
| Intoduction | Foreword | Acknowledgement | Statistical Tables | Graphs | Explanatory Notes | Useful websites |
EXPLANATORY NOTES & CLASSIFICATION |
| 1. ABBREVIATIONS |
| C.I.F. : Cost, Insurance and Freight. (Import price upto port of entry) | HA: Haa Alif (North Thiladhunmathi) | ||
| HDh: Haa Dhaal (South Thiladhunmathi) | |||
| FIG : Figure. | Sh: Shaviyani (North Milahunmadulu) | ||
| F.O.B : Free on Board (Export prices.) | N: Noonu (South Miladhunmadulu) | ||
| G.D.P : Gross Domestic Products. | R: Raa (North Maalhosmadulu) | ||
| EEZ : Exclusive Economic Zone | B: Baa (South Maalhosmadulu) | ||
| Fisim : Financial services indirectly measured. | Lh: Lhaviyani (Faadhippolhu) | ||
| ISIC : International Standard Industrial Classification of all Economic Avtivities | K: Kaafu (Male' Atoll) | ||
| AA: Alif Alif (North Ari Atoll) | |||
| Chn :Change | ADh: Alif Dhaal(South Ari Atoll) | ||
| mm : Millimetre | M: Meemu (Mulaku Atoll) | ||
| n.e.c : Not else where classified. | F: Faafu (North Nilandhe Atoll) | ||
| Rf : Rufiyaa | Dh: Dhaalu (South Nilandhe Atoll) | ||
| U.S.$ :United States Dollar. | Th: Thaa (Kolhumadulu) | ||
| BEC :Broad Economic Categary | L: Laamu (Hadhdhunmathi) | ||
| Sqm : Square meter | GA: Gaaf Alif (North Huvadhu Atoll) | ||
| Min : Minutes | GDh: Gaaf Dhaal (South Huvadhu Atoll) | ||
| Gn: Gnaviyani (Fuvahmulah) | |||
| S: Seenu (Addu Atoll) |
| 2. SYMBOLS |
| - | : Zero/Data not available | ||
| -- | : Data not available | ||
| $ | : Dollar |
| 3. UNITS |
| Metric tons (mt) | : 1000 kg or 2,204.62 pounds | ||
| Kilogram(Kg) | : 2.2046lbs or 1000 grams | ||
| Metre (m) | : 39.37 inches or 3.29 feet. | ||
| Kilowatt hour (Kwh) | : The work done by 1,000 watts in one hour | ||
| Litre | :.2642 gallons |
| 4. MISCELLANEOUS |
4.1 Convertion weight of fish |
4.2 Average weight of fresh fish required to produce 1 kg of fish product |
||||
Species |
Weight | Species |
Weight | ||
| Large skipjack | 5.7 Kg | Maldive fish | 5 Kg | ||
| Small skipjack | 2.1 Kg | Salted dry-fish | 3 Kg | ||
| Yellowfin tuna | 2.6 Kg | Canned tuna | 3 Kg | ||
| Little tuna | 1.1 Kg | ||||
| Frigate tuna | 0.6 Kg | ||||
| Dog-tooth tuna | 6.0 Kg | ||||
| Reef-fish (Group 1. shark wahoo, etc.( | 20.0 Kg | ||||
| Reef-fish (Group 2. Jack, Rainbow runner,etc) | 1.1 Kg | ||||
| Reef-fish (Group 3. Jack, Rainbow runner,etc) | 0.15 Kg | ||||