Table 5.2 :  EXPATRIATE EMPLOYMENT BY INDUSTRY AND NATIONALITY, 2008
Nationality Total Agriculture and Forestry Fishing Manufacturing Electricity, Gas & Water Construction Education Wholesale & Retail Trade Hotels & Restaurants Tourism Transport, Storage and Communication  Financing, insurance, business and real estate Community, social and personal services
All Nationalities 80,839 581 1,838 2,477 130 34,640 2,615 4,144 2,039 13,057 1,821 7,065 10,432
Asia 79,061 581 1,834 2,476 130 34,584 2,573 4,139 2,035 11,848 1,698 6,910 10,253
Bangladesh 38,952 357 753 1,373 80 21,182 46 2,132 1,121 4,065 606 2,762 4,475
India 23,032 153 302 579 10 7,666 2,289 1,289 645 2,817 529 2,564 4,189
Philippines 966 0 8 9 6 377 15 30 8 359 31 77 46
Sri Lanka 9,575 33 408 431 30 2,150 189 507 222 2,838 410 1,203 1,154
Other Countries 6,536 38 363 84 4 3,209 34 181 39 1,769 122 304 389
Africa 197 0 2 0 0 23 32 0 0 105 6 5 24
Egypt 44 0 0 0 0 0 31 0 0 13 0 0 0
Other Countries 153 0 2 0 0 23 1 0 0 92 6 5 24
Table 5.2  ( continued )                        
Nationality  Total Agriculture and Forestry Fishing Manufacturing Electricity, Gas & Water Construction Education Wholesale & Retail Trade Hotels & Restaurants Tourism Transport, Storage and Communication Financing, insurance, business and real estate Community, social and personal services 
Europe   0 0 1 0 29 7 5 4 973 19 133 100
Germany 240 0 0 0 0 3 0 0 0 216 3 17 1
Italy 365 0 0 0 0 3 1 2 0 279 1 43 36
United Kingdom 158 0 0 1 0 3 2 1 0 91 7 26 27
Other Countries 508 0 0 0 0 20 4 2 4 387 8 47 36
America 186 0 1 0 0 2 2 0 0 60 87 10 24
Canada 103 0 0 0 0 1 1 0 0 18 75 2 6
U.S.A 64 0 1 0 0 1 1 0 0 26 12 8 15
Other Countries 19 0 0 0 0 0 0 0 0 16 0 0 3
Oceania 124 0 1 0 0 2 1 0 0 71 11 7 31
Australia 101 0 1 0 0 2 0 0 0 62 8 5 23
New Zealand 19 0 0 0 0 0 1 0 0 8 2 2 6
Other Countries 4 0 0 0 0 0 0 0 0 1 1 0 2
 Source: Ministry of Human Resources, Youth and Sports