Table 3.3 :  POPULATION,  ANNUAL POPULATION GROWTH RATE AND REGISTERED POPULATION BY ATOLLS - 2000 AND 2006
           
       2006      
Locality 2000   (  March 28) Registered Population as of Dec 2005
Number of  Average Household Annual population
  Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male 4_/ Female 4_/
Republic 270,101 137,200 132,901 40,912 7 298,968 151,459 147,509 1.69 302,726 - -
Male' Total 74,069 38,559 35,510 9,700 8 103,693 51,992 51,701 5.59 46,647 21,547 20,629
Male' (excluding other areas) 72,230 36,824 35,406 - - 102,377 50,685 51,692 5.79 46,647 21,547 20,629
Henveyru 18,100 9,259 8,841 2,488 7 23,597 11,648 11,949 4.41 10,962 5,505 5,457
Galolhu 13,878 7,107 6,771 1,813 8 19,414 9,578 9,836 5.58 7,165 3,714 3,451
Machchangolhi 13,589 6,940 6,649 1,748 8 19,580 9,544 10,036 6.07 8,169 4,128 4,041
Maafannu 22,372 11,344 11,028 2,928 8 29,964 14,833 15,131 4.85 14,039 7,216 6,823
Villingili 4,291 2,174 2,117 601 7 6,956 3,462 3,494 8.02 1,652 885 767
Hulhumale' - - - - - 2,866 1,620 1,246 NA 189 99 90
Dhafthar - - - - - - - - NA 4,471 - -
 
Other Areas 1,839 1,735 104 122 15 1,316 1,307 9 -5.56 - - -
Hulhule - - - - - 334 331 3 NA - - -
Thilafushi - - - - - - - - NA - - -
Harbour - - - - - 982 976 6 NA - - -
Others  1,839 1,735 104 122 15 - - - NA - - -
Atolls 196,032 98,641 97,391 31,212 6 195,275 99,467 95,808 -0.06 256,079 131,386 124,693
North Thiladhunmathi (HA) 14,161 6,637 7,524 2,351 6 13,495 6,311 7,184 -0.80 19,500 9,947 9,553
Thuraakunu 412 190 222 61 7 347 150 197 -2.85 630 321 309
Uligamu 326 156 170 57 6 267 119 148 -3.32 452 235 217
Berinmadhoo 1_/ 124 55 69 21 6 0 0 0 124 NA 176 88 88
Hathifushi 150 74 76 32 5 101 53 48 -6.57 262 132 130
Mulhadhoo 264 112 152 63 4 172 84 88 -7.12 363 189 174
Hoarafushi 2,221 1,044 1,177 341 7 2,204 1,051 1,153 -0.13 2,859 1,450 1,409
Ihavandhoo 2,062 965 1,097 253 8 2,447 1,209 1,238 2.84 2,579 1,305 1,274
Kelaa 1,196 583 613 245 5 1,200 527 673 0.06 2,015 1,077 938
Vashafaru 597 284 313 86 7 471 210 261 -3.94 838 435 403
Dhidhdhoo 2,766 1,293 1,473 438 6 2,512 1,130 1,382 -1.60 3,496 1,788 1,708
Filladhoo 659 316 343 120 5 548 253 295 -3.06 936 486 450
Maarandhoo 520 242 278 94 6 530 264 266 0.32 835 435 400
Thakandhoo 507 224 283 114 4 340 127 213 -6.64 845 428 417
Utheemu 584 265 319 99 6 521 205 316 -1.90 797 394 403
Muraidhoo 483 195 288 98 5 451 193 258 -1.14 733 351 382
Baarah 1,270 620 650 228 6 1,203 557 646 -0.90 1,684 833 851
Industrial Islands and Others 20 19 1 1 20 66 66 0 NA - - -
Resorts - - -   - - 115 113 2   NA - - -
  2000        2006          
Locality  (March 31) Number of  Average Household (  March 28) Annual population Registered Population as of Dec 2005
  Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
South Thiladhunmathi (HDh) 16,956 7,973 8,983 2,937 6 16,237 7,503 8,734 -0.72 22,186 11,366 10,820
Faridhoo 159 62 97 36 4 87 38 49 -10.02 225 103 122
Hanimaadhoo 1,009 466 543 198 5 1,184 583 601 2.66 1,354 675 679
Finey 327 138 189 71 5 291 116 175 -1.94 605 358 247
Naivaadhoo 469 191 278 108 4 375 160 215 -3.72 755 367 388
Hirimaradhoo 375 159 216 59 6 351 156 195 -1.10 510 263 247
Nolhivaranfaru 418 182 236 72 6 260 118 142 -7.89 638 301 337
Nellaidhoo 749 334 415 136 6 717 319 398 -0.73 1,086 568 518
Nolhivaramu 1,556 775 781 271 6 1,554 707 847 -0.02 2,045 1,063 982
Kurnibi 463 212 251 82 6 430 207 223 -1.23 664 355 309
Kunburudhoo 241 118 123 50 5 85 35 50 -17.31 339 172 167
Kulhudhuffushi 6,581 3,131 3,450 1018 6 6,998 3,299 3,699 1.02 7,777 3,937 3,840
Kumundhoo 963 419 544 181 5 889 402 487 -1.33 1,308 668 640
Neykurendhoo 950 465 485 190 5 835 370 465 -2.14 1,277 691 586
Vaikaradhoo 1,210 556 654 206 6 923 395 528 -4.50 1,703 865 838
Maavaidhoo 320 141 179 71 5 190 76 114 -8.66 527 255 272
Makunudhoo 1,073 532 541 185 6 1,045 505 540 -0.44 1,373 725 648
Industrial Islands and Others 93 92 1 3 31 23 17 6 -23.21 - - -
3 31 #DIV/0! 0
North Miladhunmadulu (Sh) 11,406 5,424 5,982 2,002 6 11,940 5,641 6,299 0.76 14,679 7,581 7,098
Kanditheemu 1,082 524 558 157 7 1,148 531 617 0.98 1,213 612 601
Noomaraa 465 207 258 87 5 412 174 238 -2.01 671 345 326
Goidhoo 437 199 238 88 5 416 180 236 -0.82 612 320 292
Feydhoo 657 298 359 142 5 695 324 371 0.93 1,081 568 513
Feevah 696 328 368 131 5 746 350 396 1.15 905 456 449
Billeffahi 451 237 214 93 5 398 175 223 -2.08 594 310 284
Foakaidhoo 1,061 487 574 172 6 1,201 566 635 2.06 1,348 691 657
Narudhoo 406 197 209 65 6 426 202 224 0.80 477 243 234
Maakan'doodhoo 1,606 766 840 239 7 114 53 61 NA 732 394 338
Maroshi 608 277 331 118 5 495 231 264 -3.42 834 413 421
Lhaimagu 493 215 278 88 6 529 245 284 1.17 723 386 337
Firun'baidhoo 1_/ 413 192 221 67 6 0 0 0 NA - - -
Komandhoo 1,525 758 767 261 6 1,333 644 689 -2.24 1,636 847 789
Maaun'goodhoo 692 329 363 143 5 795 381 414 2.30 975 531 444
Funadhoo 799 395 404 141 6 1,599 767 832 11.52 1,669 824 845
Milandhoo 3_/ - - - - - 1,523 712 811 NA 1,209 641 568
Industrial Islands and Others 15 15 -   10 2 110 106 4   33.10 - - -
  2000        2006          
 (March 31) Number of  Average Household (  March 28) Annual population Registered Population as of Dec 2005
Locality Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
South Miladhunmadulu (N) 10,429 4,806 5,623 1,764 6 10,015 4,589 5,426 -0.67 14,042 7,152 6,890
Hen'badhoo 417 171 246 81 5 396 160 236 -0.86 626 316 310
Ken'dhikulhudhoo 1,114 507 607 191 6 1,204 565 639 1.29 1,507 740 767
Maalhendhoo 569 276 293 100 6 561 278 283 -0.24 765 369 396
Kudafari 396 191 205 78 5 373 166 207 -0.99 663 362 301
Landhoo 653 280 373 126 5 582 258 324 -1.91 875 432 443
Maafaru 758 323 435 120 6 710 305 405 -1.09 1,019 488 531
Lhohi 526 242 284 88 6 552 272 280 0.80 751 390 361
Miladhoo 811 375 436 138 6 784 336 448 -0.56 1,313 669 644
Magoodhoo 242 123 119 36 7 209 92 117 -2.44 354 186 168
Manadhoo 1,239 613 626 191 6 1,201 565 636 -0.52 1,573 843 730
Holhudhoo 1,562 713 849 257 6 1,527 680 847 -0.38 2,027 1,036 991
Fodhdhoo 276 132 144 54 5 200 90 110 -5.35 408 204 204
Velidhoo 1,866 860 1,006 304 6 1,716 822 894 -1.39 2,161 1,117 1044
North Maalhosmadulu (R) 14,486 7,107 7,379 2,390 6 14,756 7,136 7,620 0.31 19,138 9,980 9,158
Alifushi 1,737 825 912 286 6 1,974 939 1,035 2.12 2,306 1,181 1,125
Vaadhoo 319 149 170 64 5 320 141 179 0.05 493 249 244
Rasgetheemu 587 288 299 124 5 504 236 268 -2.53 881 461 420
An'golhitheemu 345 168 177 65 5 272 111 161 -3.95 439 213 226
Un'goofaaru 1,089 548 541 153 7 2,988 1,471 1,517 16.77 1,322 720 602
Kandolhudhoo  2_/ 2,717 1,289 1,428 413 7 0 0 0 NA 3,679 1,864 1,815
Maakurathu 810 388 422 138 6 877 413 464 1.32 1,094 571 523
Rasmaadhoo 544 269 275 116 5 487 242 245 -1.84 823 446 377
Innamaadhoo 492 230 262 101 5 537 266 271 1.45 714 382 332
Maduvvari 1,530 774 756 233 7 1,558 745 813 0.30 2,015 1,074 941
In'guraidhoo 1,274 614 660 198 6 1,278 614 664 0.05 1,584 825 759
Fainu 249 108 141 42 6 251 120 131 0.13 361 181 180
Meedhoo 1,430 778 652 210 7 1,736 838 898 3.22 1,701 929 772
Kinolhas 362 164 198 62 6 345 163 182 -0.80 497 254 243
Hulhudhuffaaru 939 453 486 184 5 1,516 725 791 7.96 1,229 630 599
Industrial Islands and Others 62 62 - 1 62 4 4 0 NA - - -
Resorts - - -   - - 109 108 1   NA - - -
  2000        2006     Registered Population as of Dec 2005
 (March 31) Number of  Average Household (  March 28) Annual population
Locality Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
South Maalhosmadulu (B) 9,612 4,997 4,615 1,484 6 9,578 4,973 4,605 -0.06 11,993 6,233 5,760
Kudarikilu 388 184 204 63 6 355 159 196 -1.48 536 280 256
Kamadhoo 257 140 117 56 5 231 117 114 -1.77 420 218 202
Kendhoo 758 380 378 116 7 858 435 423 2.06 1,045 561 484
Kihaadhoo 268 118 150 47 6 275 127 148 0.43 402 200 202
Dhonfanu 332 159 173 68 5 305 147 158 -1.41 464 223 241
Daravandhoo 724 351 373 128 6 740 341 399 0.36 955 487 468
Maalhos 349 175 174 67 5 392 184 208 1.93 543 274 269
Eydhafushi 2,401 1,198 1,203 345 7 2,409 1,160 1,249 0.06 2,779 1,452 1,327
Thulhaadhoo 1,941 986 955 284 7 1,759 860 899 -1.64 2,483 1,297 1,186
Hithaadhoo 916 455 461 161 6 758 369 389 -3.15 1,158 610 548
Fulhadhoo 228 123 105 44 5 194 100 94 -2.68 298 156 142
Fehendhoo 149 79 70 30 5 114 62 52 -4.45 248 135 113
Goidhoo 461 213 248 69 7 503 255 248 1.45 662 340 322
Industrial Islands and Others 440 436 4 6 73 123 123 0 -21.17 - - -
Resorts - - - - - 562 534 28 NA - - -
Faadhippolhu (Lh) 9,385 4,891 4,494 1,396 7 9,190 4,732 4,458 -0.35 11,205 5,853 5,352
Hinnavaru 3,212 1,461 1,751 456 7 3,017 1,358 1,659 -1.04 4,367 2,267 2,100
Naifaru 3,707 1,878 1,829 597 6 3,687 1,847 1,840 -0.09 4,512 2,398 2,114
Kurendhoo 1,202 571 631 229 5 1,218 570 648 0.22 1,787 916 871
Olhuvelifushi 400 206 194 73 5 294 124 170 -5.11 539 272 267
Maafilaafushi 108 62 46 35 3 130 74 56 3.08 - - -
Industrial Islands and Others 756 713 43 6 126 343 292 51 -13.13 - - -
Resorts - - - - - 501 467 34 NA - - -
Male' Atoll (K) 13,474 9,354 4,120 1,406 10 15,441 10,896 4,545 2.26 10,009 5,228 4,781
Kaashidhoo 1,572 764 808 261 6 1,696 818 878 1.26 1,946 1,014 932
Gaafaru 849 455 394 136 6 800 401 399 -0.99 1,136 586 550
Dhiffushi 893 450 443 135 7 767 383 384 -2.53 1,029 514 515
Thulusdhoo 837 452 385 135 6 1,148 594 554 5.25 844 432 412
Huraa 703 360 343 111 6 849 510 339 3.13 735 377 358
Himmafushi 878 525 353 120 7 1,007 657 350 2.28 862 474 388
Gulhi 623 357 266 94 7 662 352 310 1.01 736 403 333
Maafushi 1,858 1,307 551 147 13 2,000 1,326 674 1.22 1,243 637 606
Guraidhoo 1,225 685 540 209 6 1,220 674 546 -0.07 1,478 791 687
Industrial Islands and Others 4,036 3,999 37 58 70 830 805 25 NA - - -
Resorts - - -   - - 4,462 4,376 86   NA - - -
  2000        2006          
 (March 31) Number of  Average Household (  March 28) Annual population Registered Population as of Dec 2005
Locality Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
North Ari Atoll (AA) 5,518 3,143 2,375 779 7 5,776 3,332 2,444 0.76 6,246 3,243 3,003
Thoddoo 1,071 531 540 179 6 1,199 593 606 1.88 1,451 746 705
Rasdhoo 921 508 413 145 6 900 447 453 -0.38 867 450 417
Ukulhas 535 278 257 86 6 615 313 302 2.31 748 384 364
Mathiveri 512 260 252 66 8 483 244 239 -0.97 703 371 332
Bodufolhudhoo 458 223 235 50 9 456 237 219 -0.07 600 321 279
Feridhoo 483 235 248 90 5 439 208 231 -1.59 661 346 315
Maalhos 389 191 198 75 5 248 110 138 -7.48 623 308 315
Himandhoo 471 245 226 77 6 515 260 255 1.48 593 317 276
Industrial Islands and Others 678 672 6 11 62 0 0 0 NA - - -
Resorts - - - - - 921 920 1 NA - - -
South Ari Atoll (ADh) 7,803 4,402 3,401 978 8 8,379 4,721 3,658 1.18 8,679 4,484 4,195
Hangn'aameedhoo 439 213 226 75 6 458 213 245 0.70 589 314 275
Omadhoo 638 282 356 84 8 676 303 373 0.96 843 430 413
Kun'burudhoo 384 187 197 51 8 322 148 174 -2.93 521 286 235
Mahibadhoo 1,714 871 843 211 8 1,780 839 941 0.63 1,849 946 903
Mandhoo 279 136 143 41 7 294 165 129 0.87 363 182 181
Dhn'agethi 600 323 277 102 6 624 303 321 0.65 826 429 397
Dhigurah 363 175 188 81 4 420 210 210 2.42 539 294 245
Fenfushi 539 276 263 86 6 560 278 282 0.63 791 421 370
Dhidhdhoo 113 51 62 26 4 116 55 61 0.44 164 79 85
Maamigili 1,551 721 830 204 8 1,671 800 871 1.24 2,194 1,103 1,091
Industrial Islands and Others 1,183 1,167 16 17 70 0 0 0 NA - - -
Resorts - - - - - 1,458 1,407 51 NA - - -
-
Felidhu Atoll (V) 1,753 982 771 280 6 1,606 882 724 -1.45 2,162 1,138 1,024
Fulidhoo 323 189 134 50 6 331 174 157 0.41 387 207 180
Thinadhoo 114 48 66 32 4 55 30 25 -12.11 203 104 99
Felidhoo 469 264 205 75 6 448 243 205 -0.76 532 297 235
Keyodhoo 506 253 253 83 6 510 262 248 0.13 682 353 329
Rakeedhoo 237 125 112 38 6 158 69 89 -6.74 358 177 181
Industrial Islands and Others 104 103 1 2 52 18 18 0 -29.14 - - -
Resorts - - -   - - 86 86 0   NA - - -
  2000        2006          
 (March 31) Number of  Average Household (  March 28) Annual population Registered Population as of Dec 2005
Locality Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
Mulakatholhu (M) 5,084 2,499 2,585 787 6 4,710 2,419 2,291 -1.27 6,499 3,296 3,203
Raiymandhoo 171 83 88 33 5 156 80 76 -1.53 220 111 109
Madifushi 2_/ 122 56 66 24 5 0 0 0 NA 204 95 109
Veyvah 182 92 90 28 7 174 93 81 -0.75 272 149 123
Mulah 1,200 575 625 165 7 1,129 553 576 -1.01 1,467 764 703
Muli 787 374 413 119 7 746 389 357 -0.89 781 397 384
Naalaafushi 295 147 148 47 6 321 161 160 1.40 465 238 227
Kolhufushi 936 439 497 150 6 811 405 406 -2.38 1,235 642 593
Dhiggaru 876 435 441 140 6 909 456 453 0.61 1,194 581 613
Maduvvari 451 234 217 79 6 408 227 181 -1.66 661 319 342
Industrial Islands and Others 64 64 - 2 32 0 0 0 NA - - -
Resorts - - - - - 56 55 1 NA - - -
North Nilandhe Atoll (F) 3,827 1,932 1,895 553 7 3,765 1,828 1,937 -0.27 4,713 2,400 2,313
Feeali 799 390 409 128 6 741 320 421 -1.42 960 468 492
Biledhhdhoo 827 419 408 136 6 821 389 432 -0.58 1,084 573 511
Magoodhoo 422 188 234 73 6 518 248 270 3.49 660 330 330
Dharan'boodhoo 227 125 102 38 6 279 144 135 3.44 384 211 173
Nilandhoo 1,504 762 742 177 8 1,303 626 677 -2.54 1,625 818 807
Industrial Islands and Others 48 48 - 1 48 34 34 0 NA - - -
Resorts - - - - - 69 67 2 NA - - -
South Nilandhe Atoll (Dh) 5,067 2,562 2,505 812 6 4,967 2,577 2,390 -0.33 6,740 3,483 3,257
Meedhoo 908 476 432 124 7 919 519 400 0.20 1,149 630 519
Ban'didhoo 578 293 285 77 8 578 294 284 0.00 796 416 380
Rin'budhoo 420 193 227 92 5 207 98 109 -11.75 717 371 346
Hulhudeli 524 240 284 97 5 566 261 305 1.28 747 371 376
Gemendhoo 2_/ 322 146 176 62 5 0 0 0 NA 500 250 250
Vaani 346 168 178 59 6 211 93 118 -8.22 446 215 231
Maaen'boodhoo 597 293 304 99 6 600 295 305 0.08 868 454 414
Kudahuvadhoo 1,232 613 619 199 6 1,639 775 864 4.74 1,517 776 741
Industrial Islands and Others 140 140 0 3 47 46 46 0 -18.49 - - -
Resorts - - -   - - 201 196 5   NA - - -
  2000        2006          
 (March 31) Number of  Average Household (  March 28) Annual population Registered Population as of Dec 2005
Locality Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
Kolhumadulu (Th) 9,305 4,508 4,797 1,572 6 8,493 4,216 4,277 -1.52 13,938 7,166 6,772
Buruni 304 130 174 70 4 1,130 552 578 21.81 563 268 295
Vilufushi 2_/ 1,155 556 599 186 6 16 14 2 NA 1,883 979 904
Madifushi 664 292 372 104 6 720 357 363 1.35 1,023 493 530
Dhiyamigili 484 249 235 97 5 452 218 234 -1.14 765 406 359
Guraidhoo 1,433 703 730 198 7 1,137 535 602 -3.84 1,819 918 901
Kan'doodhoo 390 188 202 81 5 347 159 188 -1.94 569 277 292
Vandhoo 273 141 132 47 6 268 138 130 -0.31 389 212 177
Hirilandhoo 759 369 390 123 6 845 448 397 1.78 991 504 487
Gaadhiffushi 312 134 178 61 5 198 100 98 -7.55 591 297 294
Thimarafushi 1,537 782 755 250 6 1,237 601 636 -3.61 2,418 1,324 1,094
Veymandoo 763 369 394 137 6 928 480 448 3.25 1,012 503 509
Kinbidhoo 833 396 437 138 6 808 390 418 -0.51 1,221 613 608
Omadhoo 395 196 199 78 5 365 182 183 -1.31 694 372 322
Industrial Islands and Others 3 3 - 2 2 42 42 0 43.84 - - -
Hadhdhunmathi (L) 11,588 5,843 5,745 1,892 6 11,990 6,173 5,817 0.57 14,464 7,470 6,994
Ishdhoo 1,432 688 744 257 6 1,559 755 804 1.41 2,069 1,066 1,003
Dhan'bidhoo 601 283 318 106 6 537 263 274 -1.87 866 435 431
Maabaidhoo 793 413 380 113 7 690 351 339 -2.31 893 479 414
Mundoo 517 264 253 80 6 372 206 166 -5.47 771 409 362
Kalhaidhoo 433 225 208 71 6 434 233 201 0.04 696 364 332
Gamu 2,244 1,176 1,068 337 7 2,502 1,277 1,225 1.81 2,537 1,330 1,207
Maavah 1,351 637 714 222 6 1,373 652 721 0.27 1,667 842 825
Fonadhoo 1,740 904 836 262 7 1,762 937 825 0.21 1,755 928 827
Gaadhoo 268 124 144 65 4 231 110 121 -2.47 425 220 205
Maamendhoo 896 442 454 151 6 845 401 444 -0.97 1,115 554 561
Hithadhoo 694 348 346 135 5 836 438 398 3.09 972 498 474
Kunahandhoo 528 250 278 88 6 602 305 297 2.18 698 345 353
Industrial Islands and Others 91 89 2   5 18 247 245 2   16.59 - - -
           
  2000    2006      
 (March 31)   (  March 28) Registered Population as of Dec 2005
Locality Number of  Average Household
  Both Sexes Male Female   Households Size Both Sexes Male Female   growth rate (expn) Both Sexes Male Female
North Huvadhu Atoll (GA) 8,249 4,123 4,126 1,412 6 8,262 4,185 4,077 0.03 12,188 6,281 5,907
Kolamaafushi 1,139 560 579 184 6 1,087 542 545 -0.78 1,471 769 702
Viligili 2,261 1,129 1,132 364 6 1,976 951 1,025 -2.24 2,963 1,554 1,409
Maamendhoo 886 427 459 160 6 1,000 508 492 2.01 1,292 675 617
Nilandhoo 432 214 218 82 5 534 258 276 3.52 929 484 445
Dhaandhoo 1,150 556 594 189 6 1,113 534 579 -0.54 1,737 858 879
Devvadhoo 588 301 287 124 5 480 254 226 -3.37 1,017 532 485
Kodey 260 133 127 49 5 213 95 118 -3.31 447 230 217
Dhiyadhoo 139 71 68 27 5 79 34 45 -9.39 225 102 123
Gemanafushi 899 448 451 163 6 1,082 533 549 3.08 1,279 662 617
Kandhuhulhudhoo 375 172 203 69 5 443 225 218 2.77 828 415 413
Industrial Islands and Others 120 112 8 1 120 255 251 4 12.52 - - -
South Huvadhu Atoll (GDh) 11,886 5,725 6,161 2,177 5 11,013 5,395 5,618 -1.27 18,485 9,096 9,389
Madaveli 939 462 477 186 5 1,065 508 557 2.09 1,556 808 748
Hoadhedhdhoo 523 241 282 127 4 668 324 344 4.06 1,016 517 499
Nadallaa 659 307 352 134 5 614 289 325 -1.17 1,055 531 524
Gadhdhoo 1,701 779 922 343 5 1,439 729 710 -2.78 1,332 661 671
Rathafandhoo 610 307 303 134 5 492 249 243 -3.57 2,717 1,188 1,529
Vaadhoo 733 335 398 146 5 662 319 343 -1.69 1,390 725 665
Fiyoari 847 388 459 168 5 673 316 357 -3.82 1,320 680 640
Maathodaa 485 238 247 98 5 491 246 245 0.20 886 449 437
Fares 450 238 212 97 5 445 225 220 -0.19 837 414 423
Thinadhoo 4,893 2,387 2,506 742 7 4,442 2,168 2,274 -1.61 6,376 3,123 3,253
Industrial Islands and Others 46 43 3 2 23 22 22 0 -12.25 - - -
Fuvahmulah (Gn) 7,528 3,464 4,064 1,251 6 7,636 3,557 4,079 0.24 10,193 5,290 4,903
Fuvahmulah 7,528 3,464 4,064 1,251 6 7,636 3,557 4,079 0.24 10,193 5290 4,903
0
Addu Atoll (S) 18,515 8,269 10,246 2,989 6 18,026 8,401 9,625 -0.44 29,020 14,699 14,321
Meedhoo 1,681 707 974 318 5 1,458 641 817 -2.36 2,464 1,244 1,220
Hithadhoo 9,461 4,184 5,277 1,408 7 9,465 4,365 5,100 0.01 13,769 6,901 6,868
Maradhoo 2,066 988 1,078 323 6 2,043 1,018 1,025 -0.19 3,318 1,662 1,656
Feydhoo 2,829 1,262 1,567 464 6 2,724 1,223 1,501 -0.63 4,631 2,371 2,260
Maradhoofeydhoo 1,023 444 579 179 6 1,025 467 558 0.03 1,531 813 718
Hulhudhoo 1,439 668 771 289 5 1,147 542 605 -3.77 3,307 1,708 1,599
Industrial Islands and Others 16 16 -   8 2 164 145 19   38.66 - - -
Source : Ministry of Planning and National Development
1_/ Population relocated to other islands under population consolidation programme
2_/ Population displaced to other islands due to tsunami 
3_/ Newly inhabited under population consolidation programme      
4_/ Data not available seperately