Maldives, Population and Housing Census 2006              
TABLE PP 3: POPULATION, PERCENTAGE SHARE OF POPULATION AND POPULATION DENSITY BY ISLANDS, 2000 & 2006
Locality Total population 2006 Total population 2000 % share  of total population % share  of atoll population Area1             (in hectares) Population density
2006 2000 2006 2000 2006
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Republic 298,968 270,101 100.00 100.00 NA NA NA NA
Administrative Islands 288,101 262,186 96.37 97.07 NA NA NA NA
Non administrative Islands 10,867 7,915 3.63 2.93 NA NA NA NA
Male' 103,693 74,069 34.68 27.42 100.00 100.00 197.00 *469.82
Henveiru 23,597 18,100 7.89 6.70 22.76 24.44 NA NA
Galolhu 19,414 13,878 6.49 5.14 18.72 18.74 NA NA
Machchangolhi 19,580 13,589 6.55 5.03 18.88 18.35 NA NA
Maafannu 29,964 22,372 10.02 8.28 28.90 30.20 NA NA
Villingili 6,956 4,291 2.33 1.59 6.71 5.79 26.90 258.59
Hulhumale' 2,866 0 0.96 NA 2.76 NA NA NA
Hulhule and harbour 1,316 1,839 0.44 0.68 1.27 2.48 NA NA
All Atolls 195,275 196,032 65.32 72.58 100.00 100.00 NA NA
Admin. islands in Atolls 184,408 188,117 61.68 69.65 94.44 95.96 NA NA
Non admin. islands in Atolls 10,867 7,915 3.63 2.93 5.56 4.04 NA NA
North Thiladhunmathi (HA) 13,495 14,161 4.51 5.24 100.00 100.00 NA NA
Administrative Islands 13,314 14,141 4.45 5.24 98.66 99.86 NA NA
Thuraakunu 347 412 0.12 0.15 2.57 2.91 22.00 15.77
Uligamu 267 326 0.09 0.12 1.98 2.30 112.68 2.37
Berinmadhoo2 0 124 NA 0.05 0.00 0.88 14.59 NA
Hathifushi 101 150 0.03 0.06 0.75 1.06 4.10 24.63
Mulhadhoo 172 264 0.06 0.10 1.27 1.86 118.18 1.46
Hoarafushi 2,204 2,221 0.74 0.82 16.33 15.68 63.10 34.93
Ihavandhoo 2,447 2,062 0.82 0.76 18.13 14.56 60.54 40.42
Kelaa 1,200 1,196 0.40 0.44 8.89 8.45 213.38 5.62
Vashafaru 471 597 0.16 0.22 3.49 4.22 31.38 15.01
Dhidhdhoo 2,512 2,766 0.84 1.02 18.61 19.53 50.63 49.61
Filladhoo 548 659 0.18 0.24 4.06 4.65 225.60 2.43
Maarandhoo 530 520 0.18 0.19 3.93 3.67 41.14 12.88
Thakandhoo 340 507 0.11 0.19 2.52 3.58 45.00 7.56
Utheemu 521 584 0.17 0.22 3.86 4.12 46.99 11.09
Muraidhoo 451 483 0.15 0.18 3.34 3.41 49.50 9.11
Baarah 1,203 1,270 0.40 0.47 8.91 8.97 248.80 4.84
Resorts and Industrial Islands 181 20 0.06 0.01 1.34 0.14 NA NA
Resorts 115 NA 0.04 NA 0.85 NA NA NA
Industrial and Other Islands 66 NA 0.02 NA 0.49 NA NA NA
South Thiladhunmathi (HDh) 16,237 16,956 5.43 6.28 100.00 100.00 NA NA
Administrative Islands 16,214 16,863 5.42 6.24 99.86 99.45 NA NA
Faridhoo 87 159 0.03 0.06 0.54 0.94 23.27 3.74
Hanimaadhoo 1,184 1,009 0.40 0.37 7.29 5.95 259.47 4.56
Finey 291 327 0.10 0.12 1.79 1.93 118.40 2.46
Naivaadhoo 375 469 0.13 0.17 2.31 2.77 25.68 14.60
Hirimaradhoo 351 375 0.12 0.14 2.16 2.21 42.88 8.19
Nolhivaranfaru 260 418 0.09 0.15 1.60 2.47 150.16 1.73
Nellaidhoo 717 749 0.24 0.28 4.42 4.42 29.74 24.11
Nolhivaramu 1,554 1,556 0.52 0.58 9.57 9.18 221.10 7.03
Kuribi 430 463 0.14 0.17 2.65 2.73 31.64 13.59
Kuburudhoo 85 241 0.03 0.09 0.52 1.42 41.80 2.03
Kulhudhuffushi 6,998 6,581 2.34 2.44 43.10 38.81 172.20 40.64
Kumundhoo 889 963 0.30 0.36 5.48 5.68 178.35 4.98
Neykurendhoo 835 950 0.28 0.35 5.14 5.60 162.99 5.12
Vaikaradhoo 923 1,210 0.31 0.45 5.68 7.14 96.54 9.56
Maavaidhoo 190 320 0.06 0.12 1.17 1.89 36.48 5.21
Makunudhoo 1,045 1,073 0.35 0.40 6.44 6.33 60.71 17.21
Resorts and Industrial Islands 23 93 0.01 0.03 0.14 0.55 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 23 NA 0.01 NA 0.14 NA NA NA
North Miladhunmadulu (Sh) 11,940 11,406 3.99 4.22 100.00 100.00 NA NA
Administrative Islands 11,830 11,391 3.96 4.22 99.08 99.87 NA NA
Kaditheemu 1,148 1,082 0.38 0.40 9.61 9.49 89.83 12.78
Noomaraa 412 465 0.14 0.17 3.45 4.08 35.44 11.63
Goidhoo 416 437 0.14 0.16 3.48 3.83 106.16 3.92
Feydhoo 695 657 0.23 0.24 5.82 5.76 81.73 8.50
Feevah 746 696 0.25 0.26 6.25 6.10 79.17 9.42
Bilehffahi 398 451 0.13 0.17 3.33 3.95 58.35 6.82
Foakaidhoo 1,201 1,061 0.40 0.39 10.06 9.30 55.55 21.62
Narudhoo 426 406 0.14 0.15 3.57 3.56 41.77 10.20
Maakadoodhoo 0 1,606 NA 0.59 NA 14.08 90.70 NA
Maroshi 495 608 0.17 0.23 4.15 5.33 26.72 18.53
Lhaimagu 529 493 0.18 0.18 4.43 4.32 37.41 14.14
Firubaidhoo2 0 413 NA 0.15 0.00 3.62 14.23 NA
Komandoo 1,333 1,525 0.45 0.56 11.16 13.37 5.96 223.66
Maaugoodhoo 795 692 0.27 0.26 6.66 6.07 26.66 29.82
Funadhoo 1,599 799 0.53 0.30 13.39 7.01 86.38 18.51
Milandhoo3 1,637 0 0.55 NA 13.71 NA 125.50 13.04
Note: Maakandoodhoo population now residing in Milandhoo       
Resorts and Industrial Islands 110 15 0.04 0.01 0.92 0.13 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 110 NA 0.04 NA 0.92 NA NA NA
South Miladhunmadulu (N) 10,015 10,429 3.35 3.86 100.00 100.00 NA NA
Administrative Islands 10,015 10,429 3.35 3.86 100.00 100.00 NA NA
Hebadhoo 396 417 0.13 0.15 3.95 4.00 19.70 20.10
Kedhikolhudhoo 1,204 1,114 0.40 0.41 12.02 10.68 218.70 5.51
Maalhendhoo 561 569 0.19 0.21 5.60 5.46 33.60 16.70
Kudafari 373 396 0.12 0.15 3.72 3.80 22.50 16.58
Landhoo 582 653 0.19 0.24 5.81 6.26 81.20 7.17
Maafaru 710 758 0.24 0.28 7.09 7.27 114.30 6.21
Lhohi 552 526 0.18 0.19 5.51 5.04 35.20 15.68
Miladhoo 784 811 0.26 0.30 7.83 7.78 18.10 43.31
Magoodhoo 209 242 0.07 0.09 2.09 2.32 30.50 6.85
Manadhoo 1,201 1,239 0.40 0.46 11.99 11.88 92.20 13.03
Holhudhoo 1,527 1,562 0.51 0.58 15.25 14.98 17.20 88.78
Fodhdhoo 200 276 0.07 0.10 2.00 2.65 24.60 8.13
Velidhoo 1,716 1,866 0.57 0.69 17.13 17.89 42.60 40.28
North Maalhosmadulu (R) 14,756 14,486 4.94 5.36 100.00 100.00 NA NA
Administrative Islands 14,643 14,424 4.90 5.34 99.23 99.57 NA NA
Alifushi 1,974 1,737 0.66 0.64 13.38 11.99 45.63 43.26
Vaadhoo 320 319 0.11 0.12 2.17 2.20 31.30 10.22
Rasgetheemu 504 587 0.17 0.22 3.42 4.05 30.40 16.58
Agolhitheemu 272 345 0.09 0.13 1.84 2.38 31.70 8.58
Ugoofaaru 2,988 1,089 1.00 0.40 20.25 7.52 28.10 106.33
Kadholhudhoo4 0 2,717 NA 1.01 0.00 18.76 11.21 NA
Maakurathu 877 810 0.29 0.30 5.94 5.59 43.40 20.21
Rasmaadhoo 487 544 0.16 0.20 3.30 3.76 22.70 21.45
Innamaadhoo 537 492 0.18 0.18 3.64 3.40 27.80 19.32
Maduvvari 1,558 1,530 0.52 0.57 10.56 10.56 16.40 95.00
Iguraidhoo 1,278 1,274 0.43 0.47 8.66 8.79 35.80 35.70
Fainu 251 249 0.08 0.09 1.70 1.72 50.10 5.01
Meedhoo 1,736 1,430 0.58 0.53 11.76 9.87 30.60 56.73
Kinolhas 345 362 0.12 0.13 2.34 2.50 44.90 7.68
Hulhudhuffaaru 1,516 939 0.51 0.35 10.27 6.48 48.60 31.19
Resorts and Industrial Islands 113 62 0.04 0.02 0.77 0.43 NA NA
Resorts 109 NA 0.04 NA 0.74 NA NA NA
Industrial and Other Islands 4 NA 0.00 NA 0.03 NA NA NA
South Maalhosmadulu (B) 9,578 9,612 3.20 3.56 100.00 100.00 NA NA
Administrative Islands 8,893 9,172 2.97 3.40 92.85 95.42 NA NA
Kudarikilu 355 388 0.12 0.14 3.71 4.04 13.70 25.91
Kamadhoo 231 257 0.08 0.10 2.41 2.67 16.20 14.26
Kendhoo 858 758 0.29 0.28 8.96 7.89 14.50 59.17
Kihaadhoo 275 268 0.09 0.10 2.87 2.79 26.40 10.42
Dhonfanu 305 332 0.10 0.12 3.18 3.45 12.60 24.21
Dharavandhoo 740 724 0.25 0.27 7.73 7.53 45.50 16.26
Maalhos 392 349 0.13 0.13 4.09 3.63 23.20 16.90
Eydhafushi 2,409 2,401 0.81 0.89 25.15 24.98 22.20 108.51
Thulhaadhoo 1,759 1,941 0.59 0.72 18.37 20.19 4.97 353.92
Hithaadhoo 758 916 0.25 0.34 7.91 9.53 28.39 26.70
Fulhadhoo 194 228 0.06 0.08 2.03 2.37 31.50 6.16
Fehendhoo 114 149 0.04 0.06 1.19 1.55 20.60 5.53
Goidhoo 503 461 0.17 0.17 5.25 4.80 113.54 4.43
Resorts and Industrial Islands 685 440 0.23 0.16 7.15 4.58 NA NA
Resorts 562 NA 0.19 NA 5.87 NA NA NA
Industrial and Other Islands 123 NA 0.04 NA 1.28 NA NA NA
Faadhippolhu (Lh) 9,190 9,385 3.07 3.47 100.00 100.00 NA NA
Administrative Islands 8,346 8,629 2.79 3.19 90.82 91.94 NA NA
Hinnavaru 3,017 3,212 1.01 1.19 32.83 34.22 12.56 240.21
Naifaru 3,687 3,707 1.23 1.37 40.12 39.50 14.27 258.37
Kurendhoo 1,218 1,202 0.41 0.45 13.25 12.81 19.70 61.83
Olhuvelifushi 294 400 0.10 0.15 3.20 4.26 19.90 14.77
Maafilaafushi 130 108 0.04 0.04 1.41 1.15 49.20 2.64
Resorts and Industrial Islands 844 756 0.28 0.28 9.18 8.06 NA NA
Resorts 501 NA 0.17 NA 5.45 NA NA NA
Industrial and Other Islands 343 NA 0.11 NA 3.73 NA NA NA
Male' Atoll (K) 15,441 13,474 5.16 4.99 100.00 100.00 NA NA
Administrative Islands 10,149 9,438 3.39 3.49 65.73 70.05 NA NA
Kaashidhoo 1,696 1,572 0.57 0.58 10.98 11.67 276.49 6.13
Gaafaru 800 849 0.27 0.31 5.18 6.30 10.00 80.00
Dhiffushi 767 893 0.26 0.33 4.97 6.63 18.78 40.84
Thulusdhoo 1,148 837 0.38 0.31 7.43 6.21 33.50 34.27
Huraa 849 703 0.28 0.26 5.50 5.22 18.80 45.16
Himmafushi 1,007 878 0.34 0.33 6.52 6.52 24.80 40.60
Gulhi 662 623 0.22 0.23 4.29 4.62 5.50 120.36
Maafushi 2,000 1,858 0.67 0.69 12.95 13.79 23.30 85.84
Guraidhoo 1,220 1,225 0.41 0.45 7.90 9.09 18.20 67.03
Resorts and Industrial Islands 5,292 4,036 1.77 1.49 34.27 29.95 NA NA
Resorts 4,462 NA 1.49 NA 28.90 NA NA NA
Industrial and Other Islands 830 NA 0.28 NA 5.38 NA NA NA
North Ari Atoll (AA) 5,776 5,518 1.93 2.04 100.00 100.00 NA NA
Administrative Islands 4,855 4,840 1.62 1.79 84.05 87.71 NA NA
Thoddoo 1,199 1,071 0.40 0.40 20.76 19.41 142.16 8.43
Rasdhoo 900 921 0.30 0.34 15.58 16.69 16.50 54.55
Ukulhas 615 535 0.21 0.20 10.65 9.70 17.40 35.34
Mathiveri 483 512 0.16 0.19 8.36 9.28 20.17 23.95
Bodufolhudhoo 456 458 0.15 0.17 7.89 8.30 6.90 66.09
Feridhoo 439 483 0.15 0.18 7.60 8.75 43.20 10.16
Maalhos 248 389 0.08 0.14 4.29 7.05 23.20 10.69
Himandhoo 515 471 0.17 0.17 8.92 8.54 16.40 31.40
Resorts and Industrial Islands 921 678 0.31 0.25 15.95 12.29 NA NA
Resorts 921 NA 0.31 NA 15.95 NA NA NA
Industrial and Other Islands 0 NA 0.00 NA 0.00 NA NA NA
South Ari Atoll (ADh) 8,379 7,803 2.80 2.89 100.00 100.00 NA NA
Administrative Islands 6,921 6,620 2.31 2.45 82.60 84.84 NA NA
Hangnameedhoo 458 439 0.15 0.16 5.47 5.63 17.30 26.47
Omadhoo 676 638 0.23 0.24 8.07 8.18 21.10 32.04
Kuburudhoo 322 384 0.11 0.14 3.84 4.92 4.90 65.71
Mahibadhoo 1,780 1,714 0.60 0.63 21.24 21.97 17.70 100.56
Mandhoo 294 279 0.10 0.10 3.51 3.58 28.80 10.21
Dhagethi 624 600 0.21 0.22 7.45 7.69 21.40 29.16
Dhigurah 420 363 0.14 0.13 5.01 4.65 42.80 9.81
Fenfushi 560 539 0.19 0.20 6.68 6.91 16.49 33.96
Dhidhdhoo 116 113 0.04 0.04 1.38 1.45 13.40 8.66
Maamigili 1,671 1,551 0.56 0.57 19.94 19.88 74.90 22.31
Resorts and Industrial Islands 1,458 1,183 0.49 0.44 17.40 15.16 NA NA
Resorts 1,458 NA 0.49 NA 17.40 NA NA NA
Industrial and Other Islands 0 NA 0.00 NA 0.00 NA NA NA
Felidhe Atoll (V) 1,606 1,753 0.54 0.65 100.00 100.00 NA NA
Administrative Islands 1,502 1,649 0.50 0.61 93.52 94.07 NA NA
Fulidhoo 331 323 0.11 0.12 20.61 18.43 9.70 34.12
Thinadhoo 55 114 0.02 0.04 3.42 6.50 9.10 6.04
Felidhoo 448 469 0.15 0.17 27.90 26.75 11.80 37.97
Keyodhoo 510 506 0.17 0.19 31.76 28.86 7.30 69.86
Rakeedhoo 158 237 0.05 0.09 9.84 13.52 4.00 39.50
Resorts and Industrial Islands 104 104 0.03 0.04 6.48 5.93 NA NA
Resorts 86 NA 0.03 NA 5.35 NA NA NA
Industrial and Other Islands 18 NA 0.01 NA 1.12 NA NA NA
Mulakatholhu (M) 4,710 5,084 1.58 1.88 100.00 100.00 NA NA
Administrative Islands 4,654 5,020 1.56 1.86 98.81 98.74 NA NA
Raimandhoo 156 171 0.05 0.06 3.31 3.36 21.60 7.22
Madifushi4 0 122 0.00 0.05 0.00 2.40 10.90 NA
Veyvah 174 182 0.06 0.07 3.69 3.58 34.50 5.04
Mulah 1,129 1,200 0.38 0.44 23.97 23.60 57.80 19.53
Muli 746 787 0.25 0.29 15.84 15.48 28.91 25.80
Naalaafushi 321 295 0.11 0.11 6.82 5.80 8.90 36.07
Kolhufushi 811 936 0.27 0.35 17.22 18.41 75.60 10.73
Dhiggaru 909 876 0.30 0.32 19.30 17.23 7.29 124.69
Maduvvari 408 451 0.14 0.17 8.66 8.87 3.71 109.97
Resorts and Industrial Islands 56 64 0.02 0.02 1.19 1.26 NA NA
Resorts 56 NA 0.02 NA 1.19 NA NA NA
Industrial and Other Islands 0 NA 0.00 NA 0.00 NA NA NA
North Nilandhe Atoll (F) 3,765 3,827 1.26 1.42 100.00 100.00 NA NA
Administrative Islands 3,662 3,779 1.22 1.40 97.26 98.75 NA NA
Feeali 741 799 0.25 0.30 19.68 20.88 13.60 54.49
Biledhdhoo 821 827 0.27 0.31 21.81 21.61 29.50 27.83
Magoodhoo 518 422 0.17 0.16 13.76 11.03 17.70 29.27
Dharaboodhoo 279 227 0.09 0.08 7.41 5.93 36.50 7.64
Nilandhoo 1,303 1,504 0.44 0.56 34.61 39.30 49.00 26.59
Resorts and Industrial Islands 103 48 0.03 0.02 2.74 1.25 NA NA
Resorts 69 NA 0.02 NA 1.83 NA NA NA
Industrial and Other Islands 34 NA 0.01 NA 0.90 NA NA NA
South Nilandhe Atoll (Dh) 4,967 5,067 1.66 1.88 100.00 100.00 NA NA
Administrative Islands 4,720 4,927 1.58 1.82 95.03 97.24 NA NA
Meedhoo 919 908 0.31 0.34 18.50 17.92 8.90 103.26
Badidhoo 578 578 0.19 0.21 11.64 11.41 19.90 29.05
Ribudhoo 207 420 0.07 0.16 4.17 8.29 16.10 12.86
Hulhudheli 566 524 0.19 0.19 11.40 10.34 15.50 36.52
Gemendhoo4 0 322 0.00 0.12 0.00 6.35 4.70 NA
Vaanee 211 346 0.07 0.13 4.25 6.83 10.90 19.36
Maaeboodhoo 600 597 0.20 0.22 12.08 11.78 17.60 34.09
Kudahuvadhoo 1,639 1,232 0.55 0.46 33.00 24.31 67.01 24.46
Resorts and Industrial Islands 247 140 0.08 0.05 4.97 2.76 NA NA
Resorts 201 NA 0.07 NA 4.05 NA NA NA
Industrial and Other Islands 46 NA 0.02 NA 0.93 NA NA NA
Kolhumadulu (Th) 8,493 9,305 2.84 3.45 100.00 100.00 NA NA
Administrative Islands 8,451 9,302 2.83 3.44 99.51 99.97 NA NA
Buruni 1,130 304 0.38 0.11 13.31 3.27 30.50 37.05
Vilufushi4 16 1,155 0.01 0.43 0.19 12.41 13.50 1.19
Madifushi 720 664 0.24 0.25 8.48 7.14 17.69 40.70
Dhiyamigili 452 484 0.15 0.18 5.32 5.20 23.54 19.20
Guraidhoo 1,137 1,433 0.38 0.53 13.39 15.40 26.90 42.27
Kadoodhoo 347 390 0.12 0.14 4.09 4.19 78.20 4.44
Vandhoo 268 273 0.09 0.10 3.16 2.93 23.20 11.55
Hirilandhoo 845 759 0.28 0.28 9.95 8.16 25.10 33.67
Gaadhiffushi 198 312 0.07 0.12 2.33 3.35 11.00 18.00
Thimarafushi 1,237 1,537 0.41 0.57 14.56 16.52 14.50 85.31
Veymandoo 928 763 0.31 0.28 10.93 8.20 40.80 22.75
Kibidhoo 808 833 0.27 0.31 9.51 8.95 30.80 26.23
Omadhoo 365 395 0.12 0.15 4.30 4.25 32.80 11.13
Resorts and Industrial Islands 42 3 0.01 0.00 0.49 0.03 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 42 NA 0.01 NA 0.49 NA NA NA
Hadhdhunmathi (L) 11,990 11,588 4.01 4.29 100.00 100.00 NA NA
Administrative Islands 11,743 11,497 3.93 4.26 97.94 99.21 NA NA
Isdhoo 1,559 1,432 0.52 0.53 13.00 12.36 293.67 5.31
Dhabidhoo 537 601 0.18 0.22 4.48 5.19 46.60 11.52
Maabaidhoo 690 793 0.23 0.29 5.75 6.84 43.30 15.94
Mundhoo 372 517 0.12 0.19 3.10 4.46 19.70 18.88
Kalhaidhoo 434 433 0.15 0.16 3.62 3.74 24.75 17.54
Gamu 2,502 2,244 0.84 0.83 20.87 19.36 516.59 4.84
Maavah 1,373 1,351 0.46 0.50 11.45 11.66 31.80 43.18
Fonadhoo 1,762 1,740 0.59 0.64 14.70 15.02 159.20 11.07
Gaadhoo 231 268 0.08 0.10 1.93 2.31 69.40 3.33
Maamendhoo 845 896 0.28 0.33 7.05 7.73 18.80 44.95
Hithadhoo 836 694 0.28 0.26 6.97 5.99 108.68 7.69
Kunahandhoo 602 528 0.20 0.20 5.02 4.56 81.30 7.40
Resorts and Industrial Islands 247 91 0.08 0.03 2.06 0.79 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 247 NA 0.08 NA 2.06 NA NA NA
North Huvadhu Atoll (GA) 8,262 8,249 2.76 3.05 100.00 100.00 NA NA
Administrative Islands 8,007 8,129 2.68 3.01 96.91 98.55 NA NA
Kolamaafushi 1,087 1,139 0.36 0.42 13.16 13.81 20.30 53.55
Viligili 1,976 2,261 0.66 0.84 23.92 27.41 55.00 35.93
Maamendhoo 1,000 886 0.33 0.33 12.10 10.74 48.50 20.62
Nilandhoo 534 432 0.18 0.16 6.46 5.24 56.70 9.42
Dhaandhoo 1,113 1,150 0.37 0.43 13.47 13.94 12.60 88.33
Dhevvadhoo 480 588 0.16 0.22 5.81 7.13 20.50 23.41
Kodey 213 260 0.07 0.10 2.58 3.15 104.38 2.04
Dhiyadhoo 79 139 0.03 0.05 0.96 1.69 48.77 1.62
Gemanafushi 1,082 899 0.36 0.33 13.10 10.90 47.20 22.92
Kanduhulhudhoo 443 375 0.15 0.14 5.36 4.55 25.20 17.58
Resorts and Industrial Islands 255 120 0.09 0.04 3.09 1.45 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 255 NA 0.09 NA 3.09 NA NA NA
South Huvadhu Atoll (GDh) 11,013 11,886 3.68 4.40 100.00 100.00 NA NA
Administrative Islands 10,991 11,840 3.68 4.38 99.80 99.61 NA NA
Madeveli 1,065 939 0.36 0.35 9.67 7.90 33.80 31.51
Hoadedhdhoo 668 523 0.22 0.19 6.07 4.40 88.14 7.58
Nadallaa 614 659 0.21 0.24 5.58 5.54 41.40 14.83
Gadhdhoo 1,439 1,701 0.48 0.63 13.07 14.31 22.20 64.82
Rathafandhoo 492 610 0.16 0.23 4.47 5.13 35.20 13.98
Vaadhoo 662 733 0.22 0.27 6.01 6.17 167.33 3.96
Fiyoari 673 847 0.23 0.31 6.11 7.13 72.60 9.27
Faresmaathoda 936 935 0.31 0.35 8.50 7.87 47.95 19.52
Thinadhoo 4,442 4,893 1.49 1.81 40.33 41.17 104.40 42.55
Resorts and Industrial Islands 22 46 0.01 0.02 0.20 0.39 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 22 NA 0.01 NA 0.20 NA NA NA
Gnaviyani (Gn) 7,636 7,528 2.55 2.79 100.00 100.00 NA NA
Administrative Islands 7,636 7,528 2.55 2.79 100.00 100.00 NA NA
Fuvammulah 7,636 7,528 2.55 2.79 100.00 100.00 420.00 18.18
Addu Atoll (S) 18,026 18,515 6.03 6.85 100.00 100.00 NA NA
Administrative Islands 17,862 18,499 5.97 6.85 99.09 99.91 NA NA
Meedhoo 1,458 1,681 0.49 0.62 8.09 9.08 165.95 8.79
Hithadhoo 9,465 9,461 3.17 3.50 52.51 51.10 467.30 20.25
Maradhoo 2,043 2,066 0.68 0.76 11.33 11.16 74.90 27.28
Feydhoo 2,724 2,829 0.91 1.05 15.11 15.28 49.20 55.37
Maradhoofeydhoo 1,025 1,023 0.34 0.38 5.69 5.53 31.36 32.68
Hulhudhoo 1,147 1,439 0.38 0.53 6.36 7.77 151.82 7.55
Resorts and Industrial Islands 164 16 0.05 0.01 0.91 0.09 NA NA
Resorts 0 NA 0.00 NA 0.00 NA NA NA
Industrial and Other Islands 164 NA 0.05 NA 0.91 NA NA NA
Note:
1 As of May 2003
2 Population relocated to other islands under population consolidation programme
3 Newly inhabited under population consolidation programme
4 Population displaced to other islands due to tsunami 
NA - Not applicable or Not available
*  Area  of Male' includes Henveiru,Galolhu,Machchangolhi and Maafannu
                 
Ministry of Planning and National Development