TABLE PP 9:  LIVING ARRANGEMENTS OF POPULATION UNDER 18 YEARS OF AGE BY SEX & LOCALITY, 2006 
Locality and sex Total Living with Not stated
Both parents Mother & step father Father & step mother Mother Father Other relatives Non-relative
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Both sexes  
Republic  117,362 83,760 2,312 727 7,289 782 5,001 2,075 15,416
Male' 33,661 19,525 557 217 2,346 232 2,846 941 6,997
Atolls 83,701 64,235 1,755 510 4,943 550 2,155 1,134 8,419
North Thiladhunmathi (HA) 6,263 5,043 86 36 290 46 171 123 468
South Thiladhunmathi (HDh) 7,545 5,961 103 39 443 62 182 85 670
North Miladhunmadulu (Sh) 5,572 4,539 92 38 229 22 92 54 506
South Miladhunmadulu (N) 4,692 3,644 118 48 225 17 144 108 388
North Maalhosmadulu (R) 7,104 5,744 119 32 329 44 145 124 567
South Maalhosmadulu (B) 4,063 3,085 63 21 210 31 100 137 416
Faadhippolhu (Lh) 3,667 2,758 72 28 170 30 131 34 444
Male' Atoll (K) 3,937 2,833 100 30 302 33 87 33 519
North Ari Atoll (AA) 2,167 1,673 64 10 132 15 65 44 164
South Ari Atoll (ADh) 3,143 2,389 78 6 120 11 69 59 411
Felidhu Atoll (V) 579 481 4 1 23 1 22 6 41
Mulakatholhu (M) 1,823 1,428 17 6 69 10 37 67 189
North Nilandhe Atoll (F) 1,850 1,486 42 19 102 14 59 16 112
South Nilandhe Atoll (Dh) 2,078 1,703 41 7 74 9 48 29 167
Kolhumadulu (Th) 3,636 2,716 79 11 216 16 103 31 464
Hadhdhunmathi (L) 5,361 3,865 154 33 360 63 114 57 715
North Huvadhu Atoll (GA) 3,843 2,986 129 21 257 26 110 17 297
South Huvadhu Atoll (GDh) 5,027 3,749 154 47 406 35 176 52 408
Gnaviyani (Gn) 3,625 2,662 73 22 287 23 109 21 428
Addu Atoll (S) 7,726 5,490 167 55 699 42 191 37 1,045
Male
Republic  60,124 43,049 1,149 394 3,719 435 2,454 1,014 7,910
Male' 16,895 9,988 262 122 1,182 124 1,389 407 3,421
Atolls 43,229 33,061 887 272 2,537 311 1,065 607 4,489
North Thiladhunmathi (HA) 3,168 2,554 40 19 142 21 73 68 251
South Thiladhunmathi (HDh) 3,905 3,089 47 17 229 36 100 47 340
North Miladhunmadulu (Sh) 2,850 2,329 46 18 121 14 42 28 252
South Miladhunmadulu (N) 2,351 1,834 66 24 125 12 67 48 175
North Maalhosmadulu (R) 3,660 2,968 56 18 149 19 77 72 301
South Maalhosmadulu (B) 2,171 1,646 29 11 107 17 58 86 217
Faadhippolhu (Lh) 1,872 1,394 45 19 94 15 58 15 232
Male' Atoll (K) 2,104 1,472 45 18 141 24 41 22 341
North Ari Atoll (AA) 1,141 896 26 6 62 6 34 21 90
South Ari Atoll (ADh) 1,657 1,238 43 1 66 4 26 39 240
Felidhu Atoll (V) 321 270 2 1 10 1 12 2 23
Mulakatholhu (M) 928 722 10 2 35 4 23 38 94
North Nilandhe Atoll (F) 940 734 23 12 64 7 27 12 61
South Nilandhe Atoll (Dh) 1,101 905 24 4 26 4 22 15 101
Kolhumadulu (Th) 1,917 1,424 43 9 106 10 55 14 256
Hadhdhunmathi (L) 2,815 1,988 90 17 201 41 68 29 381
North Huvadhu Atoll (GA) 1,976 1,521 64 15 138 15 57 4 162
South Huvadhu Atoll (GDh) 2,558 1,925 77 23 191 19 87 18 218
Gnaviyani (Gn) 1,867 1,370 31 12 156 14 51 11 222
Addu Atoll (S) 3,927 2,782 80 26 374 28 87 18 532
Female
Republic  57,238 40,711 1,163 333 3,570 347 2,547 1,061 7,506
Male' 16,766 9,537 295 95 1,164 108 1,457 534 3,576
Atolls 40,472 31,174 868 238 2,406 239 1,090 527 3,930
North Thiladhunmathi (HA) 3,095 2,489 46 17 148 25 98 55 217
South Thiladhunmathi (HDh) 3,640 2,872 56 22 214 26 82 38 330
North Miladhunmadulu (Sh) 2,722 2,210 46 20 108 8 50 26 254
South Miladhunmadulu (N) 2,341 1,810 52 24 100 5 77 60 213
North Maalhosmadulu (R) 3,444 2,776 63 14 180 25 68 52 266
South Maalhosmadulu (B) 1,892 1,439 34 10 103 14 42 51 199
Faadhippolhu (Lh) 1,795 1,364 27 9 76 15 73 19 212
Male' Atoll (K) 1,833 1,361 55 12 161 9 46 11 178
North Ari Atoll (AA) 1,026 777 38 4 70 9 31 23 74
South Ari Atoll (ADh) 1,486 1,151 35 5 54 7 43 20 171
Felidhu Atoll (V) 258 211 2 0 13 0 10 4 18
Mulakatholhu (M) 895 706 7 4 34 6 14 29 95
North Nilandhe Atoll (F) 910 752 19 7 38 7 32 4 51
South Nilandhe Atoll (Dh) 977 798 17 3 48 5 26 14 66
Kolhumadulu (Th) 1,719 1,292 36 2 110 6 48 17 208
Hadhdhunmathi (L) 2,546 1,877 64 16 159 22 46 28 334
North Huvadhu Atoll (GA) 1,867 1,465 65 6 119 11 53 13 135
South Huvadhu Atoll (GDh) 2,469 1,824 77 24 215 16 89 34 190
Gnaviyani (Gn) 1,758 1,292 42 10 131 9 58 10 206
Addu Atoll (S) 3,799 2,708 87 29 325 14 104 19 513