Maldives, Population and Housing Census 2006        
Table PP 4: NUMBER OF ISLANDS BY SIZE CLASS OF POPULATION AND SEX 
Size class (Population) Number of enumerated islands Aggregate population
Both sexes Male Female
(1) (2) (3) (4) (5)
Republic 316 298,968 151,459 147,509
ADMINISTRATIVE ISLANDS
 
All size class 194 288,101 140,914 147,187
Less than 100 5 322 151 171
100-199 11 1,703 846 857
200-299 18 4,501 2,087 2,414
300-399 18 6,355 2,918 3,437
400-499 20 9,001 4,400 4,601
500-599 18 9,685 4,656 5,029
600-699 12 7,781 3,794 3,987
700-799 11 8,224 3,850 4,374
800-899 12 10,074 5,002 5,072
900-999 6 5,515 2,768 2,747
1000-1499 30 35,514 17,268 18,246
1500-1999 17 28,659 13,723 14,936
2000-2999 9 21,829 10,865 10,964
3000-3999 2 6,704 3,205 3,499
4000-4999 1 4,442 2,168 2,274
5000-9999 3 24,099 11,221 12,878
10000 and over 1 103,693 51,992 51,701
NON-ADMINISTRATIVE ISLANDS*
All size class 122 10,867 10,545 322
Less than 100 84 3,584 3,522 62
100-199 24 3,456 3,347 109
200-299 10 2,470 2,411 59
300-399 4 1,357 1,265 92
 
Resorts 88 8,540 8,329 211
Less than 100 59 3,009 2,957 52
100-199 19 2,780 2,693 87
200-299 7 1,724 1,693 31
300-399 3 1,027 986 41
Industrial islands and others 34 2,327 2,216 111
Less than 100 25 575 565 10
100-199 5 676 654 22
200-299 3 746 718 28
300-399 1 330 279 51
* Non-administrative islands include tourist resorts, industrial islands and islands used for other purposes.
         
Ministry of Planning and National Development