Maldives, Population and Housing Census 2006                
TABLE PP 2: POPULATION AND AVERAGE ANNUAL GROWTH RATE BY ISLANDS, 2000 & 2006
Locality Population 2006 Population 2000 Avg. annual growth rate Sex ratio (males per 100 females)
Both sexes Male Female Both sexes Male Female 2006 2000
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Republic 298,968 151,459 147,509 270,101 137,200 132,901 1.69 103 103
Administrative Islands 288,101 140,914 147,187 262,186 129,407 132,779 1.57 96 97
Non administrative Islands 10,867 10,545 322 7,915 7,793 122 5.27 NA NA
Male' 103,693 51,992 51,701 74,069 38,559 35,510 5.59 101 109
Henveiru 23,597 11,648 11,949 18,100 9,259 8,841 4.41 97 105
Galolhu 19,414 9,578 9,836 13,878 7,107 6,771 5.58 97 105
Machchangolhi 19,580 9,544 10,036 13,589 6,940 6,649 6.07 95 104
Maafannu 29,964 14,833 15,131 22,372 11,344 11,028 4.85 98 103
Villingili 6,956 3,462 3,494 4,291 2,174 2,117 8.02 99 103
Hulhumale' 2,866 1,620 1,246 NA NA NA NA 130 NA
Hulhule and harbour 1,316 1,307 9 1,839 1,735 104 NA NA NA
All Atolls 195,275 99,467 95,808 196,032 98,641 97,391 -0.06 104 101
Admin. islands in Atolls 184,408 88,922 95,486 188,117 90,848 97,269 -0.33 93 93
Non admin. islands in Atolls 10,867 10,545 322 7,915 7,793 122 5.27 NA NA
North Thiladhunmathi (HA) 13,495 6,311 7,184 14,161 6,637 7,524 -0.80 88 88
Administrative Islands 13,314 6,132 7,182 14,141 6,618 7,523 -1.00 85 88
Thuraakunu 347 150 197 412 190 222 -2.85 76 86
Uligamu 267 119 148 326 156 170 -3.32 80 92
Berinmadhoo1 0 0 0 124 55 69 NA NA 80
Hathifushi 101 53 48 150 74 76 -6.57 110 97
Mulhadhoo 172 84 88 264 112 152 -7.12 95 74
Hoarafushi 2,204 1,051 1,153 2,221 1,044 1,177 -0.13 91 89
Ihavandhoo 2,447 1,209 1,238 2,062 965 1,097 2.84 98 88
Kelaa 1,200 527 673 1,196 583 613 0.06 78 95
Vashafaru 471 210 261 597 284 313 -3.94 80 91
Dhidhdhoo 2,512 1,130 1,382 2,766 1,293 1,473 -1.60 82 88
Filladhoo 548 253 295 659 316 343 -3.06 86 92
Maarandhoo 530 264 266 520 242 278 0.32 99 87
Thakandhoo 340 127 213 507 224 283 -6.64 60 79
Utheemu 521 205 316 584 265 319 -1.90 65 83
Muraidhoo 451 193 258 483 195 288 -1.14 75 68
Baarah 1,203 557 646 1,270 620 650 -0.90 86 95
Resorts and Industrial Islands 181 179 2 20 19 1 36.59 NA NA
Resorts 115 113 2 NA NA NA NA NA NA
Industrial and Other Islands 66 66 0 NA NA NA NA NA NA
South Thiladhunmathi (HDh) 16,237 7,503 8,734 16,956 7,973 8,983 -0.72 86 89
Administrative Islands 16,214 7,486 8,728 16,863 7,881 8,982 -0.65 86 88
Faridhoo 87 38 49 159 62 97 -10.02 78 64
Hanimaadhoo 1,184 583 601 1,009 466 543 2.66 97 86
Finey 291 116 175 327 138 189 -1.94 66 73
Naivaadhoo 375 160 215 469 191 278 -3.72 74 69
Hirimaradhoo 351 156 195 375 159 216 -1.10 80 74
Nolhivaranfaru 260 118 142 418 182 236 -7.89 83 77
Nellaidhoo 717 319 398 749 334 415 -0.73 80 80
Nolhivaramu 1,554 707 847 1,556 775 781 -0.02 83 99
Kuribi 430 207 223 463 212 251 -1.23 93 84
Kuburudhoo 85 35 50 241 118 123 -17.31 70 96
Kulhudhuffushi 6,998 3,299 3,699 6,581 3,131 3,450 1.02 89 91
Kumundhoo 889 402 487 963 419 544 -1.33 83 77
Neykurendhoo 835 370 465 950 465 485 -2.14 80 96
Vaikaradhoo 923 395 528 1,210 556 654 -4.50 75 85
Maavaidhoo 190 76 114 320 141 179 -8.66 67 79
Makunudhoo 1,045 505 540 1,073 532 541 -0.44 94 98
Resorts and Industrial Islands 23 17 6 93 92 1 -23.21 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 23 17 6 NA NA NA NA NA NA
North Miladhunmadulu (Sh) 11,940 5,641 6,299 11,406 5,424 5,982 0.76 90 91
Administrative Islands 11,830 5,535 6,295 11,391 5,409 5,982 0.63 88 90
Kaditheemu 1,148 531 617 1,082 524 558 0.98 86 94
Noomaraa 412 174 238 465 207 258 -2.01 73 80
Goidhoo 416 180 236 437 199 238 -0.82 76 84
Feydhoo 695 324 371 657 298 359 0.93 87 83
Feevah 746 350 396 696 328 368 1.15 88 89
Bilehffahi 398 175 223 451 237 214 -2.08 78 111
Foakaidhoo 1,201 566 635 1,061 487 574 2.06 89 85
Narudhoo 426 202 224 406 197 209 0.80 90 94
Maakadoodhoo 0 0 0 1,606 766 840 NA NA 91
Maroshi 495 231 264 608 277 331 -3.42 88 84
Lhaimagu 529 245 284 493 215 278 1.17 86 77
Firubaidhoo1 0 0 0 413 192 221 NA NA 87
Komandoo 1,333 644 689 1,525 758 767 -2.24 93 99
Maaugoodhoo 795 381 414 692 329 363 2.30 92 91
Funadhoo 1,599 767 832 799 395 404 11.52 92 98
Milandhoo2 1,637 765 872 0 0 0 NA 88 NA
Note: Maakandoodhoo population now residing in Milandhoo   
Resorts and Industrial Islands 110 106 4 15 15 0 33.10 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 110 106 4 NA NA NA NA NA NA
South Miladhunmadulu (N) 10,015 4,589 5,426 10,429 4,806 5,623 -0.67 85 85
Administrative Islands 10,015 4,589 5,426 10,429 4,806 5,623 -0.67 85 85
Hebadhoo 396 160 236 417 171 246 -0.86 68 70
Kedhikolhudhoo 1,204 565 639 1,114 507 607 1.29 88 84
Maalhendhoo 561 278 283 569 276 293 -0.24 98 94
Kudafari 373 166 207 396 191 205 -0.99 80 93
Landhoo 582 258 324 653 280 373 -1.91 80 75
Maafaru 710 305 405 758 323 435 -1.09 75 74
Lhohi 552 272 280 526 242 284 0.80 97 85
Miladhoo 784 336 448 811 375 436 -0.56 75 86
Magoodhoo 209 92 117 242 123 119 -2.44 79 103
Manadhoo 1,201 565 636 1,239 613 626 -0.52 89 98
Holhudhoo 1,527 680 847 1,562 713 849 -0.38 80 84
Fodhdhoo 200 90 110 276 132 144 -5.35 82 92
Velidhoo 1,716 822 894 1,866 860 1,006 -1.39 92 85
North Maalhosmadulu (R) 14,756 7,136 7,620 14,486 7,107 7,379 0.31 94 96
Administrative Islands 14,643 7,024 7,619 14,424 7,045 7,379 0.25 92 95
Alifushi 1,974 939 1,035 1,737 825 912 2.12 91 90
Vaadhoo 320 141 179 319 149 170 0.05 79 88
Rasgetheemu 504 236 268 587 288 299 -2.53 88 96
Agolhitheemu 272 111 161 345 168 177 -3.95 69 95
Ugoofaaru 2,988 1,471 1,517 1,089 548 541 16.77 97 101
Kadholhudhoo3 0 0 0 2,717 1,289 1,428 NA NA 90
Maakurathu 877 413 464 810 388 422 1.32 89 92
Rasmaadhoo 487 242 245 544 269 275 -1.84 99 98
Innamaadhoo 537 266 271 492 230 262 1.45 98 88
Maduvvari 1,558 745 813 1,530 774 756 0.30 92 102
Iguraidhoo 1,278 614 664 1,274 614 660 0.05 92 93
Fainu 251 120 131 249 108 141 0.13 92 77
Meedhoo 1,736 838 898 1,430 778 652 3.22 93 119
Kinolhas 345 163 182 362 164 198 -0.80 90 83
Hulhudhuffaaru 1,516 725 791 939 453 486 7.96 92 93
Resorts and Industrial Islands 113 112 1 62 62 0 9.97 NA NA
Resorts 109 108 1 NA NA NA NA NA NA
Industrial and Other Islands 4 4 0 NA NA NA NA NA NA
South Maalhosmadulu (B) 9,578 4,973 4,605 9,612 4,997 4,615 -0.06 108 108
Administrative Islands 8,893 4,316 4,577 9,172 4,561 4,611 -0.51 94 99
Kudarikilu 355 159 196 388 184 204 -1.48 81 90
Kamadhoo 231 117 114 257 140 117 -1.77 103 120
Kendhoo 858 435 423 758 380 378 2.06 103 101
Kihaadhoo 275 127 148 268 118 150 0.43 86 79
Dhonfanu 305 147 158 332 159 173 -1.41 93 92
Dharavandhoo 740 341 399 724 351 373 0.36 85 94
Maalhos 392 184 208 349 175 174 1.93 88 101
Eydhafushi 2,409 1,160 1,249 2,401 1,198 1,203 0.06 93 100
Thulhaadhoo 1,759 860 899 1,941 986 955 -1.64 96 103
Hithaadhoo 758 369 389 916 455 461 -3.15 95 99
Fulhadhoo 194 100 94 228 123 105 -2.68 106 117
Fehendhoo 114 62 52 149 79 70 -4.45 119 113
Goidhoo 503 255 248 461 213 248 1.45 103 86
Resorts and Industrial Islands 685 657 28 440 436 4 7.35 NA NA
Resorts 562 534 28 NA NA NA NA NA NA
Industrial and Other Islands 123 123 0 NA NA NA NA NA NA
Faadhippolhu (Lh) 9,190 4,732 4,458 9,385 4,891 4,494 -0.35 106 109
Administrative Islands 8,346 3,973 4,373 8,629 4,178 4,451 -0.55 91 94
Hinnavaru 3,017 1,358 1,659 3,212 1,461 1,751 -1.04 82 83
Naifaru 3,687 1,847 1,840 3,707 1,878 1,829 -0.09 100 103
Kurendhoo 1,218 570 648 1,202 571 631 0.22 88 90
Olhuvelifushi 294 124 170 400 206 194 -5.11 73 106
Maafilaafushi 130 74 56 108 62 46 3.08 132 135
Resorts and Industrial Islands 844 759 85 756 713 43 1.83 NA NA
Resorts 501 467 34 NA NA NA NA NA NA
Industrial and Other Islands 343 292 51 NA NA NA NA NA NA
Male' Atoll (K) 15,441 10,896 4,545 13,474 9,354 4,120 2.26 240 227
Administrative Islands 10,149 5,715 4,434 9,438 5,355 4,083 1.21 129 131
Kaashidhoo 1,696 818 878 1,572 764 808 1.26 93 95
Gaafaru 800 401 399 849 455 394 -0.99 101 115
Dhiffushi 767 383 384 893 450 443 -2.53 100 102
Thulusdhoo 1,148 594 554 837 452 385 5.25 107 117
Huraa 849 510 339 703 360 343 3.13 150 105
Himmafushi 1,007 657 350 878 525 353 2.28 188 149
Gulhi 662 352 310 623 357 266 1.01 114 134
Maafushi 2,000 1,326 674 1,858 1,307 551 1.22 197 237
Guraidhoo 1,220 674 546 1,225 685 540 -0.07 123 127
Resorts and Industrial Islands 5,292 5,181 111 4,036 3,999 37 4.50 NA NA
Resorts 4,462 4,376 86 NA NA NA NA NA NA
Industrial and Other Islands 830 805 25 NA NA NA NA NA NA
North Ari Atoll (AA) 5,776 3,332 2,444 5,518 3,143 2,375 0.76 136 132
Administrative Islands 4,855 2,412 2,443 4,840 2,471 2,369 0.05 99 104
Thoddoo 1,199 593 606 1,071 531 540 1.88 98 98
Rasdhoo 900 447 453 921 508 413 -0.38 99 123
Ukulhas 615 313 302 535 278 257 2.31 104 108
Mathiveri 483 244 239 512 260 252 -0.97 102 103
Bodufolhudhoo 456 237 219 458 223 235 -0.07 108 95
Feridhoo 439 208 231 483 235 248 -1.59 90 95
Maalhos 248 110 138 389 191 198 -7.48 80 96
Himandhoo 515 260 255 471 245 226 1.48 102 108
Resorts and Industrial Islands 921 920 1 678 672 6 5.09 NA NA
Resorts 921 920 1 NA NA NA NA NA NA
Industrial and Other Islands 0 0 0 NA NA NA NA NA NA
South Ari Atoll (ADh) 8,379 4,721 3,658 7,803 4,402 3,401 1.18 129 129
Administrative Islands 6,921 3,314 3,607 6,620 3,235 3,385 0.74 92 96
Hangnameedhoo 458 213 245 439 213 226 0.70 87 94
Omadhoo 676 303 373 638 282 356 0.96 81 79
Kuburudhoo 322 148 174 384 187 197 -2.93 85 95
Mahibadhoo 1,780 839 941 1,714 871 843 0.63 89 103
Mandhoo 294 165 129 279 136 143 0.87 128 95
Dhagethi 624 303 321 600 323 277 0.65 94 117
Dhigurah 420 210 210 363 175 188 2.42 100 93
Fenfushi 560 278 282 539 276 263 0.63 99 105
Dhidhdhoo 116 55 61 113 51 62 0.44 90 82
Maamigili 1,671 800 871 1,551 721 830 1.24 92 87
Resorts and Industrial Islands 1,458 1,407 51 1,183 1,167 16 3.47 NA NA
Resorts 1,458 1,407 51 NA NA NA NA NA NA
Industrial and Other Islands 0 0 0 NA NA NA NA NA NA
Felidhe Atoll (V) 1,606 882 724 1,753 982 771 -1.45 122 127
Administrative Islands 1,502 778 724 1,649 879 770 -1.55 107 114
Fulidhoo 331 174 157 323 189 134 0.41 111 141
Thinadhoo 55 30 25 114 48 66 -12.11 120 73
Felidhoo 448 243 205 469 264 205 -0.76 119 129
Keyodhoo 510 262 248 506 253 253 0.13 106 100
Rakeedhoo 158 69 89 237 125 112 -6.74 78 112
Resorts and Industrial Islands 104 104 0 104 103 1 0.00 NA NA
Resorts 86 86 0 NA NA NA NA NA NA
Industrial and Other Islands 18 18 0 NA NA NA NA NA NA
Mulakatholhu (M) 4,710 2,419 2,291 5,084 2,499 2,585 -1.27 106 97
Administrative Islands 4,654 2,364 2,290 5,020 2,435 2,585 -1.26 103 94
Raimandhoo 156 80 76 171 83 88 -1.53 105 94
Madifushi3 0 0 0 122 56 66 NA NA 85
Veyvah 174 93 81 182 92 90 -0.75 115 102
Mulah 1,129 553 576 1,200 575 625 -1.01 96 92
Muli 746 389 357 787 374 413 -0.89 109 91
Naalaafushi 321 161 160 295 147 148 1.40 101 99
Kolhufushi 811 405 406 936 439 497 -2.38 100 88
Dhiggaru 909 456 453 876 435 441 0.61 101 99
Maduvvari 408 227 181 451 234 217 -1.66 125 108
Resorts and Industrial Islands 56 55 1 64 64 0 -2.22 NA NA
Resorts 56 55 1 NA NA NA NA NA NA
Industrial and Other Islands 0 0 0 NA NA NA NA NA NA
North Nilandhe Atoll (F) 3,765 1,828 1,937 3,827 1,932 1,895 -0.27 94 102
Administrative Islands 3,662 1,727 1,935 3,779 1,884 1,895 -0.52 89 99
Feeali 741 320 421 799 390 409 -1.25 76 95
Biledhdhoo 821 389 432 827 419 408 -0.12 90 103
Magoodhoo 518 248 270 422 188 234 3.40 92 80
Dharaboodhoo 279 144 135 227 125 102 3.43 107 123
Nilandhoo 1,303 626 677 1,504 762 742 -2.38 92 103
Resorts and Industrial Islands 103 101 2 48 48 0 12.68 NA NA
Resorts 69 67 2 NA NA NA NA NA NA
Industrial and Other Islands 34 34 0 NA NA NA NA NA NA
South Nilandhe Atoll (Dh) 4,967 2,577 2,390 5,067 2,562 2,505 -0.33 108 102
Administrative Islands 4,720 2,335 2,385 4,927 2,422 2,505 -0.71 98 97
Meedhoo 919 519 400 908 476 432 0.20 130 110
Badidhoo 578 294 284 578 293 285 0.00 104 103
Ribudhoo 207 98 109 420 193 227 -11.75 90 85
Hulhudheli 566 261 305 524 240 284 1.28 86 85
Gemendhoo3 0 0 0 322 146 176 NA NA 83
Vaanee 211 93 118 346 168 178 -8.22 79 94
Maaeboodhoo 600 295 305 597 293 304 0.08 97 96
Kudahuvadhoo 1,639 775 864 1,232 613 619 4.74 90 99
Resorts and Industrial Islands 247 242 5 140 140 0 9.43 NA NA
Resorts 201 196 5 NA NA NA NA NA NA
Industrial and Other Islands 46 46 0 NA NA NA NA NA NA
Kolhumadulu (Th) 8,493 4,216 4,277 9,305 4,508 4,797 -1.52 99 94
Administrative Islands 8,451 4,174 4,277 9,302 4,505 4,797 -1.59 98 94
Buruni 1,130 552 578 304 130 174 21.81 96 75
Vilufushi3 16 14 2 1,155 556 599 NA 700 93
Madifushi 720 357 363 664 292 372 1.35 98 78
Dhiyamigili 452 218 234 484 249 235 -1.14 93 106
Guraidhoo 1,137 535 602 1,433 703 730 -3.84 89 96
Kadoodhoo 347 159 188 390 188 202 -1.94 85 93
Vandhoo 268 138 130 273 141 132 -0.31 106 107
Hirilandhoo 845 448 397 759 369 390 1.78 113 95
Gaadhiffushi 198 100 98 312 134 178 -7.55 102 75
Thimarafushi 1,237 601 636 1,537 782 755 -3.61 94 104
Veymandoo 928 480 448 763 369 394 3.25 107 94
Kibidhoo 808 390 418 833 396 437 -0.51 93 91
Omadhoo 365 182 183 395 196 199 -1.31 99 98
Resorts and Industrial Islands 42 42 0 3 3 0 43.84 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 42 42 0 NA NA NA NA NA NA
Hadhdhunmathi (L) 11,990 6,173 5,817 11,588 5,843 5,745 0.57 106 102
Administrative Islands 11,743 5,928 5,815 11,497 5,754 5,743 0.35 102 100
Isdhoo 1,559 755 804 1,432 688 744 1.41 94 92
Dhabidhoo 537 263 274 601 283 318 -1.87 96 89
Maabaidhoo 690 351 339 793 413 380 -2.31 104 109
Mundhoo 372 206 166 517 264 253 -5.47 124 104
Kalhaidhoo 434 233 201 433 225 208 0.04 116 108
Gamu 2,502 1,277 1,225 2,244 1,176 1,068 1.81 104 110
Maavah 1,373 652 721 1,351 637 714 0.27 90 89
Fonadhoo 1,762 937 825 1,740 904 836 0.21 114 108
Gaadhoo 231 110 121 268 124 144 -2.47 91 86
Maamendhoo 845 401 444 896 442 454 -0.97 90 97
Hithadhoo 836 438 398 694 348 346 3.09 110 101
Kunahandhoo 602 305 297 528 250 278 2.18 103 90
Resorts and Industrial Islands 247 245 2 91 89 2 16.59 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 247 245 2 NA NA NA NA NA NA
North Huvadhu Atoll (GA) 8,262 4,185 4,077 8,249 4,123 4,126 0.03 103 100
Administrative Islands 8,007 3,934 4,073 8,129 4,011 4,118 -0.25 97 97
Kolamaafushi 1,087 542 545 1,139 560 579 -0.78 99 97
Viligili 1,976 951 1,025 2,261 1,129 1,132 -2.24 93 100
Maamendhoo 1,000 508 492 886 427 459 2.01 103 93
Nilandhoo 534 258 276 432 214 218 3.52 93 98
Dhaandhoo 1,113 534 579 1,150 556 594 -0.54 92 94
Dhevvadhoo 480 254 226 588 301 287 -3.37 112 105
Kodey 213 95 118 260 133 127 -3.31 81 105
Dhiyadhoo 79 34 45 139 71 68 -9.39 76 104
Gemanafushi 1,082 533 549 899 448 451 3.08 97 99
Kanduhulhudhoo 443 225 218 375 172 203 2.77 103 85
Resorts and Industrial Islands 255 251 4 120 112 8 12.52 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 255 251 4 NA NA NA NA NA NA
South Huvadhu Atoll (GDh) 11,013 5,395 5,618 11,886 5,725 6,161 -1.27 96 93
Administrative Islands 10,991 5,373 5,618 11,840 5,682 6,158 -1.24 96 92
Madeveli 1,065 508 557 939 462 477 2.09 91 97
Hoadedhdhoo 668 324 344 523 241 282 4.06 94 85
Nadallaa 614 289 325 659 307 352 -1.17 89 87
Gadhdhoo 1,439 729 710 1,701 779 922 -2.78 103 84
Rathafandhoo 492 249 243 610 307 303 -3.57 102 101
Vaadhoo 662 319 343 733 335 398 -1.69 93 84
Fiyoari 673 316 357 847 388 459 -3.82 89 85
Faresmaathodaa 936 471 465 935 476 459 0.02 101 104
Thinadhoo 4,442 2,168 2,274 4,893 2,387 2,506 -1.61 95 95
Resorts and Industrial Islands 22 22 0 46 43 3 -12.25 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 22 22 0 NA NA NA NA NA NA
Gnaviyani (Gn) 7,636 3,557 4,079 7,528 3,464 4,064 0.24 87 85
Administrative Islands 7,636 3,557 4,079 7,528 3,464 4,064 0.24 87 85
Fuvammulah 7,636 3,557 4,079 7,528 3,464 4,064 0.24 87 85
Addu Atoll (S) 18,026 8,401 9,625 18,515 8,269 10,246 -0.44 87 81
Administrative Islands 17,862 8,256 9,606 18,499 8,253 10,246 -0.58 86 81
Meedhoo 1,458 641 817 1,681 707 974 -2.36 78 73
Hithadhoo 9,465 4,365 5,100 9,461 4,184 5,277 0.01 86 79
Maradhoo 2,043 1,018 1,025 2,066 988 1,078 -0.19 99 92
Feydhoo 2,724 1,223 1,501 2,829 1,262 1,567 -0.63 81 81
Maradhoofeydhoo 1,025 467 558 1,023 444 579 0.03 84 77
Hulhudhoo 1,147 542 605 1,439 668 771 -3.77 90 87
Resorts and Industrial Islands 164 145 19 16 16 0 38.66 NA NA
Resorts 0 0 0 NA NA NA NA NA NA
Industrial and Other Islands 164 145 19 NA NA NA NA NA NA
Note:
1 Population relocated to other islands under population consolidation programme
2Newly inhabited under population consolidation programme
3 Population displaced to other islands due to tsunami 
NA - Not applicable or Not available
                   
Source: Ministry of Planning and National Development