<
                                                                                                                                                                                                                     MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE MR 5 : EVER MARRIED POPULATION BY MARITAL STATUS, NUMBER OF PERSONS MARRIED, NUMBER OF TIMES MARRIED, SEX AND LOCALITY
Locality, age and sex Total Number of times married Not stated
1 2 3 4 5 6 7 8 9 or More
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
Republic
Number of persons married  
Both sexes 141,580 64,264 25,061 14,004 7,881 5,051 3,269 2,166 1,408 3,086 15,390
1 79,672 64,248 11,562 3,391 279 52 27 13 4 9 87
2 23,954 0 13,495 5,716 2,965 1,173 350 126 41 56 32
3 11,625 0 0 4,893 2,787 1,930 1,060 473 235 222 25
4 5,463 0 0 0 1,848 1,178 949 698 377 398 15
5 2,657 0 0 0 0 717 545 472 346 564 13
6 or more 2,979 0 0 0 0 0 338 384 405 1,837 15
Not stated 15,230 16 4 4 2 1 0 0 0 0 15,203
Male 66,887 29,428 11,568 6,346 3,647 2,225 1,437 995 600 1,511 9,130
1 36,485 29,420 5,153 1,488 279 52 27 13 4 9 40
2 11,117 0 6,414 2,611 1,284 476 181 61 27 45 18
3 5,123 0 0 2,244 1,257 792 413 212 94 101 10
4 2,367 0 0 0 826 539 387 268 142 198 7
5 1,178 0 0 0 0 366 249 207 129 219 8
6 or more 1,565 0 0 0 0 0 180 234 204 939 8
Not stated 9,052 8 1 3 1 0 0 0 0 0 9,039
Female 74,693 34,836 13,493 7,658 4,234 2,826 1,832 1,171 808 1,575 6,260
1 43,187 34,828 6,409 1,903 0 0 0 0 0 0 47
2 12,837 0 7,081 3,105 1,681 697 169 65 14 11 14
3 6,502 0 0 2,649 1,530 1,138 647 261 141 121 15
4 3,096 0 0 0 1,022 639 562 430 235 200 8
5 1,479 0 0 0 0 351 296 265 217 345 5
6 or more 1,414 0 0 0 0 0 158 150 201 898 7
Not stated 6,178 8 3 1 1 1 0 0 0 0 6,164
                       
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT
Male'
Number of persons married
Both sexes 51,168 24,860 7,442 3,621 1,893 1,200 733 470 309 704 9,936
1 28,491 24,853 2,759 774 54 7 6 3 1 1 33
2 7,081 0 4,681 1,321 697 263 57 26 8 16 12
3 3,057 0 0 1,525 603 477 233 99 49 52 19
4 1,305 0 0 0 538 238 222 152 77 73 5
5 643 0 0 0 0 214 110 99 88 129 3
6 or more 723 0 0 0 0 0 105 91 86 433 8
Not stated 9,868 7 2 1 1 1 0 0 0 0 9,856
Male 24,410 11,509 3,425 1,628 853 511 301 211 120 313 5,539
1 13,089 11,505 1,179 317 54 7 6 3 1 1 16
2 3,319 0 2,245 613 291 105 30 12 4 11 8
3 1,324 0 0 698 272 178 77 46 22 23 8
4 553 0 0 0 236 103 94 60 23 33 4
5 273 0 0 0 0 118 45 30 28 51 1
6 or more 350 0 0 0 0 0 49 60 42 194 5
Not stated 5,502 4 1 0 0 0 0 0 0 0 5,497
Female 26,758 13,351 4,017 1,993 1,040 689 432 259 189 391 4,397
1 15,402 13,348 1,580 457 0 0 0 0 0 0 17
2 3,762 0 2,436 708 406 158 27 14 4 5 4
3 1,733 0 0 827 331 299 156 53 27 29 11
4 752 0 0 0 302 135 128 92 54 40 1
5 370 0 0 0 0 96 65 69 60 78 2
6 or more 373 0 0 0 0 0 56 31 44 239 3
Not stated 4,366 3 1 1 1 1 0 0 0 0 4,359
                       
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT
Atolls
Number of persons married
Both sexes 90,412 39,404 17,619 10,383 5,988 3,851 2,536 1,696 1,099 2,382 5,454
1 51,181 39,395 8,803 2,617 225 45 21 10 3 8 54
2 16,873 0 8,814 4,395 2,268 910 293 100 33 40 20
3 8,568 0 0 3,368 2,184 1,453 827 374 186 170 6
4 4,158 0 0 0 1,310 940 727 546 300 325 10
5 2,014 0 0 0 0 503 435 373 258 435 10
6 or more 2,256 0 0 0 0 0 233 293 319 1,404 7
Not stated 5,362 9 2 3 1 0 0 0 0 0 5,347
Male 42,477 17,919 8,143 4,718 2,794 1,714 1,136 784 480 1,198 3,591
1 23,396 17,915 3,974 1,171 225 45 21