MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE MR 4 : EVER MARRIED POPULATION BY MARITAL STATUS, NUMBER OF PERSONS MARRIED, SEX AND LOCALITY
Locality, age and sex Total Number of persons married Not stated
1 2 3 4 5 6 7 8 9 or more
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
Atolls
Total ever married
Both sexes 90,412 51,181 16,873 8,568 4,158 2,014 1,015 541 287 413 5,362
15-19 2,774 749 10 7 1 1 1 1 1 0 2,003
20-24 8,550 7,546 356 40 7 1 0 0 0 0 600
25-29 11,638 9,982 1,106 180 21 5 0 0 2 1 341
30-34 11,679 9,001 1,784 468 99 25 8 5 0 6 283
35-39 11,173 7,299 2,329 837 335 102 32 16 4 5 214
40-44 10,136 5,220 2,594 1,268 478 227 74 52 19 11 193
45-49 9,045 3,843 2,364 1,384 701 319 125 78 35 41 155
50-54 5,286 1,976 1,470 851 473 219 111 53 22 35 76
55-59 3,958 1,260 1,016 706 438 215 128 48 27 49 71
60-64 4,003 1,123 1,027 763 438 235 144 81 50 62 80
65 + 10,999 3,175 2,808 2,059 1,163 663 391 206 127 201 206
Not stated 1,171 7 9 5 4 2 1 1 0 2 1,140
 
Male 40,896 23,438 7,805 3,798 1,813 902 490 281 158 287 1,924
15-19 893 79 2 2 0 0 1 0 0 0 809
20-24 2,228 1,978 48 4 1 0 0 0 0 0 197
25-29 4,689 4,222 307 33 4 2 0 0 1 1 119
30-34 5,294 4,353 657 129 24 5 5 3 0 4 114
35-39 5,088 3,644 967 265 87 23 6 6 3 3 84
40-44 4,871 2,772 1,218 518 162 77 22 26 10 6 60
45-49 4,520 2,070 1,223 633 293 121 54 27 16 19 64
50-54 2,676 1,065 753 430 199 93 54 23 12 22 25
55-59 2,019 724 503 323 204 105 57 30 12 32 29
60-64 2,054 635 521 354 210 113 75 37 24 46 39
65 + 6,275 1,892 1,603 1,103 626 363 216 129 80 153 110
Not stated 289 4 3 4 3 0 0 0 0 1 274
Female 49,516 27,743 9,068 4,770 2,345 1,112 525 260 129 126 3,438
15-19 1,881 670 8 5 1 1 0 1 1 0 1,194
20-24 6,322 5,568 308 36 6 1 0 0 0 0 403
25-29 6,949 5,760 799 147 17 3 0 0 1 0 222
30-34 6,385 4,648 1,127 339 75 20 3 2 0 2 169
35-39 6,085 3,655 1,362 572 248 79 26 10 1 2 130
40-44 5,265 2,448 1,376 750 316 150 52 26 9 5 133
45-49 4,525 1,773 1,141 751 408 198 71 51 19 22 91
50-54 2,610 911 717 421 274 126 57 30 10 13 51
55-59 1,939 536 513 383 234 110 71 18 15 17 42
60-64 1,949 488 506 409 228 122 69 44 26 16 41
65 + 4,724 1,283 1,205 956 537 300 175 77 47 48 96
Not stated 882 3 6 1 1 2 1 1 0 1 866
                       
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT
Married