MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE MR 3: EVER MARRIED POPULATION BY AGE, MARITAL STATUS,  NUMBER OF TIMES MARRIED, SEX AND LOCALITY
Locality, age and sex Total Number of times married Not stated
1 2 3 4 5 6 7 8 9 or more
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
Atolls
Total ever married   
Both sexes 90,412 39,404 17,619 10,383 5,988 3,851 2,536 1,696 1,099 2,382 5,454
15-19 2,774 734 20 8 3 2 1 0 2 1 2,003
20-24 8,550 7,138 687 92 23 3 1 0 0 1 605
25-29 11,638 8,973 1,710 448 106 27 13 1 1 3 356
30-34 11,679 7,382 2,569 884 304 142 58 22 11 15 292
35-39 11,173 5,353 2,840 1,428 629 334 176 96 41 52 224
40-44 10,136 3,277 2,617 1,780 929 537 321 188 111 168 208
45-49 9,045 2,178 2,272 1,626 1,023 656 410 249 164 304 163
50-54 5,286 1,138 1,231 934 635 403 269 201 152 244 79
55-59 3,958 708 798 666 500 363 272 200 125 251 75
60-64 4,003 602 776 650 501 379 287 207 146 370 85
65 + 10,999 1,915 2,091 1,863 1,331 1,003 728 531 345 969 223
Not stated 1,171 6 8 4 4 2 0 1 1 4 1,141
Male 42,477 17,919 8,143 4,718 2,794 1,714 1,136 784 480 1,198 3,591
15-19 1,259 70 4 2 1 0 0 0 0 1 1,181
20-24 2,402 1,869 119 8 2 0 0 0 0 1 403
25-29 4,800