MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE MR 1 : POPULATION 15 YEARS OF AGE AND OVER BY MARITAL STATUS,  SEX AND LOCALITY
Locality and marital status 15 years and over Age groups Not stated
15-17 18-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65+
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
Republic
 
Both sexes 205,931 24,325 15,579 34,809 24,581 20,635 18,174 15,871 13,569 7,936 5,859 5,566 13,944 5,083
Never married 43,623 5,809 9,408 19,677 5,484 1,580 709 352 210 87 62 62 183 0
Married 109,276 57 979 11,492 16,831 16,829 15,431 13,563 11,438 6,553 4,584 3,879 7,633 7
Divorced 10,000 6 44 640 1,170 1,356 1,254 1,216 1,054 583 510 560 1,605 2
Widowed 6,928 1 1 19 28 51 109 192 415 473 521 902 4,187 29
Not stated 15,376 2,868 1,217 1,777 1,058 819 671 548 452 240 182 163 336 5,045
Not applicable 20,728 15,584 3,930 1,204 10 0 0 0 0 0 0 0 0 0  
Male 103,634 12,299 7,856 16,933 11,915 10,022 8,780 7,828 6,872 4,147 3,046 2,852 7,790 3,294
Never married 26,392 2,854 5,150 12,277 3,870 1,092 472 233 149 56 42 49 148 0
Married 52,484 11 102 2,953 7,032 7,987 7,522 6,850 6,087 3,694 2,648 2,292 5,299 7
Divorced 3,621 0 4 146 404 472 402 394 314 191 192 243 858 1
Widowed 1,759 0 0 6 8 6 16 22 61 64 64 177 1,325 10
Not stated 9,023 1,585 650 1,000 596 465 368 329 261 142 100 91 160 3,276
Not applicable 10,355 7,849 1,950 551 5 0 0 0 0 0 0 0 0 0
Female 102,297 12,026 7,723 17,876 12,666 10,613 9,394 8,043 6,697 3,789 2,813 2,714 6,154 1,789
Never married 17,231 2,955 4,258 7,400 1,614 488 237 119 61 31 20 13 35 0
Married 56,792 46 877 8,539 9,799 8,842 7,909 6,713 5,351 2,859 1,936 1,587 2,334 0
Divorced 6,379 6 40 494 766 884 852 822 740 392 318 317 747 1
Widowed 5,169 1 1 13 20 45 93 170 354 409 457 725 2,862 19
Not stated 6,353 1,283 567 777 462 354 303 219 191 98 82 72 176 1,769
Not applicable 10,373 7,735 1,980 653 5 0 0 0 0 0 0 0 0 0
                             
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT
Male'
Both sexes 78,729 8,697 6,959 15,535 10,176 8,137 6,616 5,529 4,394 2,601 1,863 1,520 2,790 3,912
Never married 20,292 2,528 4,170 9,452 2,722 761 324 146 80 38 24 19 28 0
Married 35,493 25 264 3,923 6,218 6,218 5,306 4,450 3,473 2,009 1,336 941 1,329 1
Divorced 3,945 1 13 244 495 623 524 529 435 250 218 192 420 1
Widowed 1,703 0 1 8 13 16 36 53 126 131 173 279 862 5
Not stated 10,027 1,324 771 1,203 723 519 426 351 280 173 112 89 151 3,905
Not applicable 7,269 4,819 1,740 705 5 0 0 0 0 0 0 0 0 0
Male 39,248 4,151 3,306 7,401 5,054 4,089 3,381 2,731 2,207 1,415 987 752 1,361 2,413
Never married 11,516 1,206 2,125 5,412 1,811 529 214 92 54 23 14 15 21 0
Married 17,333 5 30 1,029 2,713 3,073 2,791 2,291 1,869 1,197 833 579 922 1
Divorced 1,210 0 1 45 151 207 152 155 115 83 68 70 163 0
Widowed 309 0 0 3 3 3 5 5 19 15 13 40 201 2
Not stated 5,558 685 372 626 373 277 219 188 150 97 59 48 54 2,410
Not applicable 3,322 2,255 778 286 3 0 0 0 0 0 0 0 0 0
Female 39,481 4,546 3,653 8,134 5,122 4,048 3,235 2,798 2,187 1,186 876 768 1,429 1,499
Never married 8,776 1,322 2,045 4,040 911 232 110 54 26 15 10 4 7 0
Married 18,160 20 234 2,894 3,505 3,145 2,515 2,159 1,604 812 503 362 407 0
Divorced 2,735 1 12 199 344 416 372 374 320 167 150 122 257 1
Widowed 1,394 0 1 5 10 13 31 48 107 116 160 239 661 3
Not stated 4,469 639 399 577 350 242 207 163 130 76 53 41 97 1,495
Not applicable 3,947 2,564 962 419 2 0 0 0 0 0 0 0 0 0
                             
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT
Atolls
Both sexes 127,202 15,628 8,620 19,274 14,405 12,498 11,558 10,342 9,175 5,335 3,996 4,046 11,154 1,171
Never married 23,331 3,281 5,238 10,225 2,762 819 385 206 130 49 38 43 155 0
Married 73,783 32 715 7,569 10,613 10,611 10,125 9,113 7,965 4,544 3,248 2,938 6,304 6
Divorced 6,055 5 31 396 675 733 730 687 619 333 292 368 1,185 1
Widowed 5,225 1 0 11 15 35 73 139 289 342 348 623 3,325 24
Not stated 5,349 1,544 446 574 335 300 245 197 172 67 70 74 185 1,140
Not applicable 13,459 10,765 2,190 499 5 0 0 0 0 0 0 0 0 0
Male 64,386 8,148 4,550 9,532 6,861 5,933 5,399 5,097 4,665 2,732 2,059 2,100 6,429 881
Never married 14,876 1,648 3,025 6,865 2,059 563 258 141 95 33 28 34 127 0
Married 35,151 6 72 1,924 4,319 4,914 4,731 4,559 4,218 2,497 1,815 1,713 4,377 6
Divorced 2,411 0 3 101 253 265 250 239 199 108 124 173 695 1
Widowed 1,450 0 0 3 5 3 11 17 42 49 51 137 1,124 8
Not stated 3,465 900 278 374 223 188 149 141 111 45 41 43 106 866
Not applicable 7,033 5,594 1,172 265 2 0 0 0 0 0 0 0 0 0