MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE FR 2 : FEMALES 15 YEARS AND OVER BY NUMBER OF CHILDREN  BORN LAST YEAR, BY AGE OF MOTHER AND LOCALITY  
Locality and age of mother Females aged 15 - 49 Females with one or more births during last year Number of children % of children living among those born alive last year
Born alive last year  Living among those born alive last year
(1) (2) (3) (4) (5) (6)
Republic 86,827 5,393 5,344 5,247 98.2
15-19 19,749 149 149 145 97.3
20-24 17,876 1,689 1,685 1,655 98.2
25-29 12,666 1,617 1,619 1,588 98.1
30-34 10,613 1,077 1,081 1,064 98.4
35-39 9,394 587 580 573 98.8
40-44 8,043 227 202 196 97.0
45-49 6,697 47 28 26 92.9
Not stated 1,789 0 0 0 0.0
 
Male' 35,222 1,493 1,476 1,455 98.6
15-19 8,199 19 19 19 100.0
20-24 8,134 452 449 445 99.1
25-29 5,122 487 486 477 98.1
30-34 4,048 350 355 350 98.6
35-39 3,235 138 135 134 99.3
40-44 2,798 38 28 26 92.9
45-49 2,187 9 4 4 100.0
Not stated 1,499 0 0 0 0.0
Atolls 51,605 3,900 3,868 3,792 98.0
15-19 11,550 130 130 126 96.9
20-24 9,742 1237 1236 1,210 97.9
25-29 7,544 1130 1133 1,111 98.1
30-34 6,565 727 726 714 98.3
35-39 6,159 449 445 439 98.7
40-44 5,245 189 174 170 97.7
45-49 4,510 38 24 22 91.7
Not stated 290 0 0 0 0.0
Note:  Children born last year refers to 28 March 2005 to 27 March 2006
           
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT