MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE ED 1 : POPULATION 6 YEARS OF AGE AND OVER BY LITERACY, AGE GROUP, SEX AND LOCALITY
 Age group and locality Total Literate IIliterate Not stated  Percent literate* Percent illiterate*
Both sexes Male Female Both sexes Male Female Both sexes Male Female Both sexes Male Female Both sexes Male Female Both sexes Male Female
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19)
Republic
 
Total 267,283 135,248 132,035 250,804 125,727 125,077 4,579 2,495 2,084 11,900 7,026 4,874 93.8 93.0 94.7 1.7 1.8 1.6
6-9 24,353 12,503 11,850 22,343 11,371 10,972 1,055 659 396 955 473 482 91.7 90.9 92.6 4.3 5.3 3.3
10-14 36,999 19,111 17,888 35,942 18,521 17,421 387 242 145 670 348 322 97.1 96.9 97.4 1.0 1.3 0.8
15-19 39,904 20,155 19,749 38,758 19,549 19,209 286 164 122 860 442 418 97.1 97.0 97.3 0.7 0.8 0.6
20-24 34,809 16,933 17,876 33,552 16,240 17,312 223 110 113 1,034 583 451 96.4 95.9 96.8 0.6 0.6 0.6
25-29 24,581 11,915 12,666 23,657 11,398 12,259 194 94 100 730 423 307 96.2 95.7 96.8 0.8 0.8 0.8
30-34 20,635 10,022 10,613 19,842 9,598 10,244 195 89 106 598 335 263 96.2 95.8 96.5 0.9 0.9 1.0
35-39 18,174 8,780 9,394 17,503 8,403 9,100 176 87 89 495 290 205 96.3 95.7 96.9 1.0 1.0 0.9
40-44 15,871 7,828 8,043 15,222 7,453 7,769 211 115 96 438 260 178 95.9 95.2 96.6 1.3 1.5 1.2
45-49 13,569 6,872 6,697 12,985 6,558 6,427 226 103 123 358 211 147 95.7 95.4 96.0 1.7 1.5 1.8
50-54 7,936 4,147 3,789 7,580 3,945 3,635 151 82 69 205 120 85 95.5 95.1 95.9 1.9 2.0 1.8
55-59 5,859 3,046 2,813 5,575 2,900 2,675 148 68 80 136 78 58 95.2 95.2 95.1 2.5 2.2 2.8
60-64 5,566 2,852 2,714 5,203 2,681 2,522 234 99 135 129 72 57 93.5 94.0 92.9 4.2 3.5 5.0
65+ 13,944 7,790 6,154 12,607 7,094 5,513 1,090 581 509 247 115 132 90.4 91.1 89.6 7.8 7.5 8.3
Age not stated 5,083 3,294 1,789 35 16 19 3 2 1 5,045 3,276 1,769 0.7 0.5 1.1 0.1 0.1 0.1
Male'
Total 94,970 47,551 47,419 85,745 42,435 43,310 741 366 375 8,484 4,750 3,734 90.3 89.2 91.3 0.8 0.8 0.8
6-9 6,159 3,132 3,027 5,609 2,840 2,769 143 85 58 407 207 200 91.1 90.7 91.5 2.3 2.7 1.9
10-14 10,082 5,171 4,911 9,578 4,914 4,664 60 37 23 444 220 224 95.0 95.0 95.0 0.6 0.7 0.5
15-19 15,656 7,457 8,199 14,936 7,102 7,834 52 28 24 668 327 341 95.4 95.2 95.5 0.3 0.4 0.3
20-24 15,535 7,401 8,134 14,698 6,974 7,724 49 19 30 788 408 380 94.6 94.2 95.0 0.3 0.3 0.4
25-29 10,176 5,054 5,122 9,598 4,750 4,848 38 23 15 540 281 259 94.3 94.0 94.7 0.4 0.5 0.3
30-34 8,137 4,089 4,048 7,681 3,857 3,824 40 14 26 416 218 198 94.4 94.3 94.5 0.5 0.3 0.6
35-39 6,616 3,381 3,235 6,239 3,181 3,058 34 16 18 343 184 159 94.3 94.1 94.5 0.5 0.5 0.6
40-44 5,529 2,731 2,798 5,189 2,554 2,635 50 25 25 290 152 138 93.9 93.5 94.2 0.9 0.9 0.9
45-49 4,394 2,207 2,187 4,113 2,069 2,044 39 10 29 242 128 114 93.6 93.7 93.5 0.9 0.5 1.3
50-54 2,601 1,415 1,186 2,422 1,315 1,107 30 16 14 149 84 65 93.1 92.9 93.3 1.2 1.1 1.2
55-59 1,863 987 876 1,745 922 823 28 16 12 90 49 41 93.7 93.4 93.9 1.5 1.6 1.4
60-64 1,520 752 768 1,393 690 703 42 15 27 85 47 38 91.6 91.8 91.5 2.8 2.0 3.5
65+ 2,790 1,361 1,429 2,538 1,264 1,274 135 62 73 117 35 82 91.0 92.9 89.2 4.8 4.6 5.1
Age not stated 3,912 2,413 1,499 6 3 3 1 0 1 3,905 2,410 1,495 0.2 0.1 0.2 0.0 0.0 0.1
Atolls
Total 172,313 87,697 84,616 165,059 83,292 81,767 3,838 2,129 1,709 3,416 2,276 1,140 95.8 95.0 96.6 2.2 2.4 2.0
6-9 18,194 9,371 8,823 16,734 8,531 8,203 912 574 338 548 266 282 92.0 91.0 93.0 5.0 6.1 3.8
10-14 26,917 13,940 12,977 26,364 13,607 12,757 327 205 122 226 128 98 97.9 97.6 98.3 1.2 1.5 0.9
15-19 24,248 12,698 11,550 23,822 12,447 11,375 234 136 98 192 115 77 98.2 98.0 98.5 1.0 1.1 0.8
20-24 19,274 9,532 9,742 18,854 9,266 9,588 174 91 83 246 175 71 97.8 97.2 98.4 0.9 1.0 0.9
25-29 14,405 6,861 7,544 14,059 6,648 7,411 156 71 85 190 142 48 97.6 96.9 98.2 1.1 1.0 1.1
30-34 12,498 5,933 6,565 12,161 5,741 6,420 155 75 80 182 117 65 97.3 96.8 97.8 1.2 1.3 1.2
35-39 11,558 5,399 6,159 11,264 5,222 6,042 142 71 71 152 106 46 97.5 96.7 98.1 1.2 1.3 1.2
40-44 10,342 5,097 5,245 10,033 4,899 5,134 161 90 71 148 108 40 97.0 96.1 97.9 1.6 1.8 1.4
45-49 9,175 4,665 4,510 8,872 4,489 4,383 187 93 94 116 83 33 96.7 96.2 97.2 2.0 2.0 2.1
50-54 5,335 2,732 2,603 5,158 2,630 2,528 121 66 55 56 36 20 96.7 96.3 97.1 2.3 2.4 2.1
55-59 3,996 2,059 1,937 3,830 1,978 1,852 120 52 68 46 29 17 95.8 96.1 95.6 3.0 2.5 3.5
60-64 4,046 2,100 1,946 3,810 1,991 1,819 192 84 108 44 25 19 94.2 94.8 93.5 4.7 4.0 5.5
65+ 11,154 6,429 4,725 10,069 5,830 4,239 955 519 436 130 80 50 90.3 90.7 89.7 8.6 8.1 9.2
Age not stated 1,171 881 290 29 13 16 2 2 0 1,140 866 274 2.5 1.5 5.5 0.2 0.2 0.0
North Thiladhunmathi (HA)
Total 11,868 5,496 6,372 11,354 5,213 6,141 383 201 182 131 82 49 95.7 94.9 96.4 3.2 3.7 2.9
6-9 1,410 679 731 1,308 622 686 79 47 32 23 10 13 92.8 91.6 93.8 5.6 6.9 4.4
10-14 2,056 1,084 972 2,017 1,057 960 28 21 7 11 6 5 98.1 97.5 98.8 1.4 1.9 0.7
15-19 1,724 836 888 1,697 822 875 19 10 9 8 4 4 98.4 98.3 98.5 1.1 1.2 1.0
20-24 1,083 385 698 1,061 372 689 10 5 5 12 8 4 98.0 96.6 98.7 0.9 1.3 0.7
25-29 787 278 509 768 269 499 9 1 8 10 8 2 97.6 96.8 98.0 1.1 0.4 1.6
30-34 797 305 492 777 294 483 13 7 6 7 4 3 97.5 96.4 98.2 1.6 2.3 1.2
35-39 763 317 446 734 303 431 17 7 10 12 7 5 96.2 95.6 96.6 2.2 2.2 2.2
40-44 712 317 395 697 308 389 11 5 6 4 4 0 97.9 97.2 98.5 1.5 1.6 1.5
45-49 662 312 350 639 300 339 19 8 11 4 4 0 96.5 96.2 96.9 2.9 2.6 3.1
50-54 382 194 188 368 188 180 11 5 6 3 1 2 96.3 96.9 95.7 2.9 2.6 3.2
55-59 298 139 159 281 134 147 16 4 12 1 1 0 94.3 96.4 92.5 5.4 2.9 7.5
60-64 300 149 151 261 129 132 34 17 17 5 3 2 87.0 86.6 87.4 11.3 11.4 11.3
65+ 870 483 387 746 415 331 117 64 53 7 4 3 85.7 85.9 85.5 13.4 13.3 13.7
Age not stated 24 18 6 0 0 0 0 0 0 24 18 6 0.0 0.0 0.0 0.0 0.0 0.0
South Thiladhunmathi (HDh)
Total 14,287 6,479 7,808 13,727 6,177 7,550 458 246 212 102 56 46 96.1 95.3 96.7 3.2 3.8 2.7
6-9 1,648 865 783 1,469 746 723 148 104 44 31 15 16 89.1 86.2 92.3 9.0 12.0 5.6
10-14 2,560 1,307 1,253 2,515 1,275 1,240 40 29 11 5 3 2 98.2 97.6 99.0 1.6 2.2 0.9
15-19 2,048 992 1,056 2,018 971 1,047 27 19 8 3 2 1 98.5 97.9 99.1 1.3 1.9 0.8
20-24 1,410 464 946 1,394 456 938 13 7 6 3 1 2 98.9 98.3 99.2 0.9 1.5 0.6
25-29 1,023 351 672 1,005 345 660 18 6 12 0 0 0 98.2 98.3 98.2 1.8 1.7 1.8
30-34 890 342 548 875 335 540 12 5 7 3 2 1 98.3 98.0 98.5 1.3 1.5 1.3
35-39 900 346 554 889 340 549 8 3 5 3 3 0 98.8 98.3 99.1 0.9 0.9 0.9
40-44 819 333 486 802 328 474 15 4 11 2 1 1 97.9 98.5 97.5 1.8 1.2 2.3
45-49 759 344 415 739 336 403 18 6 12 2 2 0 97.4 97.7 97.1 2.4 1.7 2.9
50-54 496 236 260 483 230 253 12 5 7 1 1 0 97.4 97.5 97.3 2.4 2.1 2.7
55-59 356 175 181 343 171 172 10 4 6 3 0 3 96.3 97.7 95.0 2.8 2.3 3.3
60-64 335 164 171 310 150 160 22 13 9 3 1 2 92.5 91.5 93.6 6.6 7.9 5.3
65+ 1,003 538 465 883 494 389 115 41 74 5 3 2 88.0 91.8 83.7 11.5 7.6 15.9
Age not stated 40 22 18 2 0 2 0 0 0 38 22 16 5.0 0.0 11.1 0.0 0.0 0.0
North Miladhunmadulu (Sh)
Total 10,397 4,845 5,552 10,062 4,657 5,405 269 143 126 66 45 21 96.8 96.1 97.4 2.6 3.0 2.3
6-9 1,216 643 573 1,117 581 536 77 49 28 22 13 9 91.9 90.4 93.5 6.3 7.6 4.9
10-14 1,742 885 857 1,724 873 851 15 10 5 3 2 1 99.0 98.6 99.3 0.9 1.1 0.6
15-19 1,580 740 840 1,565 730 835 13 8 5 2 2 0 99.1 98.6 99.4 0.8 1.1 0.6
20-24 1,015 341 674 1,008 337 671 7 4 3 0 0 0 99.3 98.8 99.6 0.7 1.2 0.4
25-29 823 296 527 812 293 519 9 2 7 2 1 1 98.7 99.0 98.5 1.1 0.7 1.3
30-34 745 292 453 738 288 450 4 1 3 3 3 0 99.1 98.6 99.3 0.5 0.3 0.7
35-39 705 323 382 696 318 378 5 4 1 4 1 3 98.7 98.5 99.0 0.7 1.2 0.3
40-44 577 259 318 565 252 313 8 4 4 4 3 1 97.9 97.3 98.4 1.4 1.5 1.3
45-49 501 237 264 486 229 257 13 7 6 2 1 1 97.0 96.6 97.3 2.6 3.0 2.3
50-54 315 154 161 300 147 153 15 7 8 0 0 0 95.2 95.5 95.0 4.8 4.5 5.0
55-59 244 125 119 231 119 112 11 4 7 2 2 0 94.7 95.2 94.1 4.5 3.2 5.9
60-64 260 140 120 240 135 105 19 4 15 1 1 0 92.3 96.4 87.5 7.3 2.9 12.5
65+ 654 395 259 578 354 224 73 39 34 3 2 1 88.4 89.6 86.5 11.2 9.9 13.1
Age not stated 20 15 5 2 1 1 0 0 0 18 14 4 10.0 6.7 20.0 0.0 0.0 0.0
South Miladhunmadulu (N)
Total 8,760 3,969 4,791 8,363 3,753 4,610 302 160 142 95 56 39 95.5 94.6 96.2 3.4 4.0 3.0
6-9 959 482 477 874 435 439 62 34 28 23 13 10 91.1 90.2 92.0 6.5 7.1 5.9
10-14 1,568 834 734 1,531 810 721 33 21 12 4 3 1 97.6 97.1 98.2 2.1 2.5 1.6
15-19 1,308 571 737 1,290 561 729 13 8 5 5 2 3 98.6 98.2 98.9 1.0 1.4 0.7
20-24 825 318 507 814 314 500 10 4 6 1 0 1 98.7 98.7 98.6 1.2 1.3 1.2
25-29 662 220 442 652 216 436 6 1 5 4 3 1 98.5 98.2 98.6 0.9 0.5 1.1
30-34 559 192 367 543 187 356 13 3 10 3 2 1 97.1 97.4 97.0 2.3 1.6 2.7
35-39 542 193 349 534 188 346 6 3 3 2 2 0 98.5 97.4 99.1 1.1 1.6 0.9
40-44 497 219 278 485 215 270 10 3 7 2 1 1 97.6 98.2 97.1 2.0 1.4 2.5
45-49 486 226 260 464 214 250 21 12 9 1 0 1 95.5 94.7 96.2 4.3 5.3 3.5
50-54 245 104 141 237 99 138 8 5 3 0 0 0 96.7 95.2 97.9 3.3 4.8 2.1
55-59 193 92 101 183 91 92 10 1 9 0 0 0 94.8 98.9 91.1 5.2 1.1 8.9
60-64 217 118 99 197 107 90 20 11 9 0 0 0 90.8 90.7 90.9 9.2 9.3 9.1
65+ 650 369 281 555 313 242 90 54 36 5 2 3 85.4 84.8 86.1 13.8 14.6 12.8
Age not stated 49 31 18 4 3 1 0 0 0 45 28 17 8.2 9.7 5.6 0.0 0.0 0.0
North Maalhosmadulu (R)
Total 12,737 6,082 6,655 12,307 5,839 6,468 345 193 152 85 50 35 96.6 96.0 97.2 2.7 3.2 2.3
6-9 1,541 781 760 1,408 700 708 109 69 40 24 12 12 91.4 89.6 93.2 7.1 8.8 5.3
10-14 2,275 1,155 1,120 2,237 1,126 1,111 27 20 7 11 9 2 98.3 97.5 99.2 1.2 1.7 0.6
15-19 1,892 975 917 1,869 964 905 18 8 10 5 3 2 98.8 98.9 98.7 1.0 0.8 1.1
20-24 1,279 520 759 1,261 511 750 16 9 7 2 0 2 98.6 98.3 98.8 1.3 1.7 0.9
25-29 956 364 592 939 359 580 14 5 9 3 0 3 98.2 98.6 98.0 1.5 1.4 1.5
30-34 833 335 498 820 330 490 8 3 5 5 2 3 98.4 98.5 98.4 1.0 0.9 1.0
35-39 783 334 449 765 324 441 12 7 5 6 3 3 97.7 97.0 98.2 1.5 2.1 1.1
40-44 727 350 377 708 338 370 17 10 7 2 2 0 97.4 96.6 98.1 2.3 2.9 1.9
45-49 705 362 343 681 345 336 19 13 6 5 4 1 96.6 95.3 98.0 2.7 3.6 1.7
50-54 389 180 209 372 169 203 16 10 6 1 1 0 95.6 93.9 97.1 4.1 5.6 2.9
55-59 256 128 128 250 126 124 5 1 4 1 1 0 97.7 98.4 96.9 2.0 0.8 3.1
60-64 254 132 122 241 127 114 13 5 8 0 0 0 94.9 96.2 93.4 5.1 3.8 6.6
65+ 833 457 376 755 419 336 71 33 38 7 5 2 90.6 91.7 89.4 8.5 7.2 10.1
Age not stated 14 9 5 1 1 0 0 0 0 13 8 5 7.1 11.1 0.0 0.0 0.0 0.0
South Maalhosmadulu (B)
Total 8,504 4,403 4,101 8,167 4,195 3,972 160 92 68 177 116 61 96.0 95.3 96.9 1.9 2.1 1.7
6-9 876 467 409 829 440 389 29 20 9 18 7 11 94.6 94.2 95.1 3.3 4.3 2.2
10-14 1,298 687 611 1,275 673 602 17 9 8 6 5 1 98.2 98.0 98.5 1.3 1.3 1.3
15-19 1,233 690 543 1,207 674 533 12 8 4 14 8 6 97.9 97.7 98.2 1.0 1.2 0.7
20-24 921 458 463 902 444 458 8 6 2 11 8 3 97.9 96.9 98.9 0.9 1.3 0.4
25-29 701 321 380 688 315 373 7 4 3 6 2 4 98.1 98.1 98.2 1.0 1.2 0.8
30-34 603 296 307 583 281 302 8 5 3 12 10 2 96.7 94.9 98.4 1.3 1.7 1.0
35-39 598 275 323 586 271 315 6 0 6 6 4 2 98.0 98.5 97.5 1.0 0.0 1.9
40-44 536 270 266 515 254 261 4 3 1 17 13 4 96.1 94.1 98.1 0.7 1.1 0.4
45-49 500 264 236 485 250 235 5 4 1 10 10 0 97.0 94.7 99.6 1.0 1.5 0.4
50-54 304 159 145 294 153 141 4 3 1 6 3 3 96.7 96.2 97.2 1.3 1.9 0.7
55-59 185 93 92 178 90 88 6 3 3 1 0 1 96.2 96.8 95.7 3.2 3.2 3.3
60-64 178 98 80 170 94 76 6 2 4 2 2 0 95.5 95.9 95.0 3.4 2.0 5.0
65+ 509 284 225 455 256 199 48 25 23 6 3 3 89.4 90.1 88.4 9.4 8.8 10.2
Age not stated 62 41 21 0 0 0 0 0 0 62 41 21 0.0 0.0 0.0 0.0 0.0 0.0
Faadhippolhu (Lh)
Total 8,270 4,261 4,009 7,997 4,082 3,915 137 76 61 136 103 33 96.7 95.8 97.7 1.7 1.8 1.5
6-9 754 366 388 714 343 371 20 11 9 20 12 8 94.7 93.7 95.6 2.7 3.0 2.3
10-14 1,252 650 602 1,232 641 591 12 6 6 8 3 5 98.4 98.6 98.2 1.0 0.9 1.0
15-19 1,150 604 546 1,138 595 543 5 3 2 7 6 1 99.0 98.5 99.5 0.4 0.5 0.4
20-24 990 493 497 971 480 491 7 3 4 12 10 2 98.1 97.4 98.8 0.7 0.6 0.8
25-29 671 332 339 661 327 334 7 3 4 3 2 1 98.5 98.5 98.5 1.0 0.9 1.2
30-34 563 274 289 551 267 284 5 2 3 7 5 2 97.9 97.4 98.3 0.9 0.7 1.0
35-39 651 306 345 634 294 340 6 2 4 11 10 1 97.4 96.1 98.6 0.9 0.7 1.2
40-44 582 298 284 557 279 278 14 10 4 11 9 2 95.7 93.6 97.9 2.4 3.4 1.4
45-49 518 277 241 505 268 237 7 3 4 6 6 0 97.5 96.8 98.3 1.4 1.1 1.7
50-54 228 128 100 222 124 98 4 2 2 2 2 0 97.4 96.9 98.0 1.8 1.6 2.0
55-59 162 89 73 156 86 70 4 2 2 2 1 1 96.3 96.6 95.9 2.5 2.2 2.7
60-64 166 100 66 154 91 63 9 6 3 3 3 0 92.8 91.0 95.5 5.4 6.0 4.5
65+ 549 317 232 502 287 215 37 23 14 10 7 3 91.4 90.5 92.7 6.7 7.3 6.0
Age not stated 34 27 7 0 0 0 0 0 0 34 27 7 0.0 0.0 0.0 0.0 0.0 0.0
Male' Atoll (K)
Total 14,269 10,300 3,969 13,317 9,509 3,808 280 180 100 672 611 61 93.3 92.3 95.9 2.0 1.7 2.5
6-9 801 402 399 720 356 364 48 29 19 33 17 16 89.9 88.6 91.2 6.0 7.2 4.8
10-14 1,097 586 511 1,079 578 501 14 7 7 4 1 3 98.4 98.6 98.0 1.3 1.2 1.4
15-19 1,860 1,321 539 1,811 1,283 528 20 15 5 29 23 6 97.4 97.1 98.0 1.1 1.1 0.9
20-24 2,918 2,306 612 2,783 2,190 593 20 10 10 115 106 9 95.4 95.0 96.9 0.7 0.4 1.6
25-29 1,931 1,518 413 1,829 1,425 404 18 11 7 84 82 2 94.7 93.9 97.8 0.9 0.7 1.7
30-34 1,478 1,145 333 1,408 1,082 326 23 18 5 47 45 2 95.3 94.5 97.9 1.6 1.6 1.5
35-39 1,097 814 283 1,056 778 278 18 14 4 23 22 1 96.3 95.6 98.2 1.6 1.7 1.4
40-44 857 631 226 816 595 221 16 13 3 25 23 2 95.2 94.3 97.8 1.9 2.1 1.3
45-49 659 446 213 634 429 205 18 10 8 7 7 0 96.2 96.2 96.2 2.7 2.2 3.8
50-54 304 217 87 291 205 86 5 5 0 8 7 1 95.7 94.5 98.9 1.6 2.3 0.0
55-59 222 150 72 210 143 67 10 6 4 2 1 1 94.6 95.3 93.1 4.5 4.0 5.6
60-64 240 156 84 224 147 77 13 8 5 3 1 2 93.3 94.2 91.7 5.4 5.1 6.0
65+ 514 334 180 455 298 157 57 34 23 2 2 0 88.5 89.2 87.2 11.1 10.2 12.8
Age not stated 291 274 17 1 0 1 0 0 0 290 274 16 0.3 0.0 5.9 0.0 0.0 0.0
North Ari Atoll (AA)
Total 5,078 2,975 2,103 4,846 2,802 2,044 90 58 32 142 115 27 95.4 94.2 97.2 1.8 1.9 1.5
6-9 490 249 241 460 233 227 12 8 4 18 8 10 93.9 93.6 94.2 2.4 3.2 1.7
10-14 602 319 283 593 314 279 2 1 1 7 4 3 98.5 98.4 98.6 0.3 0.3 0.4
15-19 656 385 271 646 377 269 7 6 1 3 2 1 98.5 97.9 99.3 1.1 1.6 0.4
20-24 743 462 281 730 452 278 5 2 3 8 8 0 98.3 97.8 98.9 0.7 0.4 1.1
25-29 559 336 223 548 328 220 2 2 0 9 6 3 98.0 97.6 98.7 0.4 0.6 0.0
30-34 466 277 189 456 270 186 4 3 1 6 4 2 97.9 97.5 98.4 0.9 1.1 0.5
35-39 376 212 164 364 204 160 6 3 3 6 5 1 96.8 96.2 97.6 1.6 1.4 1.8
40-44 291 186 105 282 180 102 8 5 3 1 1 0 96.9 96.8 97.1 2.7 2.7 2.9
45-49 243 141 102 241 141 100 2 0 2 0 0 0 99.2 100.0 98.0 0.8 0.0 2.0
50-54 147 80 67 144 78 66 3 2 1 0 0 0 98.0 97.5 98.5 2.0 2.5 1.5
55-59 91 56 35 88 53 35 1 1 0 2 2 0 96.7 94.6 100.0 1.1 1.8 0.0
60-64 85 42 43 81 40 41 2 1 1 2 1 1 95.3 95.2 95.3 2.4 2.4 2.3
65+ 249 156 93 213 132 81 36 24 12 0 0 0 85.5 84.6 87.1 14.5 15.4 12.9
Age not stated 80 74 6 0 0 0 0 0 0 80 74 6 0.0 0.0 0.0 0.0 0.0 0.0
South Ari Atoll (ADh)
Total 7,534 4,302 3,232 7,196 4,115 3,081 222 115 107 116 72 44 95.5 95.7 95.3 2.9 2.7 3.3
6-9 691 382 309 596 332 264 73 36 37 22 14 8 86.3 86.9 85.4 10.6 9.4 12.0
10-14 956 484 472 929 469 460 19 12 7 8 3 5 97.2 96.9 97.5 2.0 2.5 1.5
15-19 1,075 622 453 1,057 614 443 12 6 6 6 2 4 98.3 98.7 97.8 1.1 1.0 1.3
20-24 1,107 679 428 1,089 671 418 13 5 8 5 3 2 98.4 98.8 97.7 1.2 0.7 1.9
25-29 862 506 356 846 497 349 8 4 4 8 5 3 98.1 98.2 98.0 0.9 0.8 1.1
30-34 673 421 252 659 416 243 8 3 5 6 2 4 97.9 98.8 96.4 1.2 0.7 2.0
35-39 540 292 248 532 290 242 5 1 4 3 1 2 98.5 99.3 97.6 0.9 0.3 1.6
40-44 378 209 169 369 203 166 6 5 1 3 1 2 97.6 97.1 98.2 1.6 2.4 0.6
45-49 375 195 180 355 184 171 14 7 7 6 4 2 94.7 94.4 95.0 3.7 3.6 3.9
50-54 242 131 111 234 125 109 3 2 1 5 4 1 96.7 95.4 98.2 1.2 1.5 0.9
55-59 117 69 48 111 65 46 3 2 1 3 2 1 94.9 94.2 95.8 2.6 2.9 2.1
60-64 124 72 52 113 69 44 9 3 6 2 0 2 91.1 95.8 84.6 7.3 4.2 11.5
65+ 359 212 147 306 180 126 49 29 20 4 3 1 85.2 84.9 85.7 13.6 13.7 13.6
Age not stated 35 28 7 0 0 0 0 0 0 35 28 7 0.0 0.0 0.0 0.0 0.0 0.0
Felidhu Atoll (V)
Total 1,451 798 653 1,415 777 638 17 6 11 19 15 4 97.5 97.4 97.7 1.2 0.8 1.7
6-9 123 67 56 120 66 54 1 0 1 2 1 1 97.6 98.5 96.4 0.8 0.0 1.8
10-14 185 98 87 183 97 86 2 1 1 0 0 0 98.9 99.0 98.9 1.1 1.0 1.1
15-19 181 115 66 178 115 63 3 0 3 0 0 0 98.3 100.0 95.5 1.7 0.0 4.5
20-24 174 92 82 172 91 81 2 1 1 0 0 0 98.9 98.9 98.8 1.1 1.1 1.2
25-29 134 68 66 133 68 65 1 0 1 0 0 0 99.3 100.0 98.5 0.7 0.0 1.5
30-34 116 59 57 115 59 56 1 0 1 0 0 0 99.1 100.0 98.2 0.9 0.0 1.8
35-39 89 42 47 89 42 47 0 0 0 0 0 0 100.0 100.0 100.0 0.0 0.0 0.0
40-44 110 53 57 109 53 56 0 0 0 1 0 1 99.1 100.0 98.2 0.0 0.0 0.0
45-49 99 52 47 96 52 44 2 0 2 1 0 1 97.0 100.0 93.6 2.0 0.0 4.3
50-54 46 29 17 46 29 17 0 0 0 0 0 0 100.0 100.0 100.0 0.0 0.0 0.0
55-59 30 20 10 30 20 10 0 0 0 0 0 0 100.0 100.0 100.0 0.0 0.0 0.0
60-64 52 28 24 51 27 24 1 1 0 0 0 0 98.1 96.4 100.0 1.9 3.6 0.0
65+ 97 61 36 93 58 35 4 3 1 0 0 0 95.9 95.1 97.2 4.1 4.9 2.8
Age not stated 15 14 1 0 0 0 0 0 0 15 14 1 0.0 0.0 0.0 0.0 0.0 0.0
Mulakatholhu (M)
Total 4,255 2,177 2,078 4,147 2,105 2,042 62 37 25 46 35 11 97.5 96.7 98.3 1.5 1.7 1.2
6-9 399 192 207 381 179 202 11 9 2 7 4 3 95.5 93.2 97.6 2.8 4.7 1.0
10-14 615 313 302 605 309 296 8 4 4 2 0 2 98.4 98.7 98.0 1.3 1.3 1.3
15-19 549 276 273 541 271 270 3 2 1 5 3 2 98.5 98.2 98.9 0.5 0.7 0.4
20-24 394 206 188 389 203 186 4 2 2 1 1 0 98.7 98.5 98.9 1.0 1.0 1.1
25-29 367 182 185 366 181 185 0 0 0 1 1 0 99.7 99.5 100.0 0.0 0.0 0.0
30-34 305 142 163 300 139 161 3 1 2 2 2 0 98.4 97.9 98.8 1.0 0.7 1.2
35-39 344 159 185 342 157 185 1 1 0 1 1 0 99.4 98.7 100.0 0.3 0.6 0.0
40-44 314 161 153 306 157 149 2 0 2 6 4 2 97.5 97.5 97.4 0.6 0.0 1.3
45-49 270 149 121 262 143 119 3 2 1 5 4 1 97.0 96.0 98.3 1.1 1.3 0.8
50-54 161 93 68 154 89 65 6 3 3 1 1 0 95.7 95.7 95.6 3.7 3.2 4.4
55-59 95 57 38 92 55 37 1 0 1 2 2 0 96.8 96.5 97.4 1.1 0.0 2.6
60-64 106 58 48 102 56 46 3 1 2 1 1 0 96.2 96.6 95.8 2.8 1.7 4.2
65+ 326 179 147 307 166 141 17 12 5 2 1 1 94.2 92.7 95.9 5.2 6.7 3.4
Age not stated 10 10 0 0 0 0 0 0 0 10 10 0 0.0 0.0 NA 0.0 0.0 NA
North Nilandhe Atoll (F)
Total 3,254 1,567 1,687 3,130 1,496 1,634 54 28 26 70 43 27 96.2 95.5 96.9 1.7 1.8 1.5
6-9 408 212 196 379 197 182 12 7 5 17 8 9 92.9 92.9 92.9 2.9 3.3 2.6
10-14 613 314 299 607 309 298 5 4 1 1 1 0 99.0 98.4 99.7 0.8 1.3 0.3
15-19 472 229 243 464 226 238 8 3 5 0 0 0 98.3 98.7 97.9 1.7 1.3 2.1
20-24 332 134 198 325 130 195 5 2 3 2 2 0 97.9 97.0 98.5 1.5 1.5 1.5
25-29 240 118 122 237 116 121 3 2 1 0 0 0 98.8 98.3 99.2 1.3 1.7 0.8
30-34 204 93 111 202 92 110 1 0 1 1 1 0 99.0 98.9 99.1 0.5 0.0 0.9
35-39 206 66 140 203 64 139 2 1 1 1 1 0 98.5 97.0 99.3 1.0 1.5 0.7
40-44 183 88 95 181 87 94 2 1 1 0 0 0 98.9 98.9 98.9 1.1 1.1 1.1
45-49 159 76 83 156 75 81 3 1 2 0 0 0 98.1 98.7 97.6 1.9 1.3 2.4
50-54 86 37 49 86 37 49 0 0 0 0 0 0 100.0 100.0 100.0 0.0 0.0 0.0
55-59 75 37 38 75 37 38 0 0 0 0 0 0 100.0 100.0 100.0 0.0 0.0 0.0
60-64 75 37 38 72 36 36 3 1 2 0 0 0 96.0 97.3 94.7 4.0 2.7 5.3
65+ 156 98 58 143 90 53 10 6 4 3 2 1 91.7 91.8 91.4 6.4 6.1 6.9
Age not stated 45 28 17 0 0 0 0 0 0 45 28 17 0.0 0.0 0.0 0.0 0.0 0.0
South Nilandhe Atoll (Dh)
Total 4,406 2,289 2,117 4,279 2,212 2,067 85 49 36 42 28 14 97.1 96.6 97.6 1.9 2.1 1.7
6-9 453 233 220 422 216 206 21 14 7 10 3 7 93.2 92.7 93.6 4.6 6.0 3.2
