MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Republic 46,194 43,193 162 66 16 877 37 462 24 1,357
Fire wood 6,291 6,262 2 3 0 17 2 2 2 1
Oil 2,029 1,988 8 5 1 10 0 16 1 0
Gas 35,479 34,087 128 38 10 847 35 310 15 9
Others 245 203 9 4 0 1 0 27 1 0  
Not stated 2,150 653 15 16 5 2 0 107 5 1,347
Male' 14,107 12,645 53 20 1 9 1 323 5 1,050
Fire wood 15 14 1 0 0 0 0 0 0 0
Oil 354 342 1 1 0 0 0 10 0 0
Gas 12,171 11,918 36 4 1 9 1 195 1 6
Others 98 73 6 1 0 0 0 18 0 0  
Not stated 1,469 298 9 14 0 0 0 100 4 1,044
Atolls 32,087 30,548 109 46 15 868 36 139 19 307
Fire wood 6,276 6,248 1 3 0 17 2 2 2 1
Oil 1,675 1,646 7 4 1 10 0 6 1 0
Gas 23,308 22,169 92 34 9 838 34 115 14 3
Others 147 130 3 3 0 1 0 9 1 0
Not stated 681 355 6 2 5 2 0 7 1 303
North Thiladhunmathi (HA) 2,425 2,399 1 1 0 1 0 10 3 10
Fire wood 797 797 0 0 0 0 0 0 0 0
Oil 178 174 0 0 0 1 0 2 1 0
Gas 1,416 1,404 1 1 0 0 0 8 2 0
Others 9 9 0 0 0 0 0 0 0 0
Not stated 25 15 0 0 0 0 0 0 0 10
South Thiladhunmathi (HDh) 2,988 2,973 4 2 0 0 0 3 2 4
Fire wood 1,250 1,249 1 0 0 0 0 0 0 0
Oil 94 94 0 0 0 0 0 0 0 0
Gas 1,600 1,592 1 2 0 0 0 3 2 0
Others 8 8 0 0 0 0 0 0 0 0
Not stated 36 30 2 0 0 0 0 0 0 4
North Miladhunmadulu (Sh) 2,099 2,088 6 0 0 0 1 3 0 1
Fire wood 603 602 0 0 0 0 1 0 0 0
Oil 42 42 0 0 0 0 0 0 0 0
Gas 1,431 1,423 6 0 0 0 0 2 0 0
Others 5 4 0 0 0 0 0 1 0 0
Not stated 18 17 0 0 0 0 0 0 0 1
South Miladhunmadulu (N) 1,811 1,802 0 0 0 0 0 3 0 6
Fire wood 429 429 0 0 0 0 0 0 0 0
Oil 68 67 0 0 0 0 0 1 0 0
Gas 1,260 1,258 0 0 0 0 0 2 0 0
Others 11 11 0 0 0 0 0 0 0 0
Not stated 43 37 0 0 0 0 0 0 0 6
North Maalhosmadulu (R) 2,538 2,114 2 2 1 411 2 3 1 2
Fire wood 592 591 0 0 0 1 0 0 0 0
Oil 73 65 0 0 0 8 0 0 0 0
Gas 1,829 1,420 2 1 0 400 2 3 1 0
Others 21 19 0 1 0 1 0 0 0 0
Not stated 23 19 0 0 1 1 0 0 0 2
South Maalhosmadulu (B) 1,552 1,523 5 2 0 0 0 3 0 19
Fire wood 266 266 0 0 0 0 0 0 0 0
Oil 39 39 0 0 0 0 0 0 0 0
Gas 1,204 1,195 5 1 0 0 0 3 0 0
Others 6 6 0 0 0 0 0 0 0 0
Not stated 37 17 0 1 0 0 0 0 0 19
Faadhippolhu (Lh) 1,449 1,424 7 2 1 0 0 2 0 13
Fire wood 141 141 0 0 0 0 0 0 0 0
Oil 259 258 1 0 0 0 0 0 0 0
Gas 1,007 997 5 2 1 0 0 2 0 0
Others 12 11 1 0 0 0 0 0 0 0
Not stated 30 17 0 0 0 0 0 0 0 13
Male' Atoll (K) 1,526 1,336 41 25 5 41 12 37 0 29
Fire wood 104 103 0 0 0 0 0 1 0 0
Oil 60 54 2 3 1 0 0 0 0 0
Gas 1,286 1,144 36 21 3 40 12 30 0 0
Others 11 8 0 1 0 0 0 2 0 0
Not stated 65 27 3 0 1 1 0 4 0 29
North Ari Atoll (AA) 774 756 6 1 0 0 0 2 0 9
Fire wood 84 84 0 0 0 0 0 0 0 0
Oil 24 22 2 0 0 0 0 0 0 0
Gas 643 636 4 1 0 0 0 2 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 21 12 0 0 0 0 0 0 0 9
South Ari Atoll (ADh) 1,060 1,024 13 0 0 0 12 3 0 8
Fire wood 135 135 0 0 0 0 0 0 0 0
Oil 19 18 1 0 0 0 0 0 0 0
Gas 863 837 11 0 0 0 12 3 0 0
Others 7 6 1 0 0 0 0 0 0 0
Not stated 36 28 0 0 0 0 0 0 0 8
Felidhu Atoll (V) 260 244 2 0 1 0 0 8 2 3
Fire wood 68 67 0 0 0 0 0 0 1 0
Oil 27 25 0 0 0 0 0 2 0 0
Gas 162 151 2 0 1 0 0 6 1 1
Others 0 0 0 0 0 0 0 0 0 0
Not stated 3 1 0 0 0 0 0 0 0 2
Mulakatholhu (M) 793 665 1 1 1 108 4 7 1 5
Fire wood 84 84 0 0 0 0 0 0 0 0
Oil 29 29 0 0 0 0 0 0 0 0
Gas 670 548 1 1 0 108 4 7 1 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 8 2 0 0 1 0 0 0 0 5
North Nilandhe Atoll (F) 567 550 2 0 0 0 0 9 0 6
Fire wood 123 122 0 0 0 0 0 1 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 428 418 2 0 0 0 0 8 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 9 3 0 0 0 0 0 0 0 6
South Nilandhe Atoll (Dh) 768 698 2 0 0 58 0 4 1 5
Fire wood 137 135 0 0 0 2 0 0 0 0
Oil 28 28 0 0 0 0 0 0 0 0
Gas 590 527 2 0 0 56 0 4 1 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 10 5 0 0 0 0 0 0 0 5
Kolhumadulu (Th) 1,454 1,241 0 2 1 152 2 3 1 52
Fire wood 243 233 0 1 0 9 0 0 0 0
Oil 42 41 0 1 0 0 0 0 0 0
Gas 1,103 954 0 0 1 143 2 2 1 0
Others 4 3 0 0 0 0 0 1 0 0
Not stated 62 10 0 0 0 0 0 0 0 52
Hadhdhunmathi (L) 1,970 1,797 6 3 1 87 2 12 2 60
Fire wood 205 204 0 0 0 1 0 0 0 0
Oil 53 52 0 0 0 1 0 0 0 0
Gas 1,621 1,510 6 2 1 85 2 12 2 1
Others 6 6 0 0 0 0 0 0 0 0
Not stated 85 25 0 1 0 0 0 0 0 59
North Huvadhu Atoll (GA) 1,472 1,426 2 2 1 10 1 4 6 20
Fire wood 141 134 0 1 0 4 1 0 1 0
Oil 92 91 0 0 0 0 0 1 0 0
Gas 1,193 1,179 2 1 0 6 0 2 3 0
Others 12 10 0 0 0 0 0 1 1 0
Not stated 34 12 0 0 1 0 0 0 1 20
South Huvadhu Atoll (GDh) 2,145 2,108 5 2 1 0 0 10 0 19
Fire wood 408 407 0 1 0 0 0 0 0 0
Oil 151 151 0 0 0 0 0 0 0 0
Gas 1,526 1,510 4 1 1 0 0 9 0 1
Others 6 6 0 0 0 0 0 0 0 0
Not stated 54 34 1 0 0 0 0 1 0 18
Gnaviyani (Gn) 1,332 1,306 1 0 0 0 0 7 0 18
Fire wood 99 99 0 0 0 0 0 0 0 0
Oil 51 51 0 0 0 0 0 0 0 0
Gas 1,139 1,133 1 0 0 0 0 5 0 0
Others 7 7 0 0 0 0 0 0 0 0
Not stated 36 16 0 0 0 0 0 2 0 18
Addu Atoll (S) 3,104 3,074 3 1 2 0 0 6 0 18
Fire wood 367 366 0 0 0 0 0 0 0 1
Oil 339 338 1 0 0 0 0 0 0 0
Gas 2,337 2,333 1 0 1 0 0 2 0 0
Others 15 9 1 1 0 0 0 4 0 0
Not stated 46 28 0 0 1 0 0 0 0 17
                     
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT