MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 14 : HOUSEHOLDS CLASSIFIED BY AVAILABILITY OF KITCHEN FACILITIES AND LOCALITY  
Locality Total households Kitchen used by only that household  Kitchen shared  Not  stated
(1) (2) (3) (4) (5)
Republic 46,194 41,026 3,210 1,958
Male' 14,107 11,310 1,452 1,345
Atolls 32,087 29,716 1,758 613
North Thiladhunmathi (HA) 2,425 2,258 143 24
South Thiladhunmathi (HDh) 2,988 2,840 124 24
North Miladhunmadulu (Sh) 2,099 2,028 61 10
South Miladhunmadulu (N) 1,811 1,733 60 18
North Maalhosmadulu (R) 2,538 2,401 93 44
South Maalhosmadulu (B) 1,552 1,416 102 34
Faadhippolhu (Lh) 1,449 1,276 147 26
Male' Atoll (K) 1,526 1,379 89 58
North Ari Atoll (AA) 774 701 51 22
South Ari Atoll (ADh) 1,060 983 51 26
Felidhu Atoll (V) 260 231 26 3
Mulakatholhu (M) 793 734 51 8
North Nilandhe Atoll (F) 567 547 14 6
South Nilandhe Atoll (Dh) 768 719 40 9
Kolhumadulu (Th) 1,454 1,305 83 66
Hadhdhunmathi (L) 1,970 1,790 95 85
North Huvadhu Atoll (GA) 1,472 1,284 156 32
South Huvadhu Atoll (GDh) 2,145 1,942 160 43
Gnaviyani (Gn) 1,332 1,273 28 31
Addu Atoll (S) 3,104 2,876 184 44
         
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT