MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 12 :FUEL USED FOR COOKING
Locality Total households Firewood Oil Gas Other Not stated
(1) (2) (3) (4) (5) (5) (5)
Republic 46,194 6,291 2,029 35,479 245 2,150
Male' 14,107 15 354 12,171 98 1,469
Atolls 32,087 6,276 1,675 23,308 147 681
North Thiladhunmathi (HA) 2,425 797 178 1,416 9 25
South Thiladhunmathi (HDh) 2,988 1,250 94 1,600 8 36
North Miladhunmadulu (Sh) 2,099 603 42 1,431 5 18
South Miladhunmadulu (N) 1,811 429 68 1,260 11 43
North Maalhosmadulu (R) 2,538 592 73 1,829 21 23
South Maalhosmadulu (B) 1,552 266 39 1,204 6 37
Faadhippolhu (Lh) 1,449 141 259 1,007 12 30
Male' Atoll (K) 1,526 104 60 1,286 11 65
North Ari Atoll (AA) 774 84 24 643 2 21
South Ari Atoll (ADh) 1,060 135 19 863 7 36
Felidhu Atoll (V) 260 68 27 162 0 3
Mulakatholhu (M) 793 84 29 670 2 8
North Nilandhe Atoll (F) 567 123 7 428 0 9
South Nilandhe Atoll (Dh) 768 137 28 590 3 10
Kolhumadulu (Th) 1,454 243 42 1,103 4 62
Hadhdhunmathi (L) 1,970 205 53 1,621 6 85
North Huvadhu Atoll (GA) 1,472 141 92 1,193 12 34
South Huvadhu Atoll (GDh) 2,145 408 151 1,526 6 54
Gnaviyani (Gn) 1,332 99 51 1,139 7 36
Addu Atoll (S) 3,104 367 339 2,337 15 46
             
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT