MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 7 : HOUSEHOLDS CLASSIFIED BY ELECTRICITY PROVIDER
Locality  Total  Electricity provider
Own generator Private Community Stelco Others Not stated
(1) (2) (3) (4) (5) (6) (7) (8)
Republic 46,194 143 1,178 17,769 24,326 199 2,579
Male' 14,107 7 0 1 12,634 16 1,449
Atolls 32,087 136 1,178 17,768 11,692 183 1,130
North Thiladhunmathi (HA) 2,425 21 336 811 872 0 385
South Thiladhunmathi (HDh) 2,988 2 28 1,571 1,344 0 43
North Miladhunmadulu (Sh) 2,099 4 86 1,766 224 0 19
South Miladhunmadulu (N) 1,811 0 4 1,159 567 0 81
North Maalhosmadulu (R) 2,538 7 368 1,810 287 0 66
South Maalhosmadulu (B) 1,552 6 4 1,148 365 0 29
Faadhippolhu (Lh) 1,449 5 5 296 1,071 42 30
Male' Atoll (K) 1,526 45 11 439 947 10 74
North Ari Atoll (AA) 774 6 2 751 0 0 15
South Ari Atoll (ADh) 1,060 20 252 767 4 0 17
Felidhu Atoll (V) 260 3 0 243 0 0 14
Mulakatholhu (M) 793 1 2 645 2 127 16
North Nilandhe Atoll (F) 567 1 0 546 4 0 16
South Nilandhe Atoll (Dh) 768 4 0 486 266 0 12
Kolhumadulu (Th) 1,454 4 3 1,385 2 1 59
Hadhdhunmathi (L) 1,970 4 71 1,790 3 1 101
North Huvadhu Atoll (GA) 1,472 1 1 1,089 342 0 39
South Huvadhu Atoll (GDh) 2,145 2 5 1,064 1,026 2 46
Gnaviyani (Gn) 1,332 0 0 1 1,299 0 32
Addu Atoll (S) 3,104 0 0 1 3,067 0 36
               
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT