MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 6 : HOUSEHOLDS CLASSIFIED BY TYPE OF LIGHTING
Locality Total households Type of lighting
Electric Lamp or similar Not stated
(1) (2) (3) (4) (5)
Republic 46,194 43,615 620 1,959
Male' 14,107 12,658 1 1,448
Atolls 32,087 30,957 619 511
North Thiladhunmathi (HA) 2,425 2,040 359 26
South Thiladhunmathi (HDh) 2,988 2,945 30 13
North Miladhunmadulu (Sh) 2,099 2,080 15 4
South Miladhunmadulu (N) 1,811 1,730 71 10
North Maalhosmadulu (R) 2,538 2,472 58 8
South Maalhosmadulu (B) 1,552 1,523 5 24
Faadhippolhu (Lh) 1,449 1,419 13 17
Male' Atoll (K) 1,526 1,452 5 69
North Ari Atoll (AA) 774 759 1 14
South Ari Atoll (ADh) 1,060 1,043 4 13
Felidhu Atoll (V) 260 246 1 13
Mulakatholhu (M) 793 777 2 14
North Nilandhe Atoll (F) 567 551 1 15
South Nilandhe Atoll (Dh) 768 756 2 10
Kolhumadulu (Th) 1,454 1,395 2 57
Hadhdhunmathi (L) 1,970 1,869 20 81
North Huvadhu Atoll (GA) 1,472 1,433 6 33
South Huvadhu Atoll (GDh) 2,145 2,099 14 32
Gnaviyani (Gn) 1,332 1,300 4 28
Addu Atoll (S) 3,104 3,068 6 30
         
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT