MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 5 : HOUSEHOLDS CLASSIFIED BY NUMBER OF ROOMS 
Locality Total households Total rooms Number of rooms
1 2 3 4 5 6 7 8 9 10+ Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)
Republic 46,194 217,949 10,269 14,653 10,732 4,978 1,740 663 250 142 80 185 2,502
Male' 14,107 112,517 2,905 3,823 2,923 1,415 661 335 159 108 67 96 1615
Atolls 32,087 105,432 7,364 10,830 7,809 3,563 1,079 328 91 34 13 89 887
North Thiladhunmathi (HA) 2,425 34,559 581 815 574 292 79 35 11 1 0 1 36
South Thiladhunmathi (HDh) 2,988 5,875 682 1,003 796 348 90 39 2 1 0 4 23
North Miladhunmadulu (Sh) 2,099 7,229 421 723 576 284 57 19 4 0 0 1 14
South Miladhunmadulu (N) 1,811 5,208 361 638 483 207 75 9 1 2 0 3 32
North Maalhosmadulu (R) 2,538 4,396 560 835 724 269 87 21 5 3 0 2 32
South Maalhosmadulu (B) 1,552 6,120 345 539 376 170 51 15 6 4 1 4 41
Faadhippolhu (Lh) 1,449 3,794 315 496 333 164 63 17 7 1 0 6 47
Male' Atoll (K) 1,526 3,614 287 432 379 173 96 20 14 4 5 29 87
North Ari Atoll (AA) 774 4,980 142 220 203 101 50 17 3 1 2 5 30
South Ari Atoll (ADh) 1,060 2,208 173 309 257 171 68 20 7 4 2 14 35
Felidhu Atoll (V) 260 3,146 42 90 59 38 9 5 1 0 0 0 16
Mulakatholhu (M) 793 633 157 273 197 102 23 11 5 1 0 4 20
North Nilandhe Atoll (F) 567 2,084 120 210 122 70 19 5 0 1 0 3 17
South Nilandhe Atoll (Dh) 768 1,406 132 241 236 85 28 15 1 0 0 1 29
Kolhumadulu (Th) 1,454 1,969 287 467 396 196 28 8 3 3 0 3 63
Hadhdhunmathi (L) 1,970 3,472 451 646 447 218 54 22 7 2 0 4 119
North Huvadhu Atoll (GA) 1,472 4,491 394 535 293 124 33 3 6 2 2 2 78
South Huvadhu Atoll (GDh) 2,145 3,143 711 810 387 132 17 11 3 0 0 0 74
Gnaviyani (Gn) 1,332 4,192 343 491 290 124 37 5 1 0 0 0 41
Addu Atoll (S) 3,104 2,913 860 1,057 681 295 115 31 4 4 1 3 53
                 
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT