MALDIVES, POPULATION AND HOUSING CENSUS 2006
TABLE HH 4 : HOUSEHOLDS CLASSIFIED BY CONSTRUCTION MATERIAL USED FOR MAJOR PART OF  ROOFING 
Locality  Total households Material used for roofing
Thatch Galvanized sheets Roofing tiles Wood Concrete sheets Others Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Republic 46,194 14 39,762 155 651 3,623 33 1,956
Male' 14,107 4 8,345 37 645 3,599 25 1,452
Atolls 32,087 10 31,417 118 6 24 8 504
North Thiladhunmathi (HA) 2,425 3 2,347 51 0 0 0 24
South Thiladhunmathi (HDh) 2,988 0 2,955 16 0 3 1 13
North Miladhunmadulu (Sh) 2,099 1 2,084 4 1 4 1 4
South Miladhunmadulu (N) 1,811 0 1,794 6 0 1 0 10
North Maalhosmadulu (R) 2,538 1 2,511 20 0 0 0 6
South Maalhosmadulu (B) 1,552 1 1,521 6 0 0 0 24
Faadhippolhu (Lh) 1,449 0 1,420 8 0 3 0 18
Male' Atoll (K) 1,526 2 1,455 0 0 0 0 69
North Ari Atoll (AA) 774 0 761 0 0 0 0 13
South Ari Atoll (ADh) 1,060 0 1,043 0 1 3 0 13
Felidhu Atoll (V) 260 0 246 1 0 0 0 13
Mulakatholhu (M) 793 0 779 0 0 0 0 14
North Nilandhe Atoll (F) 567 0 549 1 0 1 0 16
South Nilandhe Atoll (Dh) 768 0 750 0 1 5 1 11
Kolhumadulu (Th) 1,454 0 1,387 2 2 1 5 57
Hadhdhunmathi (L) 1,970 1 1,892 0 0 0 0 77
North Huvadhu Atoll (GA) 1,472 1 1,434 2 1 1 0 33
South Huvadhu Atoll (GDh) 2,145 0 2,113 0 0 0 0 32
Gnaviyani (Gn) 1,332 0 1,304 0 0 0 0 28
Addu Atoll (S) 3,104 0 3,072 1 0 2 0 29
                 
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT