MALDIVES, POPULATION AND HOUSING CENSUS 2006
 
TABLE HH 3 : HOUSEHOLDS CLASSIFIED  BY CONSTRUCTION MATERIAL USED FOR  MAJOR PART OF THE OUTER WALL
Locality  Total households Walls
Thatch and stick Sheets Wood Bricks unplastered Bricks plastered Durable wood or wooden sheet Others Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
Republic 46,194 355 147 728 9,029 33,496 414 89 1,936
Male' 14,107 0 19 66 200 12,317 63 8 1,434
Atolls 32,087 355 128 662 8,829 21,179 351 81 502
North Thiladhunmathi (HA) 2,425 47 5 7 580 1,756 6 1 23
South Thiladhunmathi (HDh) 2,988 125 11 25 1,046 1,725 42 3 11
North Miladhunmadulu (Sh) 2,099 11 1 0 465 1,616 2 0 4
South Miladhunmadulu (N) 1,811 24 9 2 562 1,200 4 0 10
North Maalhosmadulu (R) 2,538 20 7 300 495 1,590 119 0 7
South Maalhosmadulu (B) 1,552 19 2 1 338 1,165 3 0 24
Faadhippolhu (Lh) 1,449 7 15 6 278 1,116 8 3 16
Male' Atoll (K) 1,526 1 16 37 280 1,112 10 0 70
North Ari Atoll (AA) 774 10 1 0 138 612 0 0 13
South Ari Atoll (ADh) 1,060 7 4 5 250 769 7 3 15
Felidhu Atoll (V) 260 0 2 0 56 189 0 0 13
Mulakatholhu (M) 793 1 4 112 141 519 1 0 15
North Nilandhe Atoll (F) 567 3 0 3 139 405 2 0 15
South Nilandhe Atoll (Dh) 768 4 2 0 164 527 61 0 10
Kolhumadulu (Th) 1,454 0 7 108 247 988 1 47 56
Hadhdhunmathi (L) 1,970 19 7 45 617 1,140 62 0 80
North Huvadhu Atoll (GA) 1,472 8 25 2 514 888 4 0 31
South Huvadhu Atoll (GDh) 2,145 42 5 2 985 1,075 1 0 35
Gnaviyani (Gn) 1,332 5 0 2 525 770 3 0 27
Addu Atoll (S) 3,104 2 5 5 1,009 2,017 15 24 27
                   
MINISTRY OF PLANNING AND NATIONAL DEVELOPMENT