Maldives, Population and Housing Census 2006          
TABLE PP 6:  POPULATION BY SINGLE YEARS OF AGE, SEX  AND LOCALITY, 2000 & 2006
Locality and age 2006 2000
Both sexes Male Female Both sexes Male Female
(1) (2) (3) (4) (5) (6) (7)
Dhiffushi
All ages 767 383 384 893 450 443
Under 1 Year 17 6 11 14 5 9
1 20 12 8 27 10 17
2 11 7 4 17 4 13
3 16 11 5 17 9 8
4 11 5 6 31 17 14
5 16 7 9 33 17 16
6 12 4 8 27 9 18
7 18 8 10 32 15 17
8 9 3 6 28 18 10
9 12 5 7 25 13 12
10 21 11 10 28 15 13
11 25 11 14 26 13 13
12 22 12 10 18 7 11
13 29 9 20 21 10 11
14 21 13 8 18 9 9
15 14 9 5 20 11 9
16 19 10 9 16 9 7
17 16 8 8 19 4 15
18 10 3 7 26 12 14
19 12 6 6 18 12 6
20 11 4 7 16 8 8
21 22 12 10 21 11 10
22 16 8 8 18 8 10
23 14 4 10 17 8 9
24 22 10 12 22 10 12
25 10 7 3 16 13 3
26 16 9 7 17 7 10
27 15 7 8 16 8 8
28 14 5 9 13 8 5
29 11 8 3 19 10 9
30 18 6 12 11 5 6
31 12 10 2 7 2 5
32 11 5 6 14 8 6
33 15 6 9 9 4 5
34 9 5 4 11 7 4
35 11 8 3 9 5 4
36 14 6 8 7 5 2
37 5 2 3 11 6 5
38 11 5 6 8 5 3
39 8 4 4 19 7 12
40 11 7 4 13 5 8
41 5 2 3 7 4 3
42 6 4 2 4 3 1
43 7 3 4 12 5 7
44 5 4 1 5 4 1
45 17 5 12 6 4 2
46 10 5 5 5 1 4
47 5 2 3 4 1 3
48 4 3 1 4 3 1
49 7 1 6 5 3 2
50 6 5 1 4 1 3
51 5 4 1 2 0 2
52 5 2 3 9 7 2
53 3 1 2 1 1 0
54 3 3 0 4 4 0
55 4 3 1 3 2 1
56 2 0 2 2 0 2
57 2 1 1 1 1 0
58 8 4 4 7 3 4
59 1 1 0 9 4 5
60 2 2 0 5 3 2
61 2 2 0 2 1 1
62 2 0 2 3 2 1
63 1 1 0 5 4 1
64 3 0 3 0 0 0
65 5 1 4 0 0 0
66 6 2 4 0 0 0
67 2 2 0 1 0 1
68 3 0 3 5 5 0
69 3 3 0 7 5 2
70 4 2 2 5 3 2
71 1 0 1 0 0 0
72 1 1 0 4 1 3
73 0 0 0 0 0 0
74 3 2 1 0 0 0
75 2 2 0 2 2 0
76 2 1 1 0 0 0
77 0 0 0 0 0 0
78 0 0 0 0 0 0
79 1 1 0 0 0 0
80 0 0 0 0 0 0
81 0 0 0 0 0 0
82 0 0 0 0 0 0
83 0 0 0 0 0 0
84 0 0 0 0 0 0
85 0 0 0 0 0 0
86 0 0 0 0 0 0
87 0 0 0 0 0 0
88 0 0 0 0 0 0
89 0 0 0 0 0 0
90 0 0 0 0 0 0
91 0 0 0 0 0 0
92 0 0 0 0 0 0
93 0 0 0 0 0 0
94 0 0 0 0 0 0
95 0 0 0 0 0 0
96 0 0 0 0 0 0
97 1 0 1 0 0 0
98 and over 0 0 0 2 1 1
Not stated 11 10 1 3 3 0
             
Ministry of Planning and National Development