Maldives, Population and Housing Census 2006          
TABLE PP 6:  POPULATION BY SINGLE YEARS OF AGE, SEX  AND LOCALITY, 2000 & 2006
Locality and age 2006 2000
Both sexes Male Female Both sexes Male Female
(1) (2) (3) (4) (5) (6) (7)
Male' Atoll (K)
All ages 15,441 10,896 4,545 13,474 9,354 4,120
Under 1 Year 215 99 116 195 87 108
1 191 106 85 212 99 113
2 190 102 88 234 128 106
3 194 98 96 252 129 123
4 189 92 97 252 135 117
5 193 99 94 256 131 125
6 190 90 100 231 118 113
7 199 99 100 278 142 136
8 189 102 87 287 172 115
9 223 111 112 295 154 141
10 209 111 98 316 165 151
11 213 112 101 296 138 158
12 221 119 102 235 129 106
13 235 112 123 236 142 94
14 219 132 87 239 134 105
15 250 145 105 230 147 83
16 291 171 120 240 172 68
17 326 204 122 342 262 80
18 433 341 92 432 347 85
19 560 460 100 468 382 86
20 620 495 125 436 367 69
21 643 516 127 362 296 66
22 568 444 124 360 299 61
23 548 423 125 491 408 83
24 539 428 111 396 316 80
25 486 378 108 348 294 54
26 420 340 80 346 282 64
27 333 268 65 367 296 71
28 307 232 75 337 256 81
29 385 300 85 273 210 63
30 328 265 63 281 217 64
31 297 233 64 244 170 74
32 283 215 68 244 186 58
33 308 241 67 216 162 54
34 262 191 71 208 157 51
35 248 190 58 220 176 44
36 241 178 63 162 120 42
37 216 156 60 181 127 54
38 208 156 52 169 133 36
39 184 134 50 167 110 57
40 217 168 49 156 112 44
41 176 138 38 134 87 47
42 166 123 43 96 65 31
43 153 98 55 110 72 38
44 145 104 41 81 59 22
45 181 122 59 78 59 19
46 131 99 32 59 39 20
47 150 89 61 58 39 19
48 96 70 26 60 45 15
49 101 66 35 53 42 11
50 86 66 20 71 47 24
51 54 37 17 45 33 12
52 66 46 20 57 45 12
53 57 36 21 46 25 21
54 41 32 9 48 31 17
55 46 33 13 59 40 19
56 45 29 16 67 44 23
57 35 26 9 53 39 14
58 55 38 17 60 38 22
59 41 24 17 59 36 23
60 51 29 22 85 63 22
61 51 32 19 34 24 10
62 52 39 13 66 44 22
63 42 33 9 49 30 19
64 44 23 21 35 23 12
65 63 42 21 58 38 20
66 61 38 23 29 19 10
67 36 28 8 36 28 8
68 38 21 17 25 17 8
69 45 26 19 28 18 10
70 35 22 13 38 24 14
71 40 23 17 19 15 4
72 27 16 11 20 10 10
73 24 17 7 16 10 6
74 18 12 6 10 8 2
75 18 14 4 15 12 3
76 25 17 8 11 9 2
77 8 6 2 5 3 2
78 15 11 4 4 3 1
79 11 9 2 15 9 6
80 12 6 6 12 4 8
81 4 1 3 1 1 0
82 5 3 2 5 2 3
83 6 4 2 2 0 2
84 4 4 0 1 0 1
85 6 4 2 4 3 1
86 4 3 1 1 0 1
87 0 0 0 1 0 1
88 3 2 1 2 2 0
89 0 0 0 1 0 1
90 0 0 0 2 1 1  
91 1 1 0 1 1 0
92 0 0 0 0 0 0
93 0 0 0 0 0 0
94 0 0 0 0 0 0
95 0 0 0 1 1 0
96 0 0 0 0 0 0
97 2 1 1 0 0 0
98 and over 3 3 0 3 1 2
Not stated 291 274 17 55 39 16
             
Ministry of Planning and National Development