Maldives, Population and Housing Census 2006                              
TABLE FR 1: FEMALE 15 YEARS OF AGE AND OVER BY 5 YEARS AGE GROUPS, NUMBER OF CHILDREN BORN ALIVE AND LOCALITY 
Locality and age of female Females 15 years and over Number of children born alive Not stated Not applicable
1 2 3 4 5 6 7 8 9 10 11 12 13 +
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
Gnaviyani (Gn) 5,296 634 472 386 412 348 300 238 258 220 134 96 42 34 282 1,440
Fuvahmulah 2,654 317 236 193 206 174 150 119 129 110 67 48 21 17 147 720
15-19 505 4 0 1 0 0 0 0 0 0 0 0 0 0 81 419
20-24 420 138 39 7 2 0 0 0 0 0 0 0 0 0 16 218
25-29 347 115 91 53 23 5 4 0 0 0 0 0 0 0 8 48
30-34 274 30 59 65 58 32 13 2 0 0 1 0 0 0 6 8
35-39 205 6 19 31 48 37 29 11 8 6 0 1 1 0 6 2
40-44 223 5 14 12 30 42 35 22 22 19 10 6 0 0 5 1
45-49 188 5 4 4 13 20 22 28 31 19 17 6 6 4 5 4
50-54 104 1 0 2 7 6 7 11 19 15 13 13 2 1 1 6
55-59 92 4 1 9 4 7 4 11 11 18 7 8 3 2 1 2
60-64 87 2 1 3 4 7 9 9 14 12 9 6 4 4 2 1
65 and over 197 7 8 6 17 18 27 25 24 21 10 8 5 6 4 11
Not Stated 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
Ministry of Planning and National Development