Maldives, Population and Housing Census 2006                              
TABLE FR 1: FEMALE 15 YEARS OF AGE AND OVER BY 5 YEARS AGE GROUPS, NUMBER OF CHILDREN BORN ALIVE AND LOCALITY 
Locality and age of female Females 15 years and over Number of children born alive Not stated Not applicable
1 2 3 4 5 6 7 8 9 10 11 12 13 +
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17)
Felidhu Atoll (Vaavu) 510 58 63 31 42 38 40 25 24 14 17 7 3 3 14 131
Fulidhoo 106 12 17 7 9 3 5 6 6 3 6 0 2 2 1 27
Thinadhoo 22 4 2 0 3 1 2 0 1 1 2 0 0 0 2 4
Felidhoo 148 19 19 11 8 12 11 11 8 2 4 1 0 0 4 38
Keyodhoo 165 15 23 7 16 16 17 6 5 6 5 3 0 1 4 41
Rakeedhoo 69 8 2 6 6 6 5 2 4 2 0 3 1 0 3 21
Resorts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felidhu Atoll (Vaavu) 510 58 63 31 42 38 40 25 24 14 17 7 3 3 14 131
15-19 66 1 0 0 0 0 0 0 0 0 0 0 0 0 4 61
20-24 82 29 7 1 0 0 0 0 0 0 0 0 0 0 2 43
25-29 66 17 22 7 0 0 0 0 0 0 0 0 0 0 3 17
30-34 57 7 22 10 8 5 2 0 0 0 0 0 0 0 0 3
35-39 47 2 5 8 10 15 3 0 1 0 0 0 0 0 2 1
40-44 57 0 5 5 13 10 13 4 2 2 2 0 0 0 0 1
45-49 47 0 0 0 5 5 14 8 5 4 5 0 0 0 0 1
50-54 17 0 1 0 2 0 0 4 3 2 4 0 0 0 0 1
55-59 10 0 0 0 0 0 0 0 2 2 0 2 2 2 0 0
60-64 24 2 0 0 2 0 3 4 3 1 4 4 0 0 0 1
65 and over 36 0 1 0 2 3 5 5 8 3 2 1 1 1 2 2
Not Stated 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Fulidhoo 106 12 17 7 9 3 5 6 6 3 6 0 2 2 1 27
15-19 17 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16
20-24 16 7 3 0 0 0 0 0 0 0 0 0 0 0 0 6
25-29 11 3 3 2 0 0 0 0 0 0 0 0 0 0 0 3
30-34 14 2 8 1 3 0 0 0 0 0 0 0 0 0 0 0
35-39 11 0 1 4 3 0 1 0 1 0 0 0 0 0 0 1
40-44 12 0 2 0 2 2 2 2 1 0 1 0 0 0 0 0
45-49 8 0 0 0 0 1 0 3 1 1 2 0 0 0 0 0
50-54 4 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0
55-59 4 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0
60-64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 and over 9 0 0 0 1 0 2 0 2 1 1 0 0 1 0 1
Not Stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thinadhoo 22 4 2 0 3 1 2 0 1 1 2 0 0 0 2 4
15-19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20-24 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25-29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
30-34 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
35-39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40-44 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45-49 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
50-54 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
55-59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60-64 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
65 and over 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
Not Stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felidhoo 148 19 19 11 8 12 11 11 8 2 4 1 0 0 4 38
15-19 23 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22
20-24 25 12 0 1 0 0 0 0 0 0 0 0 0 0 0 12
25-29 16 5 7 2 0 0 0 0 0 0 0 0 0 0 1 1
30-34 18 2 6 4 1 2 1 0 0 0 0 0 0 0 0 2
35-39 11 0 4 2 0 3 1 0 0 0 0 0 0 0 1 0
40-44 18 0 0 2 6 5 2 1 1 1 0 0 0 0 0 0
45-49 16 0 0 0 1 1 7 3 2 1 1 0 0 0 0 0
50-54 5 0 1 0 0 0 0 2 1 0 0 0 0 0 0 1
55-59 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
60-64 6 0 0 0 0 0 0 2 1 0 3 0 0 0 0 0
65 and over 8 0 1 0 0 1 0 3 3 0 0 0 0 0 0 0
Not Stated 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Keyodhoo 165 15 23 7 16 16 17 6 5 6 5 3 0 1 4 41
15-19 20 1 0 0 0 0 0 0 0 0 0 0 0 0 2 17
20-24 25 5 4 0 0 0 0 0 0 0 0 0 0 0 1 15
25-29 26 6 12 2 0 0 0 0 0 0 0 0 0 0 0 6
30-34 19 2 7 3 4 2 1 0 0 0 0 0 0 0 0 0
35-39 14 0 0 1 4 8 1 0 0 0 0 0 0 0 0 0
40-44 18 0 0 1 3 3 9 0 0 0 1 0 0 0 0 1
45-49 15 0 0 0 2 3 3 2 2 2 1 0 0 0 0 0
50-54 6 0 0 0 1 0 0 1 1 2 1 0 0 0 0 0
55-59 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
60-64 11 1 0 0 1 0 2 2 0 0 1 3 0 0 0 1
65 and over 9 0 0 0 1 0 1 1 1 2 1 0 0 0 1 1
Not Stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rakeedhoo 69 8 2 6 6 6 5 2 4 2 0 3 1 0 3 21
15-19 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
20-24 12 2 0 0 0 0 0 0 0 0 0 0 0 0 1 9
25-29 10 3 0 1 0 0 0 0 0 0 0 0 0 0 0 6
30-34 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
35-39 11 2 0 1 3 4 0 0 0 0 0 0 0 0 1 0
40-44 7 0 1 2 2 0 0 1 0 1 0 0 0 0 0 0
45-49 6 0 0 0 1 0 4 0 0 0 0 0 0 0 0 1
50-54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55-59 3 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
60-64 5 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0
65 and over 7 0 0 0 0 2 0 1 1 0 0 1 1 0 1 0
Not Stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Resorts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 - 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 - 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 - 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 - 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 - 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 - 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 - 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 - 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 - 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 - 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 and over 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development