Maldives, Population and Housing Census 2006                                     Maldives, Population and Housing CeNot Statedus 2006                                     Maldives, Population and Housing CeNot Statedus 2006                                    
TABLE EC 8 : EMPLOYED POPULATION BY INDUSTRY, OCCUPATION, SEX AND LOCALITY TABLE EC 8 : EMPLOYED POPULATION BY INDUSTRY, OCCUPATION, SEX AND LOCALITY TABLE EC 8 : EMPLOYED POPULATION BY INDUSTRY, OCCUPATION, SEX AND LOCALITY
Locality, sex and occupation Total
employed 
Industry Locality, sex and occupation Total
employed 
Industry Locality, sex and occupation Total
employed 
Industry
Agriculture and forestry Fishing Quarrying Manufacturing Electricity, gas and  water Construction Whole sale and retail trade Hotels and restaurants Transport, storage and communication Financial intermediation Real estate, renting and business activities Public administration and defense Education Health and social work Other community, social and personal services activities Extra-territorial organizations and bodies Not stated Agriculture and forestry Fishing Quarrying Manufacturing Electricity, gas and  water Construction Whole sale and retail trade Hotels and restaurants Transport, storage and communication Financial intermediation Real estate, renting and business activities Public administration and defense Education Health and social work Other community, social and personal services activities Extra-territorial organizations and bodies Not stated Agriculture and forestry Fishing Quarrying Manufacturing Electricity, gas and  water Construction Whole sale and retail trade Hotels and restaurants Transport, storage and communication Financial intermediation Real estate, renting and business activities Public administration and defense Education Health and social work Other community, social and personal services activities Extra-territorial organizations and bodies Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (19) (20) (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (19) (20) (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (19) (20)
Fuvahmulah (Gn) Fuvahmulah (Gn) Fuvahmulah (Gn)
Both Sexes 2,184 236 145 8 394 18 202 212 47 162 9 6 141 294 91 81 1 137 Male 1,227 60 142 5 100 17 201 129 36 151 5 3 110 65 37 55 1 110 Female 957 176 3 3 294 1 1 83 11 11 4 3 31 229 54 26 0 27
Legislators Senior Officials and managers 78 0 0 0 3 2 3 32 4 6 1 0 15 7 1 4 0 0 Legislators Senior Officials and managers 70 0 0 0 3 2 3 28 4 6 1 0 15 5 1 2 0 0 Legislators Senior Officials and managers 8 0 0 0 0 0 0 4 0 0 0 0 0 2 0 2 0 0
Professionals 238 0 0 0 0 1 1 3 0 0 0 0 7 171 33 22 0 0 Professionals 67 0 0 0 0 1 1 0 0 0 0 0 7 32 6 20 0 0 Professionals 171 0 0 0 0 0 0 3 0 0 0 0 0 139 27 2 0 0
Technicians and associate professionals 147 0 2 0 3 6 0 2 1 33 0 1 9 62 18 8 0 2 Technicians and associate professionals 64 0 2 0 3 6 0 2 1 29 0 0 5 9 3 3 0 1 Technicians and associate professionals 83 0 0 0 0 0 0 0 0 4 0 1 4 53 15 5 0 1
Clerks 95 0 0 0 0 3 0 10 8 13 7 0 30 18 4 0 1 1 Clerks 38 0 0 0 0 2 0 5 4 6 3 0 12 4 0 0 1 1 Clerks 57 0 0 0 0 1 0 5 4 7 4 0 18 14 4 0 0 0
Service workers and shop and market sales workers 215 15 0 0 7 0 0 137 24 6 0 0 20 0 2 4 0 0 Service workers and shop and market sales workers 120 4 0 0 3 0 0 69 19 6 0 0 16 0 2 1 0 0 Service workers and shop and market sales workers 95 11 0 0 4 0 0 68 5 0 0 0 4 0 0 3 0 0
Skilled agricultural and fishery workers 364 218 132 0 12 0 0 1 0 1 0 0 0 0 0 0 0 0 Skilled agricultural and fishery workers 195 55 131 0 7 0 0 1 0 1 0 0 0 0 0 0 0 0 Skilled agricultural and fishery workers 169 163 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Craft and related trades workers 611 3 6 8 362 0 192 14 1 9 0 1 2 1 12 0 0 0 Craft and related trades workers 314 1 4 5 78 0 191 12 0 9 0 0 2 0 12 0 0 0 Craft and related trades workers 297 2 2 3 284 0 1 2 1 0 0 1 0 1 0 0 0 0
Plant and machine operators and assemblers 106 0 5 0 6 4 1 2 0 79 0 0 3 0 5 1 0 0 Plant and machine operators and assemblers 102 0 5 0 6 4 1 2 0 79 0 0 3 0 2 0 0 0 Plant and machine operators and assemblers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Elementary Occupations 184 0 0 0 1 2 5 11 9 15 1 4 43 35 16 42 0 0 Elementary Occupations 137 0 0 0 0 2 5 10 8 15 1 3 38 15 11 29 0 0 Elementary Occupations 47 0 0 0 1 0 0 1 1 0 0 1 5 20 5 13 0 0
Armed forces 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 Armed forces 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 Armed forces 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not Stated 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 Not Stated 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 Not Stated 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Foammulah Foammulah Foammulah
Both Sexes 2,184 236 145 8 394 18 202 212 47 162 9 6 141 294 91 81 1 137 Male 1,227 60 142 5 100 17 201 129 36 151 5 3 110 65 37 55 1 110 Female 957 176 3 3 294 1 1 83 11 11 4 3 31 229 54 26 0 27
Legislators Senior Officials and managers 78 0 0 0 3 2 3 32 4 6 1 0 15 7 1 4 0 0 Legislators Senior Officials and managers 70 0 0 0 3 2 3 28 4 6 1 0 15 5 1 2 0 0 Legislators Senior Officials and managers 8 0 0 0 0 0 0 4 0 0 0 0 0 2 0 2 0 0
Professionals 238 0 0 0 0 1 1 3 0 0 0 0 7 171 33 22 0 0 Professionals 67 0 0 0 0 1 1 0 0 0 0 0 7 32 6 20 0 0 Professionals 171 0 0 0 0 0 0 3 0 0 0 0 0 139 27 2 0 0
Technicians and associate professionals 147 0 2 0 3 6 0 2 1 33 0 1 9 62 18 8 0 2 Technicians and associate professionals 64 0 2 0 3 6 0 2 1 29 0 0 5 9 3 3 0 1 Technicians and associate professionals 83 0 0 0 0 0 0 0 0 4 0 1 4 53 15 5 0 1
Clerks 95 0 0 0 0 3 0 10 8 13 7 0 30 18 4 0 1 1 Clerks 38 0 0 0 0 2 0 5 4 6 3 0 12 4 0 0 1 1 Clerks 57 0 0 0 0 1 0 5 4 7 4 0 18 14 4 0 0 0
Service workers and shop and market sales workers 215 15 0 0 7 0 0 137 24 6 0 0 20 0 2 4 0 0 Service workers and shop and market sales workers 120 4 0 0 3 0 0 69 19 6 0 0 16 0 2 1 0 0 Service workers and shop and market sales workers 95 11 0 0 4 0 0 68 5 0 0 0 4 0 0 3 0 0
Skilled agricultural and fishery workers 364 218 132 0 12 0 0 1 0 1 0 0 0 0 0 0 0 0 Skilled agricultural and fishery workers 195 55 131 0 7 0 0 1 0 1 0 0 0 0 0 0 0 0 Skilled agricultural and fishery workers 169 163 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Craft and related trades workers 611 3 6 8 362 0 192 14 1 9 0 1 2 1 12 0 0 0 Craft and related trades workers 314 1 4 5 78 0 191 12 0 9 0 0 2 0 12 0 0 0 Craft and related trades workers 297 2 2 3 284 0 1 2 1 0 0 1 0 1 0 0 0 0
Plant and machine operators and assemblers 106 0 5 0 6 4 1 2 0 79 0 0 3 0 5 1 0 0 Plant and machine operators and assemblers 102 0 5 0 6 4 1 2 0 79 0 0 3 0 2 0 0 0 Plant and machine operators and assemblers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0
Elementary Occupations 184 0 0 0 1 2 5 11 9 15 1 4 43 35 16 42 0 0 Elementary Occupations 137 0 0 0 0 2 5 10 8 15 1 3 38 15 11 29 0 0 Elementary Occupations 47 0 0 0 1 0 0 1 1 0 0 1 5 20 5 13 0 0
Armed forces 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 Armed forces 12 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 Armed forces 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not Stated 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 Not Stated 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 Not Stated 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Ministry of Planning and National Development                                     Ministry of Planning and National Development                                     Ministry of Planning and National Development