Maldives, Population and Housing Census 2006              
Table EC 1: POPULATION 15 YEARS OF AGE & OVER BY ACTIVITY STATUS, CLASSIFIED BY LOCALITY, AGE AND SEX
Locality, sex & age  Total 15 years of age  & over Economically active Not economically  active Not stated Labour force participation rate Unemployment rate
Total Employed Unemployed
(1) (2) (3) (4) (5) (6) (7) (8) (9)
Atolls Total 127,202 85,060 71,260 13,800 37,250 4,892 66.9 16.2
North Thiladhunmathi (HA) 8,402 5,325 4,268 1,057 2,878 199 63.4 19.8
South Thiladhunmathi (HDh) 10,079 6,441 5,603 838 3,396 242 63.9 13.0
North Miladhunmadulu (Sh) 7,439 4,957 4,344 613 2,341 141 66.6 12.4
South Miladhunmadulu (N) 6,233 3,912 3,440 472 2,059 262 62.8 12.1
North Maalhosmadulu (R) 8,921 5,779 4,775 1,004 2,925 217 64.8 17.4
South Maalhosmadulu (B) 6,330 4,183 3,601 582 1,919 228 66.1 13.9
Faadhippolhu (Lh) 6,264 4,092 3,531 561 1,952 220 65.3 13.7
Male' Atoll (K) 12,371 9,595 8,843 752 1,933 843 77.6 7.8
North Ari Atoll (AA) 3,986 2,919 2,707 212 883 184 73.2 7.3
South Ari Atoll (ADh) 5,887 4,288 3,863 425 1,430 169 72.8 9.9
Felidhu Atoll (V) 1,143 861 769 92 234 48 75.3 10.7
Mulakatholhu (M) 3,241 2,318 1,920 398 843 80 71.5 17.2
North Nilandhe Atoll (F) 2,233 1,514 1,243 271 641 78 67.8 17.9
South Nilandhe Atoll (Dh) 3,295 2,266 1,938 328 948 81 68.8 14.5
Kolhumadulu (Th) 5,525 3,662 2,844 818 1,464 399 66.3 22.3
Hadhdhunmathi (L) 7,623 5,263 4,352 911 1,887 473 69.0 17.3
North Huvadhu Atoll (GA) 5,018 3,370 2,555 815 1,469 179 67.2 24.2
South Huvadhu Atoll (GDh) 6,785 4,455 3,511 944 2,075 255 65.7 21.2
Gnaviyani (Gn) 4,695 2,914 2,184 730 1,539 242 62.1 25.1
Addu Atoll (S) 11,732 6,946 4,969 1,977 4,434 352 59.2 28.5
Ministry of Planning and National Development