Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Huvadhu Atoll (GDh) 2,145 2,108 5 2 1 0 0 10 0 19
Fire wood 408 407 0 1 0 0 0 0 0 0
Oil 151 151 0 0 0 0 0 0 0 0
Gas 1526 1510 4 1 1 0 0 9 0 1
Others 6 6 0 0 0 0 0 0 0 0
Not stated 54 34 1 0 0 0 0 1 0 18
Madeveli 198 198 0 0 0 0 0 0 0 0
Fire wood 47 47 0 0 0 0 0 0 0 0
Oil 12 12 0 0 0 0 0 0 0 0
Gas 137 137 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Hoadedhdhoo 140 138 0 0 0 0 0 0 0 2
Fire wood 46 46 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 81 81 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 10 8 0 0 0 0 0 0 0 2
Nadallaa 122 121 0 0 0 0 0 0 0 1
Fire wood 62 62 0 0 0 0 0 0 0 0
Oil 8 8 0 0 0 0 0 0 0 0
Gas 51 50 0 0 0 0 0 0 0 1
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Gadhdhoo 328 322 1 0 0 0 0 4 0 1
Fire wood 61 61 0 0 0 0 0 0 0 0
Oil 12 12 0 0 0 0 0 0 0 0
Gas 247 243 1 0 0 0 0 3 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 5 3 0 0 0 0 0 1 0 1
Rathafandhoo 126 126 0 0 0 0 0 0 0 0
Fire wood 38 38 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 84 84 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Vaadhoo 147 146 0 1 0 0 0 0 0 0
Fire wood 47 47 0 0 0 0 0 0 0 0
Oil 9 9 0 0 0 0 0 0 0 0
Gas 87 86 0 1 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 3 3 0 0 0 0 0 0 0 0
Fiyoari 160 160 0 0 0 0 0 0 0 0
Fire wood 57 57 0 0 0 0 0 0 0 0
Oil 11 11 0 0 0 0 0 0 0 0
Gas 86 86 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 6 6 0 0 0 0 0 0 0 0
Faresmaathodaa 193 193 0 0 0 0 0 0 0 0
Fire wood 12 12 0 0 0 0 0 0 0 0
Oil 8 8 0 0 0 0 0 0 0 0
Gas 169 169 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 3 3 0 0 0 0 0 0 0 0
Thinadhoo 728 703 2 1 1 0 0 6 0 15
Fire wood 38 37 0 1 0 0 0 0 0 0
Oil 84 84 0 0 0 0 0 0 0 0
Gas 582 573 2 0 1 0 0 6 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 23 8 0 0 0 0 0 0 0 15
Industrial and Other Islands 3 1 2 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 2 1 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 1 0 0 0 0 0 0 0
Ministry of Planning and National Development