Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Huvadhu Atoll (GA) 1,472 1,426 2 2 1 10 1 4 6 20
Fire wood 141 134 0 1 0 4 1 0 1 0
Oil 92 91 0 0 0 0 0 1 0 0
Gas 1193 1179 2 1 0 6 0 2 3 0
Others 12 10 0 0 0 0 0 1 1 0
Not stated 34 12 0 0 1 0 0 0 1 20
Kolamaafushi 189 185 0 0 0 0 0 1 0 3
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 179 179 0 0 0 0 0 0 0 0
Others 1 0 0 0 0 0 0 1 0 0
Not stated 3 0 0 0 0 0 0 0 0 3
Viligili 346 337 1 0 1 2 0 0 0 5
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 41 41 0 0 0 0 0 0 0 0
Gas 283 280 1 0 0 2 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 12 6 0 0 1 0 0 0 0 5
Maamendhoo 188 175 0 0 0 7 1 1 4 0
Fire wood 45 39 0 0 0 4 1 0 1 0
Oil 15 15 0 0 0 0 0 0 0 0
Gas 126 120 0 0 0 3 0 1 2 0
Others 2 1 0 0 0 0 0 0 1 0
Not stated 0 0 0 0 0 0 0 0 0 0
Nilandhoo 94 88 0 2 0 1 0 1 2 0
Fire wood 21 20 0 1 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 66 62 0 1 0 1 0 1 1 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 4 3 0 0 0 0 0 0 1 0
Dhaandhoo 186 186 0 0 0 0 0 0 0 0
Fire wood 11 11 0 0 0 0 0 0 0 0
Oil 14 14 0 0 0 0 0 0 0 0
Gas 156 156 0 0 0 0 0 0 0 0
Others 5 5 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhevvadhoo 105 105 0 0 0 0 0 0 0 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 101 101 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kodey 52 51 0 0 0 0 0 1 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 2 1 0 0 0 0 0 1 0 0
Gas 24 24 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhiyadhoo 25 25 0 0 0 0 0 0 0 0
Fire wood 7 7 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 12 12 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 3 3 0 0 0 0 0 0 0 0
Gemanafushi 183 182 1 0 0 0 0 0 0 0
Fire wood 14 14 0 0 0 0 0 0 0 0
Oil 6 6 0 0 0 0 0 0 0 0
Gas 161 160 1 0 0 0 0 0 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kanduhulhudhoo 92 92 0 0 0 0 0 0 0 0
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 85 85 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Industrial and other Islands 12 0 0 0 0 0 0 0 0 12
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 12 0 0 0 0 0 0 0 0 12
 Ministry of Planning and National Development