Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Hadhdhunmathi (L) 1,970 1,797 6 3 1 87 2 12 2 60
Fire wood 205 204 0 0 0 1 0 0 0 0
Oil 53 52 0 0 0 1 0 0 0 0
Gas 1621 1510 6 2 1 85 2 12 2 1
Others 6 6 0 0 0 0 0 0 0 0
Not stated 85 25 0 1 0 0 0 0 0 59
Isdhoo 267 265 0 0 1 0 0 1 0 0
Fire wood 49 49 0 0 0 0 0 0 0 0
Oil 12 12 0 0 0 0 0 0 0 0
Gas 198 196 0 0 1 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 8 8 0 0 0 0 0 0 0 0
Dhabidhoo 102 85 0 0 0 17 0 0 0 0
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 3 2 0 0 0 1 0 0 0 0
Gas 93 77 0 0 0 16 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Maabaidhoo 108 76 0 0 0 30 0 0 0 2
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 99 69 0 0 0 30 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 4 2 0 0 0 0 0 0 0 2
Mundhoo 49 49 0 0 0 0 0 0 0 0
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 47 47 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kalhaidhoo 58 57 0 0 0 0 0 1 0 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 56 55 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Gamu 399 346 3 0 0 40 2 0 0 8
Fire wood 37 36 0 0 0 1 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 344 300 3 0 0 39 2 0 0 0
Others 4 4 0 0 0 0 0 0 0 0
Not stated 10 2 0 0 0 0 0 0 0 8
Maavah 242 241 1 0 0 0 0 0 0 0
Fire wood 32 32 0 0 0 0 0 0 0 0
Oil 8 8 0 0 0 0 0 0 0 0
Gas 201 200 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Fonadhoo 274 262 0 1 0 0 0 8 1 2
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 249 240 0 0 0 0 0 8 1 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 7 4 0 1 0 0 0 0 0 2
Gaadhoo 57 57 0 0 0 0 0 0 0 0
Fire wood 9 9 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 44 44 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Maamendhoo 163 118 0 0 0 0 0 0 0 45
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 11 11 0 0 0 0 0 0 0 0
Gas 102 102 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 48 3 0 0 0 0 0 0 0 45
Hithadhoo 146 145 0 0 0 0 0 0 0 1
Fire wood 27 27 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 113 113 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 4 0 0 0 0 0 0 0 1
Kunahandhoo 98 96 0 0 0 0 0 2 0 0
Fire wood 26 26 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 69 67 0 0 0 0 0 2 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Industrial and other Islands 7 0 2 2 0 0 0 0 1 2
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 6 0 2 2 0 0 0 0 1 1
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
 Ministry of Planning and National Development