Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Kolhumadulu (Th) 1,454 1,241 0 2 1 152 2 3 1 52
Fire wood 243 233 0 1 0 9 0 0 0 0
Oil 42 41 0 1 0 0 0 0 0 0
Gas 1103 954 0 0 1 143 2 2 1 0
Others 4 3 0 0 0 0 0 1 0 0
Not stated 62 10 0 0 0 0 0 0 0 52
Buruni 182 74 0 0 0 104 2 1 0 1
Fire wood 16 12 0 0 0 4 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 161 58 0 0 0 100 2 1 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Vilufushi 2 0 0 0 0 1 0 0 0 1
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 1 0 0 0 0 1 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Madifushi 120 73 0 0 0 47 0 0 0 0
Fire wood 26 21 0 0 0 5 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 91 49 0 0 0 42 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhiyamigili 96 95 0 0 0 0 0 1 0 0
Fire wood 16 16 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 75 75 0 0 0 0 0 0 0 0
Others 1 0 0 0 0 0 0 1 0 0
Not stated 4 4 0 0 0 0 0 0 0 0
Guraidhoo 180 130 0 0 0 0 0 0 0 50
Fire wood 14 14 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 111 111 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 53 3 0 0 0 0 0 0 0 50
Kadoodhoo 61 61 0 0 0 0 0 0 0 0
Fire wood 35 35 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 25 25 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Vandhoo 44 44 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 34 34 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hirilandhoo 136 134 0 0 0 0 0 1 1 0
Fire wood 17 17 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 117 115 0 0 0 0 0 1 1 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Gaadhiffushi 47 47 0 0 0 0 0 0 0 0
Fire wood 16 16 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 31 31 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Thimarafushi 222 222 0 0 0 0 0 0 0 0
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 23 23 0 0 0 0 0 0 0 0
Gas 196 196 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Veymandoo 157 156 0 0 1 0 0 0 0 0
Fire wood 27 27 0 0 0 0 0 0 0 0
Oil 6 6 0 0 0 0 0 0 0 0
Gas 123 122 0 0 1 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Kibidhoo 136 136 0 0 0 0 0 0 0 0
Fire wood 47 47 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 87 87 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Omadhoo 69 69 0 0 0 0 0 0 0 0
Fire wood 17 17 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 51 51 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Industrial and other Islands 2 0 0 2 0 0 0 0 0 0
Fire wood 1 0 0 1 0 0 0 0 0 0
Oil 1 0 0 1 0 0 0 0 0 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development