Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Nilandhe Atoll (Dh) 768 698 2 0 0 58 0 4 1 5
Fire wood 137 135 0 0 0 2 0 0 0 0
Oil 28 28 0 0 0 0 0 0 0 0
Gas 590 527 2 0 0 56 0 4 1 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 10 5 0 0 0 0 0 0 0 5
Meedhoo 125 125 0 0 0 0 0 0 0 0
Fire wood 14 14 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 110 110 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Badidhoo 79 79 0 0 0 0 0 0 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 53 53 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Ribudhoo 44 44 0 0 0 0 0 0 0 0
Fire wood 9 9 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 30 30 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hulhudheli 107 106 0 0 0 0 0 0 0 1
Fire wood 42 42 0 0 0 0 0 0 0 0
Oil 11 11 0 0 0 0 0 0 0 0
Gas 53 53 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Vaanee 47 46 0 0 0 0 0 1 0 0
Fire wood 9 9 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 38 37 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Maaeboodhoo 90 89 0 0 0 0 0 0 0 1
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 10 10 0 0 0 0 0 0 0 0
Gas 54 54 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Kudahuvadhoo 272 208 0 0 0 58 0 3 0 3
Fire wood 13 11 0 0 0 2 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 248 189 0 0 0 56 0 3 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 7 4 0 0 0 0 0 0 0 3
Resorts 2 0 2 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 2 0 2 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Industrial and other Islands 2 1 0 0 0 0 0 0 1 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 2 1 0 0 0 0 0 0 1 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development