Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Nilandhe Atoll (F) 567 550 2 0 0 0 0 9 0 6
Fire wood 123 122 0 0 0 0 0 1 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 428 418 2 0 0 0 0 8 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 9 3 0 0 0 0 0 0 0 6
Feeali 128 121 0 0 0 0 0 7 0 0
Fire wood 31 30 0 0 0 0 0 1 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 97 91 0 0 0 0 0 6 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Biledhdhoo 145 140 0 0 0 0 0 0 0 5
Fire wood 56 56 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 80 80 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 7 2 0 0 0 0 0 0 0 5
Magoodhoo 74 74 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 62 62 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Dharaboodhoo 40 39 0 0 0 0 0 1 0 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 38 37 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Nilandhoo 178 176 1 0 0 0 0 1 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 150 148 1 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Resorts 1 0 0 0 0 0 0 0 0 1
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Industrial and other Islands 1 0 1 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 1 0 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
 Ministry of Planning and National Development