Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Felidhe Atoll (V) 260 244 2 0 1 0 0 8 2 3
Fire wood 68 67 0 0 0 0 0 0 1 0
Oil 27 25 0 0 0 0 0 2 0 0
Gas 162 151 2 0 1 0 0 6 1 1
Others 0 0 0 0 0 0 0 0 0 0
Not stated 3 1 0 0 0 0 0 0 0 2
Fulidhoo 54 48 1 0 0 0 0 4 0 1
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 3 2 0 0 0 0 0 1 0 0
Gas 50 46 1 0 0 0 0 3 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Thinadhoo 14 12 0 0 0 0 0 1 1 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 12 10 0 0 0 0 0 1 1 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Felidhoo 74 73 0 0 1 0 0 0 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 47 46 0 0 1 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Keyodhoo 80 76 0 0 0 0 0 3 1 0
Fire wood 17 16 0 0 0 0 0 0 1 0
Oil 21 20 0 0 0 0 0 1 0 0
Gas 42 40 0 0 0 0 0 2 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Rakeedhoo 33 33 0 0 0 0 0 0 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 7 7 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Resorts 3 1 0 0 0 0 0 0 0 2
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 2 1 0 0 0 0 0 0 0 1
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Industrial and other Islands 2 1 1 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 2 1 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development