Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Ari Atoll (ADh) 1,060 1,024 13 0 0 0 12 3 0 8
Fire wood 135 135 0 0 0 0 0 0 0 0
Oil 19 18 1 0 0 0 0 0 0 0
Gas 863 837 11 0 0 0 12 3 0 0
Others 7 6 1 0 0 0 0 0 0 0
Not stated 36 28 0 0 0 0 0 0 0 8
Hangnameedhoo 82 82 0 0 0 0 0 0 0 0
Fire wood 17 17 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 56 56 0 0 0 0 0 0 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Omadhoo 88 88 0 0 0 0 0 0 0 0
Fire wood 47 47 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 39 39 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kuburudhoo 49 49 0 0 0 0 0 0 0 0
Fire wood 6 6 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 40 40 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Mahibadhoo 205 205 0 0 0 0 0 0 0 0
Fire wood 21 21 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 178 178 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Mandhoo 45 43 1 0 0 0 0 1 0 0
Fire wood 7 7 0 0 0 0 0 0 0 0
Oil 1 0 1 0 0 0 0 0 0 0
Gas 37 36 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhagethi 128 128 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 109 109 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 7 7 0 0 0 0 0 0 0 0
Dhigurah 75 75 0 0 0 0 0 0 0 0
Fire wood 6 6 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 66 66 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Fenfushi 101 101 0 0 0 0 0 0 0 0
Fire wood 13 13 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 72 72 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 11 11 0 0 0 0 0 0 0 0
Dhidhdhoo 23 23 0 0 0 0 0 0 0 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 20 20 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Maamigili 247 230 0 0 0 0 12 2 0 3
Fire wood 6 6 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 235 221 0 0 0 0 12 2 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 4 1 0 0 0 0 0 0 0 3
Resorts 17 0 12 0 0 0 0 0 0 5
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 11 0 11 0 0 0 0 0 0 0
Others 1 0 1 0 0 0 0 0 0 0
Not stated 5 0 0 0 0 0 0 0 0 5
Ministry of Planning and National Development