Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Ari Atoll (AA) 774 756 6 1 0 0 0 2 0 9
Fire wood 84 84 0 0 0 0 0 0 0 0
Oil 24 22 2 0 0 0 0 0 0 0
Gas 643 636 4 1 0 0 0 2 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 21 12 0 0 0 0 0 0 0 9
Thoddoo 183 183 0 0 0 0 0 0 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 151 151 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Rasdhoo 143 142 0 1 0 0 0 0 0 0
Fire wood 3 3 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 132 131 0 1 0 0 0 0 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 3 3 0 0 0 0 0 0 0 0
Ukulhas 96 96 0 0 0 0 0 0 0 0
Fire wood 12 12 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 82 82 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Mathiveri 64 63 0 0 0 0 0 0 0 1
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 60 60 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 1 0 0 0 0 0 0 0 1
Bodufolhudhoo 49 48 0 0 0 0 0 1 0 0
Fire wood 7 7 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 39 38 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Feridhoo 84 84 0 0 0 0 0 0 0 0
Fire wood 15 15 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 60 60 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Maalhos 64 64 0 0 0 0 0 0 0 0
Fire wood 16 16 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 43 43 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 4 4 0 0 0 0 0 0 0 0
Himandhoo 77 76 0 0 0 0 0 1 0 0
Fire wood 4 4 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 72 71 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Resorts 14 0 6 0 0 0 0 0 0 8
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 2 0 2 0 0 0 0 0 0 0
Gas 4 0 4 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 8 0 0 0 0 0 0 0 0 8
Ministry of Planning and National Development