Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Male' Atoll (K) 1,526 1,336 41 25 5 41 12 37 0 29
Fire wood 104 103 0 0 0 0 0 1 0 0
Oil 60 54 2 3 1 0 0 0 0 0
Gas 1,286 1,144 36 21 3 40 12 30 0 0
Others 11 8 0 1 0 0 0 2 0 0
Not stated 65 27 3 0 1 1 0 4 0 29
Kaashidhoo 277 276 1 0 0 0 0 0 0 0
Fire wood 58 58 0 0 0 0 0 0 0 0
Oil 24 24 0 0 0 0 0 0 0 0
Gas 190 190 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 4 1 0 0 0 0 0 0 0
Gaafaru 125 125 0 0 0 0 0 0 0 0
Fire wood 6 6 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 117 117 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhiffushi 120 116 0 0 0 0 0 0 0 4
Fire wood 20 20 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 93 93 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 1 0 0 0 0 0 0 0 4
Thulusdhoo 187 137 2 6 0 40 0 0 0 2
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 4 3 0 1 0 0 0 0 0 0
Gas 170 124 2 5 0 39 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 7 4 0 0 0 1 0 0 0 2
Huraa 117 115 1 0 0 0 0 0 0 1
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 3 2 1 0 0 0 0 0 0 0
Gas 105 105 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 7 6 0 0 0 0 0 0 0 1
Himmafushi 140 137 1 0 0 0 0 0 0 2
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 10 10 0 0 0 0 0 0 0 0
Gas 111 111 0 0 0 0 0 0 0 0
Others 5 5 0 0 0 0 0 0 0 0
Not stated 9 6 1 0 0 0 0 0 0 2
Gulhi 105 93 0 2 0 0 0 9 0 1
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 3 2 0 1 0 0 0 0 0 0
Gas 94 88 0 0 0 0 0 6 0 0
Others 3 1 0 1 0 0 0 1 0 0
Not stated 4 1 0 0 0 0 0 2 0 1
Maafushi 180 175 2 0 3 0 0 0 0 0
Fire wood 1 1 0 0 0 0 0 0 0 0
Oil 7 6 0 0 1 0 0 0 0 0
Gas 167 163 2 0 2 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Guraidhoo 182 157 1 0 1 1 12 10 0 0
Fire wood 7 6 0 0 0 0 0 1 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 173 149 1 0 1 1 12 9 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Resorts 46 0 27 6 0 0 0 0 0 13
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 2 0 1 1 0 0 0 0 0 0
Gas 31 0 26 5 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 13 0 0 0 0 0 0 0 0 13
Industrial and other Islands 47 5 6 11 1 0 0 18 0 6
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 35 4 5 11 0 0 0 15 0 0
Others 1 0 0 0 0 0 0 1 0 0
Not stated 10 0 1 0 1 0 0 2 0 6
 Ministry of Planning and National Development