Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Maalhosmadulu (B) 1,552 1,523 5 2 0 0 0 3 0 19
Fire wood 266 266 0 0 0 0 0 0 0 0
Oil 39 39 0 0 0 0 0 0 0 0
Gas 1,204 1,195 5 1 0 0 0 3 0 0
Others 6 6 0 0 0 0 0 0 0 0
Not stated 37 17 0 1 0 0 0 0 0 19
Kudarikilu 64 64 0 0 0 0 0 0 0 0
Fire wood 12 12 0 0 0 0 0 0 0 0
Oil 8 8 0 0 0 0 0 0 0 0
Gas 44 44 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kamadhoo 61 58 0 0 0 0 0 0 0 3
Fire wood 6 6 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 49 49 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 2 0 0 0 0 0 0 0 3
Kendhoo 130 127 0 0 0 0 0 1 0 2
Fire wood 48 48 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 79 78 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 0 0 0 0 0 0 0 0 2
Kihaadhoo 55 55 0 0 0 0 0 0 0 0
Fire wood 16 16 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 37 37 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhonfanu 64 63 0 1 0 0 0 0 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 30 30 0 0 0 0 0 0 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 4 3 0 1 0 0 0 0 0 0
Dharavandhoo 137 137 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 121 121 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 3 3 0 0 0 0 0 0 0 0
Maalhos 69 68 1 0 0 0 0 0 0 0
Fire wood 11 11 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 57 56 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Eydhafushi 363 362 0 0 0 0 0 0 0 1
Fire wood 54 54 0 0 0 0 0 0 0 0
Oil 9 9 0 0 0 0 0 0 0 0
Gas 296 296 0 0 0 0 0 0 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 2 1 0 0 0 0 0 0 0 1
Thulhaadhoo 313 301 0 0 0 0 0 0 0 12
Fire wood 18 18 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 270 270 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 17 5 0 0 0 0 0 0 0 12
Hithaadhoo 140 138 0 0 0 0 0 2 0 0
Fire wood 27 27 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 108 106 0 0 0 0 0 2 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Fulhadhoo 43 43 0 0 0 0 0 0 0 0
Fire wood 5 5 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 37 37 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Fehendhoo 29 29 0 0 0 0 0 0 0 0
Fire wood 7 7 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 21 21 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Goidhoo 78 78 0 0 0 0 0 0 0 0
Fire wood 27 27 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 50 50 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Resorts 5 0 3 1 0 0 0 0 0 1
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 4 0 3 1 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Industrial and other Islands 1 0 1 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 1 0 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development