Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Maalhosmadulu (R) 2,538 2,114 2 2 1 411 2 3 1 2
Fire wood 592 591 0 0 0 1 0 0 0 0
Oil 73 65 0 0 0 8 0 0 0 0
Gas 1,829 1,420 2 1 0 400 2 3 1 0
Others 21 19 0 1 0 1 0 0 0 0
Not stated 23 19 0 0 1 1 0 0 0 2
Alifushi 313 278 1 1 0 32 0 1 0 0
Fire wood 86 86 0 0 0 0 0 0 0 0
Oil 8 5 0 0 0 3 0 0 0 0
Gas 217 186 1 0 0 29 0 1 0 0
Others 1 0 0 1 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Vaadhoo 68 68 0 0 0 0 0 0 0 0
Fire wood 23 23 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 39 39 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Rasgetheemu 113 113 0 0 0 0 0 0 0 0
Fire wood 18 18 0 0 0 0 0 0 0 0
Oil 14 14 0 0 0 0 0 0 0 0
Gas 81 81 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Agolhitheemu 62 62 0 0 0 0 0 0 0 0
Fire wood 40 40 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 20 20 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Ugoofaaru 472 203 0 1 0 267 1 0 0 0
Fire wood 27 27 0 0 0 0 0 0 0 0
Oil 14 10 0 0 0 4 0 0 0 0
Gas 427 164 0 1 0 261 1 0 0 0
Others 3 2 0 0 0 1 0 0 0 0
Not stated 1 0 0 0 0 1 0 0 0 0
Maakurathu 149 149 0 0 0 0 0 0 0 0
Fire wood 103 103 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 42 42 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Rasmaadhoo 111 111 0 0 0 0 0 0 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 84 84 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Innamaadhoo 113 113 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 101 101 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Maduvvari 265 259 0 0 0 6 0 0 0 0
Fire wood 22 22 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 231 225 0 0 0 6 0 0 0 0
Others 5 5 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Iguraidhoo 214 212 1 0 0 0 0 1 0 0
Fire wood 68 68 0 0 0 0 0 0 0 0
Oil 12 12 0 0 0 0 0 0 0 0
Gas 131 129 1 0 0 0 0 1 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Fainu 45 45 0 0 0 0 0 0 0 0
Fire wood 30 30 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 15 15 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Meedhoo 259 229 0 0 1 27 0 1 0 1
Fire wood 34 33 0 0 0 1 0 0 0 0
Oil 3 2 0 0 0 1 0 0 0 0
Gas 212 186 0 0 0 25 0 1 0 0
Others 6 6 0 0 0 0 0 0 0 0
Not stated 4 2 0 0 1 0 0 0 0 1
Kinolhas 66 66 0 0 0 0 0 0 0 0
Fire wood 29 29 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 37 37 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hulhudhuffaaru 285 204 0 0 0 79 1 0 1 0
Fire wood 76 76 0 0 0 0 0 0 0 0
Oil 11 11 0 0 0 0 0 0 0 0
Gas 192 111 0 0 0 79 1 0 1 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Resorts 1 0 0 0 0 0 0 0 0 1
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Industrial and other Islands 2 2 0 0 0 0 0 0 0 0
Fire wood 2 2 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development