Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Miladhunmadulu (N) 1,811 1,802 0 0 0 0 0 3 0 6
Fire wood 429 429 0 0 0 0 0 0 0 0
Oil 68 67 0 0 0 0 0 1 0 0
Gas 1,260 1,258 0 0 0 0 0 2 0 0
Others 11 11 0 0 0 0 0 0 0 0
Not stated 43 37 0 0 0 0 0 0 0 6
Hebadhoo 79 79 0 0 0 0 0 0 0 0
Fire wood 30 30 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 46 46 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kedhikolhudhoo 204 204 0 0 0 0 0 0 0 0
Fire wood 74 74 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 116 116 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 12 12 0 0 0 0 0 0 0 0
Maalhendhoo 109 108 0 0 0 0 0 0 0 1
Fire wood 59 59 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 49 49 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Kudafari 72 72 0 0 0 0 0 0 0 0
Fire wood 3 3 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 66 66 0 0 0 0 0 0 0 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Landhoo 120 120 0 0 0 0 0 0 0 0
Fire wood 40 40 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 76 76 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Maafaru 137 137 0 0 0 0 0 0 0 0
Fire wood 60 60 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 67 67 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 9 9 0 0 0 0 0 0 0 0
Lhohi 87 87 0 0 0 0 0 0 0 0
Fire wood 22 22 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 63 63 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Miladhoo 143 139 0 0 0 0 0 0 0 4
Fire wood 30 30 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 98 98 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 10 6 0 0 0 0 0 0 0 4
Magoodhoo 41 41 0 0 0 0 0 0 0 0
Fire wood 15 15 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 26 26 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Manadhoo 200 200 0 0 0 0 0 0 0 0
Fire wood 31 31 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 160 160 0 0 0 0 0 0 0 0
Others 8 8 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Holhudhoo 264 264 0 0 0 0 0 0 0 0
Fire wood 14 14 0 0 0 0 0 0 0 0
Oil 37 37 0 0 0 0 0 0 0 0
Gas 212 212 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Fodhdhoo 50 49 0 0 0 0 0 1 0 0
Fire wood 11 11 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 35 34 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Velidhoo 305 302 0 0 0 0 0 2 0 1
Fire wood 40 40 0 0 0 0 0 0 0 0
Oil 15 14 0 0 0 0 0 1 0 0
Gas 246 245 0 0 0 0 0 1 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 4 3 0 0 0 0 0 0 0 1
Ministry of Planning and National Development