Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Miladhunmadulu (Sh) 2,099 2,088 6 0 0 0 1 3 0 1
Fire wood 603 602 0 0 0 0 1 0 0 0
Oil 42 42 0 0 0 0 0 0 0 0
Gas 1,431 1,423 6 0 0 0 0 2 0 0
Others 5 4 0 0 0 0 0 1 0 0
Not stated 18 17 0 0 0 0 0 0 0 1
Kaditheemu 191 191 0 0 0 0 0 0 0 0
Fire wood 42 42 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 146 146 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Noomaraa 77 77 0 0 0 0 0 0 0 0
Fire wood 62 62 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 12 12 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Goidhoo 77 77 0 0 0 0 0 0 0 0
Fire wood 40 40 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 36 36 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Feydhoo 148 148 0 0 0 0 0 0 0 0
Fire wood 72 72 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 71 71 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Feevah 133 133 0 0 0 0 0 0 0 0
Fire wood 51 51 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 73 73 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 9 9 0 0 0 0 0 0 0 0
Bilehffahi 86 86 0 0 0 0 0 0 0 0
Fire wood 50 50 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 35 35 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Foakaidhoo 191 191 0 0 0 0 0 0 0 0
Fire wood 93 93 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 91 91 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Narudhoo 67 65 0 0 0 0 1 1 0 0
Fire wood 42 41 0 0 0 0 1 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 22 22 0 0 0 0 0 0 0 0
Others 1 0 0 0 0 0 0 1 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Maroshi 107 107 0 0 0 0 0 0 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 19 19 0 0 0 0 0 0 0 0
Gas 64 64 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Lhaimagu 101 99 0 0 0 0 0 2 0 0
Fire wood 41 41 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 58 56 0 0 0 0 0 2 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Komandoo 248 247 1 0 0 0 0 0 0 0
Fire wood 4 4 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 243 242 1 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Maaugoodhoo 160 160 0 0 0 0 0 0 0 0
Fire wood 31 31 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 127 127 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Funadhoo 267 264 2 0 0 0 0 0 0 1
Fire wood 22 22 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 238 236 2 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 4 3 0 0 0 0 0 0 0 1
Milandhoo 243 243 0 0 0 0 0 0 0 0
Fire wood 29 29 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 212 212 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Industrial and other Islands 3 0 3 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 3 0 3 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development