Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
South Thiladhunmathi (HDh) 2,988 2,973 4 2 0 0 0 3 2 4
Fire wood 1,250 1,249 1 0 0 0 0 0 0 0
Oil 94 94 0 0 0 0 0 0 0 0
Gas 1,600 1,592 1 2 0 0 0 3 2 0
Others 8 8 0 0 0 0 0 0 0 0
Not stated 36 30 2 0 0 0 0 0 0 4
Faridhoo 23 23 0 0 0 0 0 0 0 0
Fire wood 15 15 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 8 8 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hanimaadhoo 67 67 0 0 0 0 0 0 0 0
Oil 11 11 0 0 0 0 0 0 0 0
Gas 145 143 0 1 0 0 0 1 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 5 3 2 0 0 0 0 0 0 0
Finey 74 74 0 0 0 0 0 0 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 48 48 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Naivaadhoo 94 94 0 0 0 0 0 0 0 0
Fire wood 48 48 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 46 46 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hirimaradhoo 60 60 0 0 0 0 0 0 0 0
Fire wood 51 51 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 9 9 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Nolhivaranfaru 62 62 0 0 0 0 0 0 0 0
Fire wood 26 26 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 33 33 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Nellaidhoo 148 148 0 0 0 0 0 0 0 0
Fire wood 72 72 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 70 70 0 0 0 0 0 0 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Nolhivaramu 291 291 0 0 0 0 0 0 0 0
Fire wood 183 183 0 0 0 0 0 0 0 0
Oil 3 3 0 0 0 0 0 0 0 0
Gas 96 96 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 8 8 0 0 0 0 0 0 0 0
Kuribi 78 78 0 0 0 0 0 0 0 0
Fire wood 38 38 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 39 39 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Kuburudhoo 26 26 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 16 16 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Kulhudhuffushi 1,123 1,114 2 0 0 0 0 2 2 3
Fire wood 374 373 1 0 0 0 0 0 0 0
Oil 58 58 0 0 0 0 0 0 0 0
Gas 677 672 1 0 0 0 0 2 2 0
Others 2 2 0 0 0 0 0 0 0 0
Not stated 12 9 0 0 0 0 0 0 0 3
Kumundhoo 166 166 0 0 0 0 0 0 0 0
Fire wood 95 95 0 0 0 0 0 0 0 0
Oil 4 4 0 0 0 0 0 0 0 0
Gas 65 65 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Neykurendhoo 180 179 0 0 0 0 0 0 0 1
Fire wood 102 102 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 75 75 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 0 0 0 0 0 0 0 0 1
Vaikaradhoo 184 184 0 0 0 0 0 0 0 0
Fire wood 70 70 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 112 112 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Maavaidhoo 49 49 0 0 0 0 0 0 0 0
Fire wood 26 26 0 0 0 0 0 0 0 0
Oil 8 8 0 0 0 0 0 0 0 0
Gas 15 15 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Makunudhoo 198 198 0 0 0 0 0 0 0 0
Fire wood 49 49 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 143 143 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Industrial and other Islands 3 2 0 1 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 3 2 0 1 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ministry of Planning and National Development