Maldives, Population and Housing Census 2006                                                                                                                                        
TABLE HH 17 : HOUSEHOLDS  CLASSIFIED BY TYPE OF LIVING QUARTERS  AND  FUEL USED FOR COOKING  
Fule used for cooking & locality Total households Living quarter (house flat apartment rooms) Collective living quarter Establishment Institution Temporary shelter Permanent new housing (tsunami) Mobile units Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Thiladhunmathi (HA) 2,425 2,399 1 1 0 1 0 10 3 10
Fire wood 797 797 0 0 0 0 0 0 0 0
Oil 178 174 0 0 0 1 0 2 1 0
Gas 1,416 1,404 1 1 0 0 0 8 2 0
Others 9 9 0 0 0 0 0 0 0 0
Not stated 25 15 0 0 0 0 0 0 0 10
Thuraakunu 65 65 0 0 0 0 0 0 0 0
Fire wood 32 32 0 0 0 0 0 0 0 0
Oil 7 7 0 0 0 0 0 0 0 0
Gas 26 26 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Uligamu 54 54 0 0 0 0 0 0 0 0
Fire wood 14 14 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 39 39 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hathifushi 28 28 0 0 0 0 0 0 0 0
Fire wood 10 10 0 0 0 0 0 0 0 0
Oil 2 2 0 0 0 0 0 0 0 0
Gas 15 15 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 1 1 0 0 0 0 0 0 0 0
Mulhadhoo 47 47 0 0 0 0 0 0 0 0
Fire wood 34 34 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 12 12 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Hoarafushi 375 369 0 0 0 0 0 4 2 0
Fire wood 38 38 0 0 0 0 0 0 0 0
Oil 55 55 0 0 0 0 0 0 0 0
Gas 282 276 0 0 0 0 0 4 2 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Ihavandhoo 305 300 0 0 0 0 0 2 0 3
Fire wood 176 176 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 120 118 0 0 0 0 0 2 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 4 1 0 0 0 0 0 0 0 3
Kelaa 262 261 0 0 0 0 0 1 0 0
Fire wood 82 82 0 0 0 0 0 0 0 0
Oil 27 26 0 0 0 0 0 1 0 0
Gas 148 148 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 5 5 0 0 0 0 0 0 0 0
Vashafaru 82 82 0 0 0 0 0 0 0 0
Fire wood 32 32 0 0 0 0 0 0 0 0
Oil 5 5 0 0 0 0 0 0 0 0
Gas 45 45 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Dhidhdhoo 454 451 0 1 0 0 0 0 0 2
Fire wood 31 31 0 0 0 0 0 0 0 0
Oil 62 62 0 0 0 0 0 0 0 0
Gas 353 352 0 1 0 0 0 0 0 0
Others 3 3 0 0 0 0 0 0 0 0
Not stated 5 3 0 0 0 0 0 0 0 2
Filladhoo 116 115 0 0 0 1 0 0 0 0
Fire wood 59 59 0 0 0 0 0 0 0 0
Oil 3 2 0 0 0 1 0 0 0 0
Gas 51 51 0 0 0 0 0 0 0 0
Others 1 1 0 0 0 0 0 0 0 0
Not stated 2 2 0 0 0 0 0 0 0 0
Maarandhoo 101 101 0 0 0 0 0 0 0 0
Fire wood 46 46 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 54 54 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Thakandhoo 92 92 0 0 0 0 0 0 0 0
Fire wood 37 37 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 54 54 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Utheemu 101 101 0 0 0 0 0 0 0 0
Fire wood 24 24 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 76 76 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Muraidhoo 98 98 0 0 0 0 0 0 0 0
Fire wood 25 25 0 0 0 0 0 0 0 0
Oil 1 1 0 0 0 0 0 0 0 0
Gas 72 72 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Baarah 241 235 0 0 0 0 0 3 0 3
Fire wood 157 157 0 0 0 0 0 0 0 0
Oil 5 4 0 0 0 0 0 1 0 0
Gas 68 66 0 0 0 0 0 2 0 0
Others 5 5 0 0 0 0 0 0 0 0
Not stated 6 3 0 0 0 0 0 0 0 3
Resorts 1 0 1 0 0 0 0 0 0 0
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 0 0 0 0 0 0 0 0 0 0
Gas 1 0 1 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 0 0 0 0 0 0 0 0 0 0
Industrial and other Islands 3 0 0 0 0 0 0 0 1 2
Fire wood 0 0 0 0 0 0 0 0 0 0
Oil 1 0 0 0 0 0 0 0 1 0
Gas 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0
Not stated 2 0 0 0 0 0 0 0 0 2
                     
 Ministry of Planning and National Development