Maldives, Population and Housing Census 2006                                                                                                                                    
TABLE HH 6 : HOUSEHOLDS CLASSIFIED BY TYPE OF LIGHTING
Locality Total households Type of lighting
Electric Lamp or similar Not stated
(1) (2) (3) (4) (5)
South Huvadhu Atoll (GDh) 2,145 2,099 14 32
Administrative Islands 2,142 2,096 14 32
Madeveli 198 198 0 0
Hoadedhdhoo 140 136 1 3
Nadallaa 122 120 1 1
Gadhdhoo 328 322 1 5
Rathafandhoo 126 123 3 0
Vaadhoo 147 146 1 0
Fiyoari 160 158 2 0
Faresmaathodaa 193 190 3 0
Thinadhoo 728 703 2 23
Industrial and Other Islands 3 3 0 0
Ministry of Planning and National Development