Maldives, Population and Housing Census 2006                                                                                                                                    
TABLE HH 6 : HOUSEHOLDS CLASSIFIED BY TYPE OF LIGHTING
Locality Total households Type of lighting
Electric Lamp or similar Not stated
(1) (2) (3) (4) (5)
South Ari Atoll (ADh) 1,060 1,043 4 13
Administrative Islands 1,043 1,031 4 8
Hangnameedhoo 82 79 2 1
Omadhoo 88 88 0 0
Kuburudhoo 49 49 0 0
Mahibadhoo 205 204 1 0
Mandhoo 45 43 1 1
Dhagethi 128 128 0 0
Dhigurah 75 75 0 0
Fenfushi 101 100 0 1
Dhidhdhoo 23 23 0 0
Maamigili 247 242 0 5
Resorts 17 12 0 5
Ministry of Planning and National Development