Maldives, Population and Housing Census 2006                                                                                                                                    
TABLE HH 6 : HOUSEHOLDS CLASSIFIED BY TYPE OF LIGHTING
Locality Total households Type of lighting
Electric Lamp or similar Not stated
(1) (2) (3) (4) (5)
South Miladhunmadhulu (N) 1,811 1,730 71 10
Administrative Islands 1,811 1,730 71 10
Hebadhoo 79 78 1 0
Kedhikolhudhoo 204 202 2 0
Maalhendhoo 109 107 1 1
Kudafari 72 72 0 0
Landhoo 120 118 2 0
Maafaru 137 135 1 1
Lhohi 87 87 0 0
Miladhoo 143 83 56 4
Magoodhoo 41 38 3 0
Manadhoo 200 197 3 0
Holhudhoo 264 263 1 0
Fodhdhoo 50 49 0 1
Velidhoo 305 301 1 3
Ministry of Planning and National Development