Maldives, Population and Housing Census 2006                                                                                                                                    
TABLE HH 6 : HOUSEHOLDS CLASSIFIED BY TYPE OF LIGHTING
Locality Total households Type of lighting
Electric Lamp or similar Not stated
(1) (2) (3) (4) (5)
 
North Thiladhunmathi (HA) 2,425 2,040 359 26
Administrative Islands 2,421 2,039 359 23
Thuraakunu 65 65 0 0
Uligamu 54 52 2 0
Hathifushi 28 24 4 0
Mulhadhoo 47 44 3 0
Hoarafushi 375 365 4 6
Ihavandhoo 305 80 220 5
Kelaa 262 251 9 2
Vashafaru 82 82 0 0
Dhidhdhoo 454 442 10 2
Filladhoo 116 111 5 0
Maarandhoo 101 101 0 0
Thakandhoo 92 86 6 0
Utheemu 101 101 0 0
Muraidhoo 98 88 10 0
Baarah 241 147 86 8
Industrial and Other Islands 3 0 0 3
Resorts 1 1 0 0
Ministry of Planning and National Development