Maldives, Population and Housing Census 2006                                                                                                                                          
TABLE HH 1 :  HOUSEHOLDS CLASSIFIED BY TYPE  AND LOCALITY
 
Locality Total households Living quarter Collective living quarter Establishment Institution Temporary shelter provided due to tsunami Permanent new housing provided due to tsunami Mobile unit such as boat, tent etc. Other Not stated
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
North Ari Atoll (AA) 774 756 6 1 0 0 0 2 0 9
Administrative Islands 760 756 0 1 0 0 0 2 0 1
Thoddoo 183 183 0 0 0 0 0 0 0 0
Rasdhoo 143 142 0 1 0 0 0 0 0 0
Ukulhas 96 96 0 0 0 0 0 0 0 0
Mathiveri 64 63 0 0 0 0 0 0 0 1
Bodufolhudhoo 49 48 0 0 0 0 0 1 0 0
Feridhoo 84 84 0 0 0 0 0 0 0 0
Maalhos 64 64 0 0 0 0 0 0 0 0
Himandhoo 77 76 0 0 0 0 0 1 0 0
Resorts 14 0 6 0 0 0 0 0 0 8
Ministry of Planning and National Development