Table  10.2 :  TOTAL REGISTERED BED CAPACITY AND NUMBER OF ACCOMMODATION ESTABLISHMENTS, BY TYPE, 2005 - 2011
                         
Type 2002 2005 2006   2007   2008   2009   2010 2011
Registered Bed Capacity                
Total 18,827 20,198 20,505 22,187 23,464 24,978 25,591 26,896
Resorts (including Marinas) 16,400 17,348 17,802 19,028 19,860 20,942 1_/ 21,232 22,120  
Hotels 670 636 713 836 1,110 1,368 1_/ 1,449 1,603
Guest Houses 282 425 391 400 400 462 476 659
Safari Vessels 1,475 1,789 1,599 1,923 2,094 2,206 2,434 2,514
No. of Establishments
Total 208 245 235 260 274 278 295 315
Resorts (including Marinas) 87 88 89 92 94 97 1_/ 97 101  
Hotels 8 8 9 11 13 14 17 19
Guest Houses 17 28 21 24 24 22 25 38
Safari Vessels 96 121 116   133   143   145   156 157
Source: Ministry of Tourism, Arts & Culture
1_/ Revised