Table 9.9 : MIFCO PRODUCTION, 2004 - 2009
                % change over previous year  
Type of Products 2004 2005 2006 2007 2008 2009   2005 2006 2007 2008 2009
Total     56,631         69,398       85,627        54,362        53,582        29,831   22.5 23.4 -36.5 -1.4 -44.3
Canned tuna       7,221           8,127         7,359          5,474          4,626          2,308   12.5 -9.5 -25.6 -15.5 -50.1
Fishmeal      2,459           2,923         2,878          1,770          1,513            784   18.9 -1.6 -38.5 -14.5 -48.2
Frozen tuna      42,820         54,214       69,457        43,918        43,298        25,460   26.6 28.1 -36.8 -1.4 -41.2
Katsuobushi fish          343              384            381            264            289     75.0   12.0 -0.8 -30.7 9.6 -74.1
Fresh / chilled fish         2,645           2,499         2,792          1,918          2,629    728.8   -5.5 11.7 -31.3 37.0 -72.3
TFS scrap          461              523            469            347            219            200   13.4 -10.3 -26.0 -37.0 -8.6
Other Products         682              727         2,291            671          1,008            275   6.6 215.2 -70.7 50.2 -72.7
* Frozen tuna  is used as raw material to produce other fish products.                
Source: Maldives Industrial Fisheries Company Limited                  
Additional remarks.                        
1. 2004, canned tuna conversion to metric tones procedure revised.                
2. Previously canned tuna weight age was taken as drain weight, but now taken as Net weight.              
3. Other products includes Fish soup, Cooked Loins, Whole Frozen YF GG.